Questa pagina esiste anche in portoghese, in inglese, in spagnolo e in francese: Português (Brasil) · English (US) · Español · Français · Deutsch · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Largest economies in the world by GDP
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Stati Uniti d'America, with 30,8 Bln USD in 2025.
Largest economies in the world by GDP
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Stati Uniti d'America | 30,8 Bln USD | 2025 |
| 2 | Cina | 19,5 Bln USD | 2025 |
| 3 | Germania | 5,1 Bln USD | 2025 |
| 4 | Giappone | 4,4 Bln USD | 2025 |
| 5 | Regno Unito | 4 Bln USD | 2025 |
| 6 | India | 4 Bln USD | 2025 |
| 7 | Francia | 3,4 Bln USD | 2025 |
| 8 | Russia | 2,6 Bln USD | 2025 |
| 9 | Italia | 2,6 Bln USD | 2025 |
| 10 | Canada | 2,3 Bln USD | 2025 |
| 11 | Brasile | 2,3 Bln USD | 2025 |
| 12 | Spagna | 1,9 Bln USD | 2025 |
| 13 | Corea del Sud | 1,9 Bln USD | 2025 |
| 14 | Messico | 1,8 Bln USD | 2025 |
| 15 | Australia | 1,8 Bln USD | 2025 |
| 16 | Turchia | 1,6 Bln USD | 2025 |
| 17 | Indonesia | 1,4 Bln USD | 2025 |
| 18 | Paesi Bassi | 1,3 Bln USD | 2025 |
| 19 | Arabia Saudita | 1,3 Bln USD | 2025 |
| 20 | Svizzera | 1 Bln USD | 2025 |
| 21 | Polonia | 1 Bln USD | 2025 |
| 22 | Argentina | 683,1 Mld USD | 2025 |
| 23 | Svezia | 669 Mld USD | 2025 |
| 24 | Singapore | 603,9 Mld USD | 2025 |
| 25 | Tailandia | 577 Mld USD | 2025 |
| 26 | Emirati Arabi Uniti | 552,3 Mld USD | 2024 |
| 27 | Vietnam | 514,7 Mld USD | 2025 |
| 28 | Filippine | 487,1 Mld USD | 2025 |
| 29 | Colombia | 457,4 Mld USD | 2025 |
| 30 | Bangladesh | 456,3 Mld USD | 2025 |
| 31 | Sud Africa | 427,2 Mld USD | 2025 |
| 32 | Pakistan | 407,3 Mld USD | 2025 |
| 33 | Egitto | 365,3 Mld USD | 2025 |
| 34 | Cile | 357,4 Mld USD | 2025 |
| 35 | Portogallo | 346,6 Mld USD | 2025 |
| 36 | Perù | 334,9 Mld USD | 2025 |
| 37 | Nigeria | 290,8 Mld USD | 2025 |
| 38 | Grecia | 280,6 Mld USD | 2025 |
| 39 | Kenya | 135,9 Mld USD | 2025 |
| 40 | Ghana | 114,2 Mld USD | 2025 |
Global finance rankings
- Highest GDP per capita in the world
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP (NY.GDP.MKTP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Ultimo aggiornamento: · Metodologia e fonti