このページは英語、ポルトガル語、スペイン語、フランス語でもご覧いただけます: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Largest economies in the world by GDP
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is アメリカ, with $30.8兆 in 2025.
Largest economies in the world by GDP
| # | Country | Value | Year |
|---|---|---|---|
| 1 | アメリカ | $30.8兆 | 2025 |
| 2 | 中国 | $19.5兆 | 2025 |
| 3 | ドイツ | $5.1兆 | 2025 |
| 4 | 日本 | $4.4兆 | 2025 |
| 5 | イギリス | $4兆 | 2025 |
| 6 | インド | $4兆 | 2025 |
| 7 | フランス | $3.4兆 | 2025 |
| 8 | ロシア | $2.6兆 | 2025 |
| 9 | イタリア | $2.6兆 | 2025 |
| 10 | カナダ | $2.3兆 | 2025 |
| 11 | ブラジル | $2.3兆 | 2025 |
| 12 | スペイン | $1.9兆 | 2025 |
| 13 | 韓国 | $1.9兆 | 2025 |
| 14 | メキシコ | $1.8兆 | 2025 |
| 15 | オーストラリア | $1.8兆 | 2025 |
| 16 | トルコ | $1.6兆 | 2025 |
| 17 | インドネシア | $1.4兆 | 2025 |
| 18 | オランダ | $1.3兆 | 2025 |
| 19 | サウジアラビア | $1.3兆 | 2025 |
| 20 | スイス | $1兆 | 2025 |
| 21 | ポーランド | $1兆 | 2025 |
| 22 | アルゼンチン | $6831億 | 2025 |
| 23 | スウェーデン | $6690億 | 2025 |
| 24 | シンガポール | $6038.7億 | 2025 |
| 25 | タイ | $5770.1億 | 2025 |
| 26 | UAE | $5523.2億 | 2024 |
| 27 | ベトナム | $5147億 | 2025 |
| 28 | フィリピン | $4870.9億 | 2025 |
| 29 | コロンビア | $4574.1億 | 2025 |
| 30 | バングラデシュ | $4563.2億 | 2025 |
| 31 | 南アフリカ | $4271.8億 | 2025 |
| 32 | パキスタン | $4073.1億 | 2025 |
| 33 | エジプト | $3652.5億 | 2025 |
| 34 | チリ | $3573.7億 | 2025 |
| 35 | ポルトガル | $3466.4億 | 2025 |
| 36 | ペルー | $3348.5億 | 2025 |
| 37 | ナイジェリア | $2907.9億 | 2025 |
| 38 | ギリシャ | $2806.4億 | 2025 |
| 39 | ケニア | $1359.4億 | 2025 |
| 40 | ガーナ | $1142.1億 | 2025 |
Global finance rankings
- Highest GDP per capita in the world
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP (NY.GDP.MKTP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
最終更新: · 計算方法と出典