Cette page existe aussi en portugais, en anglais et en espagnol: Português (Brasil) · English (US) · Español · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Largest economies in the world by GDP
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is États-Unis, with 30,8 Bn $US in 2025.
Largest economies in the world by GDP
| # | Country | Value | Year |
|---|---|---|---|
| 1 | États-Unis | 30,8 Bn $US | 2025 |
| 2 | Chine | 19,5 Bn $US | 2025 |
| 3 | Allemagne | 5,1 Bn $US | 2025 |
| 4 | Japon | 4,4 Bn $US | 2025 |
| 5 | Royaume-Uni | 4 Bn $US | 2025 |
| 6 | Inde | 4 Bn $US | 2025 |
| 7 | France | 3,4 Bn $US | 2025 |
| 8 | Russie | 2,6 Bn $US | 2025 |
| 9 | Italie | 2,6 Bn $US | 2025 |
| 10 | Canada | 2,3 Bn $US | 2025 |
| 11 | Brésil | 2,3 Bn $US | 2025 |
| 12 | Espagne | 1,9 Bn $US | 2025 |
| 13 | Corée du Sud | 1,9 Bn $US | 2025 |
| 14 | Mexique | 1,8 Bn $US | 2025 |
| 15 | Australie | 1,8 Bn $US | 2025 |
| 16 | Turquie | 1,6 Bn $US | 2025 |
| 17 | Indonésie | 1,4 Bn $US | 2025 |
| 18 | Pays-Bas | 1,3 Bn $US | 2025 |
| 19 | Arabie Saoudite | 1,3 Bn $US | 2025 |
| 20 | Suisse | 1 Bn $US | 2025 |
| 21 | Pologne | 1 Bn $US | 2025 |
| 22 | Argentine | 683,1 Md $US | 2025 |
| 23 | Suède | 669 Md $US | 2025 |
| 24 | Singapour | 603,9 Md $US | 2025 |
| 25 | Thaïlande | 577 Md $US | 2025 |
| 26 | Émirats arabes unis | 552,3 Md $US | 2024 |
| 27 | Viêt Nam | 514,7 Md $US | 2025 |
| 28 | Philippines | 487,1 Md $US | 2025 |
| 29 | Colombie | 457,4 Md $US | 2025 |
| 30 | Bangladesh | 456,3 Md $US | 2025 |
| 31 | Afrique du Sud | 427,2 Md $US | 2025 |
| 32 | Pakistan | 407,3 Md $US | 2025 |
| 33 | Égypte | 365,3 Md $US | 2025 |
| 34 | Chili | 357,4 Md $US | 2025 |
| 35 | Portugal | 346,6 Md $US | 2025 |
| 36 | Pérou | 334,9 Md $US | 2025 |
| 37 | Nigéria | 290,8 Md $US | 2025 |
| 38 | Grèce | 280,6 Md $US | 2025 |
| 39 | Kenya | 135,9 Md $US | 2025 |
| 40 | Ghana | 114,2 Md $US | 2025 |
Global finance rankings
- Highest GDP per capita in the world
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP (NY.GDP.MKTP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Dernière mise à jour: · Méthodologie et sources