Cette page existe aussi en portugais, en anglais et en espagnol: Português (Brasil) · English (US) · Español · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Highest GDP per capita in the world
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Suisse, with 114 769 $US in 2025.
Highest GDP per capita in the world
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Suisse | 114 769 $US | 2025 |
| 2 | Singapour | 98 814 $US | 2025 |
| 3 | États-Unis | 90 027 $US | 2025 |
| 4 | Pays-Bas | 73 684 $US | 2025 |
| 5 | Australie | 65 130 $US | 2025 |
| 6 | Suède | 63 133 $US | 2025 |
| 7 | Allemagne | 60 496 $US | 2025 |
| 8 | Royaume-Uni | 57 602 $US | 2025 |
| 9 | Canada | 55 698 $US | 2025 |
| 10 | Émirats arabes unis | 50 274 $US | 2024 |
| 11 | France | 48 986 $US | 2025 |
| 12 | Italie | 43 309 $US | 2025 |
| 13 | Espagne | 38 627 $US | 2025 |
| 14 | Corée du Sud | 36 227 $US | 2025 |
| 15 | Japon | 35 951 $US | 2025 |
| 16 | Arabie Saoudite | 34 537 $US | 2025 |
| 17 | Portugal | 32 082 $US | 2025 |
| 18 | Pologne | 28 420 $US | 2025 |
| 19 | Grèce | 26 948 $US | 2025 |
| 20 | Turquie | 18 599 $US | 2025 |
| 21 | Chili | 17 995 $US | 2025 |
| 22 | Russie | 17 547 $US | 2025 |
| 23 | Argentine | 14 898 $US | 2025 |
| 24 | Mexique | 13 889 $US | 2025 |
| 25 | Chine | 13 862 $US | 2025 |
| 26 | Brésil | 10 713 $US | 2025 |
| 27 | Pérou | 9 684 $US | 2025 |
| 28 | Colombie | 8 562 $US | 2025 |
| 29 | Thaïlande | 8 057 $US | 2025 |
| 30 | Afrique du Sud | 6 598 $US | 2025 |
| 31 | Viêt Nam | 5 066 $US | 2025 |
| 32 | Indonésie | 5 060 $US | 2025 |
| 33 | Philippines | 4 171 $US | 2025 |
| 34 | Ghana | 3 257 $US | 2025 |
| 35 | Égypte | 3 086 $US | 2025 |
| 36 | Inde | 2 702 $US | 2025 |
| 37 | Bangladesh | 2 597 $US | 2025 |
| 38 | Kenya | 2 363 $US | 2025 |
| 39 | Pakistan | 1 596 $US | 2025 |
| 40 | Nigéria | 1 224 $US | 2025 |
Global finance rankings
- Largest economies in the world by GDP
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP per capita (NY.GDP.PCAP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Dernière mise à jour: · Méthodologie et sources