Esta página también existe en portugués y en inglés: Português (Brasil) · English (US) · Français · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Highest GDP per capita in the world
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Suiza, with USD 114,769 in 2025.
Highest GDP per capita in the world
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Suiza | USD 114,769 | 2025 |
| 2 | Singapur | USD 98,814 | 2025 |
| 3 | Estados Unidos | USD 90,027 | 2025 |
| 4 | Países Bajos | USD 73,684 | 2025 |
| 5 | Australia | USD 65,130 | 2025 |
| 6 | Suecia | USD 63,133 | 2025 |
| 7 | Alemania | USD 60,496 | 2025 |
| 8 | Reino Unido | USD 57,602 | 2025 |
| 9 | Canadá | USD 55,698 | 2025 |
| 10 | Emiratos Árabes Unidos | USD 50,274 | 2024 |
| 11 | Francia | USD 48,986 | 2025 |
| 12 | Italia | USD 43,309 | 2025 |
| 13 | España | USD 38,627 | 2025 |
| 14 | Corea del Sur | USD 36,227 | 2025 |
| 15 | Japón | USD 35,951 | 2025 |
| 16 | Arabia Saudí | USD 34,537 | 2025 |
| 17 | Portugal | USD 32,082 | 2025 |
| 18 | Polonia | USD 28,420 | 2025 |
| 19 | Grecia | USD 26,948 | 2025 |
| 20 | Turquía | USD 18,599 | 2025 |
| 21 | Chile | USD 17,995 | 2025 |
| 22 | Rusia | USD 17,547 | 2025 |
| 23 | Argentina | USD 14,898 | 2025 |
| 24 | México | USD 13,889 | 2025 |
| 25 | China | USD 13,862 | 2025 |
| 26 | Brasil | USD 10,713 | 2025 |
| 27 | Perú | USD 9,684 | 2025 |
| 28 | Colombia | USD 8,562 | 2025 |
| 29 | Tailandia | USD 8,057 | 2025 |
| 30 | Sudáfrica | USD 6,598 | 2025 |
| 31 | Vietnam | USD 5,066 | 2025 |
| 32 | Indonesia | USD 5,060 | 2025 |
| 33 | Filipinas | USD 4,171 | 2025 |
| 34 | Ghana | USD 3,257 | 2025 |
| 35 | Egipto | USD 3,086 | 2025 |
| 36 | India | USD 2,702 | 2025 |
| 37 | Bangladesh | USD 2,597 | 2025 |
| 38 | Kenia | USD 2,363 | 2025 |
| 39 | Pakistán | USD 1,596 | 2025 |
| 40 | Nigeria | USD 1,224 | 2025 |
Global finance rankings
- Largest economies in the world by GDP
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP per capita (NY.GDP.PCAP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Última actualización: · Metodología y fuentes