Esta pĂĄgina tambiĂ©n existe en portuguĂ©s y en inglĂ©s: PortuguĂȘs (Brasil) · English (US) · Français · Deutsch · Italiano · æ„æŹèȘ · Bahasa Indonesia · TĂŒrkçe · àčàžàžą · Tiáșżng Viá»t · ۧÙŰč۱ۚÙŰ© · Đ ŃŃŃĐșĐžĐč
Highest GDP per capita in the world
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Suiza, with USDÂ 114,769 in 2025.
Highest GDP per capita in the world
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Suiza | USDÂ 114,769 | 2025 |
| 2 | Singapur | USDÂ 98,814 | 2025 |
| 3 | Estados Unidos | USDÂ 90,027 | 2025 |
| 4 | PaĂses Bajos | USDÂ 73,684 | 2025 |
| 5 | Australia | USDÂ 65,130 | 2025 |
| 6 | Suecia | USDÂ 63,133 | 2025 |
| 7 | Alemania | USDÂ 60,496 | 2025 |
| 8 | Reino Unido | USDÂ 57,602 | 2025 |
| 9 | CanadĂĄ | USDÂ 55,698 | 2025 |
| 10 | Emiratos Ărabes Unidos | USDÂ 50,274 | 2024 |
| 11 | Francia | USDÂ 48,986 | 2025 |
| 12 | Italia | USDÂ 43,309 | 2025 |
| 13 | España | USD 38,627 | 2025 |
| 14 | Corea del Sur | USDÂ 36,227 | 2025 |
| 15 | JapĂłn | USDÂ 35,951 | 2025 |
| 16 | Arabia SaudĂ | USDÂ 34,537 | 2025 |
| 17 | Portugal | USDÂ 32,082 | 2025 |
| 18 | Polonia | USDÂ 28,420 | 2025 |
| 19 | Grecia | USDÂ 26,948 | 2025 |
| 20 | TurquĂa | USDÂ 18,599 | 2025 |
| 21 | Chile | USDÂ 17,995 | 2025 |
| 22 | Rusia | USDÂ 17,547 | 2025 |
| 23 | Argentina | USDÂ 14,898 | 2025 |
| 24 | México | USD 13,889 | 2025 |
| 25 | China | USDÂ 13,862 | 2025 |
| 26 | Brasil | USDÂ 10,713 | 2025 |
| 27 | PerĂș | USDÂ 9,684 | 2025 |
| 28 | Colombia | USDÂ 8,562 | 2025 |
| 29 | Tailandia | USDÂ 8,057 | 2025 |
| 30 | SudĂĄfrica | USDÂ 6,598 | 2025 |
| 31 | Vietnam | USDÂ 5,066 | 2025 |
| 32 | Indonesia | USDÂ 5,060 | 2025 |
| 33 | Filipinas | USDÂ 4,171 | 2025 |
| 34 | Ghana | USDÂ 3,257 | 2025 |
| 35 | Egipto | USDÂ 3,086 | 2025 |
| 36 | India | USDÂ 2,702 | 2025 |
| 37 | Bangladesh | USDÂ 2,597 | 2025 |
| 38 | Kenia | USDÂ 2,363 | 2025 |
| 39 | PakistĂĄn | USDÂ 1,596 | 2025 |
| 40 | Nigeria | USDÂ 1,224 | 2025 |
Global finance rankings
- Largest economies in the world by GDP
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP per capita (NY.GDP.PCAP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Ăltima actualizaciĂłn: · MetodologĂa y fuentes