Questa pagina esiste anche in portoghese, in inglese, in spagnolo e in francese: Português (Brasil) · English (US) · Español · Français · Deutsch · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Highest GDP per capita in the world
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Svizzera, with 114.769 USD in 2025.
Highest GDP per capita in the world
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Svizzera | 114.769 USD | 2025 |
| 2 | Singapore | 98.814 USD | 2025 |
| 3 | Stati Uniti d'America | 90.027 USD | 2025 |
| 4 | Paesi Bassi | 73.684 USD | 2025 |
| 5 | Australia | 65.130 USD | 2025 |
| 6 | Svezia | 63.133 USD | 2025 |
| 7 | Germania | 60.496 USD | 2025 |
| 8 | Regno Unito | 57.602 USD | 2025 |
| 9 | Canada | 55.698 USD | 2025 |
| 10 | Emirati Arabi Uniti | 50.274 USD | 2024 |
| 11 | Francia | 48.986 USD | 2025 |
| 12 | Italia | 43.309 USD | 2025 |
| 13 | Spagna | 38.627 USD | 2025 |
| 14 | Corea del Sud | 36.227 USD | 2025 |
| 15 | Giappone | 35.951 USD | 2025 |
| 16 | Arabia Saudita | 34.537 USD | 2025 |
| 17 | Portogallo | 32.082 USD | 2025 |
| 18 | Polonia | 28.420 USD | 2025 |
| 19 | Grecia | 26.948 USD | 2025 |
| 20 | Turchia | 18.599 USD | 2025 |
| 21 | Cile | 17.995 USD | 2025 |
| 22 | Russia | 17.547 USD | 2025 |
| 23 | Argentina | 14.898 USD | 2025 |
| 24 | Messico | 13.889 USD | 2025 |
| 25 | Cina | 13.862 USD | 2025 |
| 26 | Brasile | 10.713 USD | 2025 |
| 27 | Perù | 9684 USD | 2025 |
| 28 | Colombia | 8562 USD | 2025 |
| 29 | Tailandia | 8057 USD | 2025 |
| 30 | Sud Africa | 6598 USD | 2025 |
| 31 | Vietnam | 5066 USD | 2025 |
| 32 | Indonesia | 5060 USD | 2025 |
| 33 | Filippine | 4171 USD | 2025 |
| 34 | Ghana | 3257 USD | 2025 |
| 35 | Egitto | 3086 USD | 2025 |
| 36 | India | 2702 USD | 2025 |
| 37 | Bangladesh | 2597 USD | 2025 |
| 38 | Kenya | 2363 USD | 2025 |
| 39 | Pakistan | 1596 USD | 2025 |
| 40 | Nigeria | 1224 USD | 2025 |
Global finance rankings
- Largest economies in the world by GDP
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP per capita (NY.GDP.PCAP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Ultimo aggiornamento: · Metodologia e fonti