Эта страница также доступна на португальском, английском и испанском языках: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी
Highest GDP per capita in the world
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Switzerland, with 114 769 $ in 2025.
Highest GDP per capita in the world
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Switzerland | 114 769 $ | 2025 |
| 2 | Singapore | 98 814 $ | 2025 |
| 3 | United States | 90 027 $ | 2025 |
| 4 | Netherlands | 73 684 $ | 2025 |
| 5 | Australia | 65 130 $ | 2025 |
| 6 | Sweden | 63 133 $ | 2025 |
| 7 | Germany | 60 496 $ | 2025 |
| 8 | United Kingdom | 57 602 $ | 2025 |
| 9 | Canada | 55 698 $ | 2025 |
| 10 | United Arab Emirates | 50 274 $ | 2024 |
| 11 | France | 48 986 $ | 2025 |
| 12 | Italy | 43 309 $ | 2025 |
| 13 | Spain | 38 627 $ | 2025 |
| 14 | South Korea | 36 227 $ | 2025 |
| 15 | Japan | 35 951 $ | 2025 |
| 16 | Saudi Arabia | 34 537 $ | 2025 |
| 17 | Portugal | 32 082 $ | 2025 |
| 18 | Poland | 28 420 $ | 2025 |
| 19 | Greece | 26 948 $ | 2025 |
| 20 | Türkiye | 18 599 $ | 2025 |
| 21 | Chile | 17 995 $ | 2025 |
| 22 | Russia | 17 547 $ | 2025 |
| 23 | Argentina | 14 898 $ | 2025 |
| 24 | Mexico | 13 889 $ | 2025 |
| 25 | China | 13 862 $ | 2025 |
| 26 | Brazil | 10 713 $ | 2025 |
| 27 | Peru | 9 684 $ | 2025 |
| 28 | Colombia | 8 562 $ | 2025 |
| 29 | Thailand | 8 057 $ | 2025 |
| 30 | South Africa | 6 598 $ | 2025 |
| 31 | Vietnam | 5 066 $ | 2025 |
| 32 | Indonesia | 5 060 $ | 2025 |
| 33 | Philippines | 4 171 $ | 2025 |
| 34 | Ghana | 3 257 $ | 2025 |
| 35 | Egypt | 3 086 $ | 2025 |
| 36 | India | 2 702 $ | 2025 |
| 37 | Bangladesh | 2 597 $ | 2025 |
| 38 | Kenya | 2 363 $ | 2025 |
| 39 | Pakistan | 1 596 $ | 2025 |
| 40 | Nigeria | 1 224 $ | 2025 |
Global finance rankings
- Largest economies in the world by GDP
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP per capita (NY.GDP.PCAP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Последнее обновление: · Методология и источники