Эта страница также доступна на португальском, английском и испанском языках: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी
Largest economies in the world by GDP
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is United States, with 30,8 трлн $ in 2025.
Largest economies in the world by GDP
| # | Country | Value | Year |
|---|---|---|---|
| 1 | United States | 30,8 трлн $ | 2025 |
| 2 | China | 19,5 трлн $ | 2025 |
| 3 | Germany | 5,1 трлн $ | 2025 |
| 4 | Japan | 4,4 трлн $ | 2025 |
| 5 | United Kingdom | 4 трлн $ | 2025 |
| 6 | India | 4 трлн $ | 2025 |
| 7 | France | 3,4 трлн $ | 2025 |
| 8 | Russia | 2,6 трлн $ | 2025 |
| 9 | Italy | 2,6 трлн $ | 2025 |
| 10 | Canada | 2,3 трлн $ | 2025 |
| 11 | Brazil | 2,3 трлн $ | 2025 |
| 12 | Spain | 1,9 трлн $ | 2025 |
| 13 | South Korea | 1,9 трлн $ | 2025 |
| 14 | Mexico | 1,8 трлн $ | 2025 |
| 15 | Australia | 1,8 трлн $ | 2025 |
| 16 | Türkiye | 1,6 трлн $ | 2025 |
| 17 | Indonesia | 1,4 трлн $ | 2025 |
| 18 | Netherlands | 1,3 трлн $ | 2025 |
| 19 | Saudi Arabia | 1,3 трлн $ | 2025 |
| 20 | Switzerland | 1 трлн $ | 2025 |
| 21 | Poland | 1 трлн $ | 2025 |
| 22 | Argentina | 683,1 млрд $ | 2025 |
| 23 | Sweden | 669 млрд $ | 2025 |
| 24 | Singapore | 603,9 млрд $ | 2025 |
| 25 | Thailand | 577 млрд $ | 2025 |
| 26 | United Arab Emirates | 552,3 млрд $ | 2024 |
| 27 | Vietnam | 514,7 млрд $ | 2025 |
| 28 | Philippines | 487,1 млрд $ | 2025 |
| 29 | Colombia | 457,4 млрд $ | 2025 |
| 30 | Bangladesh | 456,3 млрд $ | 2025 |
| 31 | South Africa | 427,2 млрд $ | 2025 |
| 32 | Pakistan | 407,3 млрд $ | 2025 |
| 33 | Egypt | 365,3 млрд $ | 2025 |
| 34 | Chile | 357,4 млрд $ | 2025 |
| 35 | Portugal | 346,6 млрд $ | 2025 |
| 36 | Peru | 334,9 млрд $ | 2025 |
| 37 | Nigeria | 290,8 млрд $ | 2025 |
| 38 | Greece | 280,6 млрд $ | 2025 |
| 39 | Kenya | 135,9 млрд $ | 2025 |
| 40 | Ghana | 114,2 млрд $ | 2025 |
Global finance rankings
- Highest GDP per capita in the world
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP (NY.GDP.MKTP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Последнее обновление: · Методология и источники