Diese Seite gibt es auch auf Portugiesisch, Englisch, Spanisch und Französisch: Português (Brasil) · English (US) · Español · Français · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Largest economies in the world by GDP
This ranking uses the latest annual figure available for each country in the World Bank Indicators API. The year varies by series, so the table prints the year beside every value. The top of this list is Vereinigte Staaten, with 30,8 Bio. $ in 2025.
Largest economies in the world by GDP
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Vereinigte Staaten | 30,8 Bio. $ | 2025 |
| 2 | China | 19,5 Bio. $ | 2025 |
| 3 | Deutschland | 5,1 Bio. $ | 2025 |
| 4 | Japan | 4,4 Bio. $ | 2025 |
| 5 | Vereinigtes Königreich | 4 Bio. $ | 2025 |
| 6 | Indien | 4 Bio. $ | 2025 |
| 7 | Frankreich | 3,4 Bio. $ | 2025 |
| 8 | Russland | 2,6 Bio. $ | 2025 |
| 9 | Italien | 2,6 Bio. $ | 2025 |
| 10 | Kanada | 2,3 Bio. $ | 2025 |
| 11 | Brasilien | 2,3 Bio. $ | 2025 |
| 12 | Spanien | 1,9 Bio. $ | 2025 |
| 13 | Südkorea | 1,9 Bio. $ | 2025 |
| 14 | Mexiko | 1,8 Bio. $ | 2025 |
| 15 | Australien | 1,8 Bio. $ | 2025 |
| 16 | Türkei | 1,6 Bio. $ | 2025 |
| 17 | Indonesien | 1,4 Bio. $ | 2025 |
| 18 | Niederlande | 1,3 Bio. $ | 2025 |
| 19 | Saudi-Arabien | 1,3 Bio. $ | 2025 |
| 20 | Schweiz | 1 Bio. $ | 2025 |
| 21 | Polen | 1 Bio. $ | 2025 |
| 22 | Argentinien | 683,1 Mrd. $ | 2025 |
| 23 | Schweden | 669 Mrd. $ | 2025 |
| 24 | Singapur | 603,9 Mrd. $ | 2025 |
| 25 | Thailand | 577 Mrd. $ | 2025 |
| 26 | Vereinigte Arabische Emirate | 552,3 Mrd. $ | 2024 |
| 27 | Vietnam | 514,7 Mrd. $ | 2025 |
| 28 | Philippinen | 487,1 Mrd. $ | 2025 |
| 29 | Kolumbien | 457,4 Mrd. $ | 2025 |
| 30 | Bangladesch | 456,3 Mrd. $ | 2025 |
| 31 | Südafrika | 427,2 Mrd. $ | 2025 |
| 32 | Pakistan | 407,3 Mrd. $ | 2025 |
| 33 | Ägypten | 365,3 Mrd. $ | 2025 |
| 34 | Chile | 357,4 Mrd. $ | 2025 |
| 35 | Portugal | 346,6 Mrd. $ | 2025 |
| 36 | Peru | 334,9 Mrd. $ | 2025 |
| 37 | Nigeria | 290,8 Mrd. $ | 2025 |
| 38 | Griechenland | 280,6 Mrd. $ | 2025 |
| 39 | Kenia | 135,9 Mrd. $ | 2025 |
| 40 | Ghana | 114,2 Mrd. $ | 2025 |
Global finance rankings
- Highest GDP per capita in the world
- Countries with the highest inflation in the atlas
- Countries with the highest unemployment
- Official exchange rates by country
Source and limits
Source: World Bank Indicators API, indicator GDP (NY.GDP.MKTP.CD), snapshot 2026-07-12. The data are annual macroeconomic indicators. They do not replace local official statistics, monthly readings, regional data or any individual financial recommendation.
Zuletzt aktualisiert: · Methodik und Quellen