Esta página também existe em português: Português (Brasil)
March in Formula 1
The March Formula 1 record spans 187 races, from 1970 to 1992, with 3 wins and 148 points scored. Each table row lists races, wins and the year's highest scoring drivers.
March season by season
| Year | Races | Wins | Points | Best drivers (points) |
|---|---|---|---|---|
| 1970 | 13 | 1 | 55 | Jackie Stewart (25) / Chris Amon (23) |
| 1972 | 12 | 0 | 15 | Ronnie Peterson (12) / Carlos Pace (3) |
| 1973 | 15 | 0 | 14 | James Hunt (14) / Mike Beuttler (0) |
| 1974 | 15 | 0 | 6 | Hans-Joachim Stuck (5) / Vittorio Brambilla (1) |
| 1975 | 14 | 1 | 9 | Vittorio Brambilla (6.5) / Mark Donohue (2) |
| 1976 | 16 | 1 | 19 | Ronnie Peterson (10) / Hans-Joachim Stuck (8) |
| 1977 | 16 | 0 | 0 | Ian Scheckter (0) / Alex Ribeiro (0) |
| 1981 | 9 | 0 | 0 | Eliseo Salazar (0) / Derek Daly (0) |
| 1982 | 13 | 0 | 0 | Jochen Mass (0) / Raul Boesel (0) |
| 1987 | 16 | 0 | 1 | Ivan Capelli (1) |
| 1988 | 16 | 0 | 22 | Ivan Capelli (17) / Maurício Gugelmin (5) |
| 1989 | 16 | 0 | 4 | Maurício Gugelmin (4) / Ivan Capelli (0) |
| 1992 | 16 | 0 | 3 | Karl Wendlinger (3) / Paul Belmondo (0) |
The March record in numbers
March counts 187 championship races, from 1970 to 1992, with 3 wins. The outfit fielded 41 different drivers and banked 148 points; the house top scorer was Jackie Stewart, 25 points across 1 season. The winningest year was 1970, with 1 win in 13 races.
The team's debut sits in 1970 and the latest chapter in 1992; the outside yardstick, year by year, is the list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources