Esta página também existe em português: Português (Brasil) · Español
Formula 1 world champions
Who are all the Formula 1 champions? The complete list of all 76 completed seasons is below: year by year, with team and wins.
Champion by season
| Year | Champion | Team | Wins | Constructors |
|---|---|---|---|---|
| 2025 | Lando Norris | McLaren | 7 | McLaren |
| 2024 | Max Verstappen | Red Bull | 9 | McLaren |
| 2023 | Max Verstappen | Red Bull | 19 | Red Bull |
| 2022 | Max Verstappen | Red Bull | 15 | Red Bull |
| 2021 | Max Verstappen | Red Bull | 10 | Mercedes |
| 2020 | Lewis Hamilton | Mercedes | 11 | Mercedes |
| 2019 | Lewis Hamilton | Mercedes | 11 | Mercedes |
| 2018 | Lewis Hamilton | Mercedes | 11 | Mercedes |
| 2017 | Lewis Hamilton | Mercedes | 9 | Mercedes |
| 2016 | Nico Rosberg | Mercedes | 9 | Mercedes |
| 2015 | Lewis Hamilton | Mercedes | 10 | Mercedes |
| 2014 | Lewis Hamilton | Mercedes | 11 | Mercedes |
| 2013 | Sebastian Vettel | Red Bull | 13 | Red Bull |
| 2012 | Sebastian Vettel | Red Bull | 5 | Red Bull |
| 2011 | Sebastian Vettel | Red Bull | 11 | Red Bull |
| 2010 | Sebastian Vettel | Red Bull | 5 | Red Bull |
| 2009 | Jenson Button | Brawn | 6 | Brawn |
| 2008 | Lewis Hamilton | McLaren | 5 | Ferrari |
| 2007 | Kimi Räikkönen | Ferrari | 6 | Ferrari |
| 2006 | Fernando Alonso | Renault | 7 | Renault |
| 2005 | Fernando Alonso | Renault | 7 | Renault |
| 2004 | Michael Schumacher | Ferrari | 13 | Ferrari |
| 2003 | Michael Schumacher | Ferrari | 6 | Ferrari |
| 2002 | Michael Schumacher | Ferrari | 11 | Ferrari |
| 2001 | Michael Schumacher | Ferrari | 9 | Ferrari |
| 2000 | Michael Schumacher | Ferrari | 9 | Ferrari |
| 1999 | Mika Häkkinen | McLaren | 5 | Ferrari |
| 1998 | Mika Häkkinen | McLaren | 8 | McLaren |
| 1997 | Jacques Villeneuve | Williams | 7 | Williams |
| 1996 | Damon Hill | Williams | 8 | Williams |
| 1995 | Michael Schumacher | Benetton | 9 | Benetton |
| 1994 | Michael Schumacher | Benetton | 8 | Williams |
| 1993 | Alain Prost | Williams | 7 | Williams |
| 1992 | Nigel Mansell | Williams | 9 | Williams |
| 1991 | Ayrton Senna | McLaren | 7 | McLaren |
| 1990 | Ayrton Senna | McLaren | 6 | McLaren |
| 1989 | Alain Prost | McLaren | 4 | McLaren |
| 1988 | Ayrton Senna | McLaren | 8 | McLaren |
| 1987 | Nelson Piquet | Williams | 3 | Williams |
| 1986 | Alain Prost | McLaren | 4 | Williams |
| 1985 | Alain Prost | McLaren | 5 | McLaren |
| 1984 | Niki Lauda | McLaren | 5 | McLaren |
| 1983 | Nelson Piquet | Brabham | 3 | Ferrari |
| 1982 | Keke Rosberg | Williams | 1 | Ferrari |
| 1981 | Nelson Piquet | Brabham | 3 | Williams |
| 1980 | Alan Jones | Williams | 5 | Williams |
| 1979 | Jody Scheckter | Ferrari | 3 | Ferrari |
| 1978 | Mario Andretti | Team Lotus | 6 | Team Lotus |
| 1977 | Niki Lauda | Ferrari | 3 | Ferrari |
| 1976 | James Hunt | McLaren | 6 | Ferrari |
| 1975 | Niki Lauda | Ferrari | 5 | Ferrari |
| 1974 | Emerson Fittipaldi | McLaren | 3 | McLaren |
| 1973 | Jackie Stewart | Tyrrell | 5 | Team Lotus |
| 1972 | Emerson Fittipaldi | Team Lotus | 5 | Team Lotus |
| 1971 | Jackie Stewart | Tyrrell | 6 | Tyrrell |
| 1970 | Jochen Rindt | Team Lotus | 5 | Team Lotus |
| 1969 | Jackie Stewart | Matra-Ford | 6 | Matra-Ford |
| 1968 | Graham Hill | Lotus-Ford | 3 | Lotus-Ford |
| 1967 | Denny Hulme | Brabham-Repco | 2 | Brabham-Repco |
| 1966 | Jack Brabham | Brabham-Repco | 4 | Brabham-Repco |
| 1965 | Jim Clark | Lotus-Climax | 6 | Lotus-Climax |
| 1964 | John Surtees | Ferrari | 2 | Ferrari |
| 1963 | Jim Clark | Lotus-Climax | 7 | Lotus-Climax |
| 1962 | Graham Hill | BRM | 4 | BRM |
| 1961 | Phil Hill | Ferrari | 2 | Ferrari |
| 1960 | Jack Brabham | Cooper-Climax | 5 | Cooper-Climax |
| 1959 | Jack Brabham | Cooper-Climax | 2 | Cooper-Climax |
| 1958 | Mike Hawthorn | Ferrari | 1 | Vanwall |
| 1957 | Juan Fangio | Maserati | 4 | did not exist |
| 1956 | Juan Fangio | Ferrari | 3 | did not exist |
| 1955 | Juan Fangio | Mercedes | 4 | did not exist |
| 1954 | Juan Fangio | Maserati | 6 | did not exist |
| 1953 | Alberto Ascari | Ferrari | 5 | did not exist |
| 1952 | Alberto Ascari | Ferrari | 6 | did not exist |
| 1951 | Juan Fangio | Alfa Romeo | 3 | did not exist |
| 1950 | Nino Farina | Alfa Romeo | 3 | did not exist |
Multiple champions (3 titles or more)
| Driver | Titles |
|---|---|
| Michael Schumacher | 7 |
| Lewis Hamilton | 7 |
| Juan Fangio | 5 |
| Alain Prost | 4 |
| Sebastian Vettel | 4 |
| Max Verstappen | 4 |
| Jack Brabham | 3 |
| Jackie Stewart | 3 |
| Niki Lauda | 3 |
| Nelson Piquet | 3 |
| Ayrton Senna | 3 |
76 years in one table
From Giuseppe Farina in 1950 (in an Alfa Romeo, with no seatbelt) to Lando Norris in 2025, the table above is the entire history of the drivers championship. The constructors title only appeared in 1958, which is why the earliest rows mark it as nonexistent. Brazil shows up 8 times: Emerson Fittipaldi opened the road in 1972, Nelson Piquet took three, and Ayrton Senna turned Sunday mornings into a national ritual with the 1988, 1990 and 1991 titles. A detail only the table tells: more than once the champion won fewer races than the runner up, because the championship has always rewarded consistency.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team mentioned.
Last updated: · Methodology and sources