Esta página também existe em português: Português (Brasil)
Formula 1 2013 season
The 2013 Formula 1 season ran 19 races and ended with the title going to Sebastian Vettel, driving for Red Bull. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 19 races of 2013
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Kimi Räikkönen (Lotus F1) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Sebastian Vettel (Red Bull) |
| Chinese Grand Prix | Shanghai International Circuit | China | Fernando Alonso (Ferrari) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Sebastian Vettel (Red Bull) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Fernando Alonso (Ferrari) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Nico Rosberg (Mercedes) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Sebastian Vettel (Red Bull) |
| British Grand Prix | Silverstone Circuit | UK | Nico Rosberg (Mercedes) |
| German Grand Prix | Nürburgring | Germany | Sebastian Vettel (Red Bull) |
| Hungarian Grand Prix | Hungaroring | Hungary | Lewis Hamilton (Mercedes) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Sebastian Vettel (Red Bull) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Sebastian Vettel (Red Bull) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Sebastian Vettel (Red Bull) |
| Korean Grand Prix | Korean International Circuit | Korea | Sebastian Vettel (Red Bull) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Sebastian Vettel (Red Bull) |
| Indian Grand Prix | Buddh International Circuit | India | Sebastian Vettel (Red Bull) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Sebastian Vettel (Red Bull) |
| United States Grand Prix | Circuit of the Americas | USA | Sebastian Vettel (Red Bull) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Sebastian Vettel (Red Bull) |
2013 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Sebastian Vettel (champion) | Red Bull | 13 | 397 |
| 2 | Fernando Alonso | Ferrari | 2 | 242 |
| 3 | Mark Webber | Red Bull | 0 | 199 |
| 4 | Lewis Hamilton | Mercedes | 1 | 189 |
| 5 | Kimi Räikkönen | Lotus F1 | 1 | 183 |
| 6 | Nico Rosberg | Mercedes | 2 | 171 |
| 7 | Romain Grosjean | Lotus F1 | 0 | 132 |
| 8 | Felipe Massa | Ferrari | 0 | 112 |
| 9 | Jenson Button | McLaren | 0 | 73 |
| 10 | Nico Hülkenberg | Sauber | 0 | 51 |
The year in numbers
The season packed 19 races across 19 countries, with 5 different winners over 2013: Sebastian Vettel (13), Fernando Alonso (2), Nico Rosberg (2), Kimi Räikkönen (1), Lewis Hamilton (1). Sebastian Vettel won more than anyone, 13 of the 19 races. The title went to Sebastian Vettel (Germany), driving for Red Bull, the fourth of the driver's career. On the raw sums of the table, Sebastian Vettel closed the year on 397 points, 155 more than Fernando Alonso.
To follow the championship thread, see the 2012 season and the 2014 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources