This page is also available in English: English (US)
Fórmula 1 2013
A temporada 2013 da Fórmula 1 teve 19 corridas e terminou com o título de Sebastian Vettel, pela Red Bull. Abaixo, cada GP com circuito e vencedor, e o top 10 do campeonato de pilotos.
As 19 corridas de 2013
| GP | Circuito | País | Vencedor |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Kimi Räikkönen (Lotus F1) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Sebastian Vettel (Red Bull) |
| Chinese Grand Prix | Shanghai International Circuit | China | Fernando Alonso (Ferrari) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Sebastian Vettel (Red Bull) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Fernando Alonso (Ferrari) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Nico Rosberg (Mercedes) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Sebastian Vettel (Red Bull) |
| British Grand Prix | Silverstone Circuit | UK | Nico Rosberg (Mercedes) |
| German Grand Prix | Nürburgring | Germany | Sebastian Vettel (Red Bull) |
| Hungarian Grand Prix | Hungaroring | Hungary | Lewis Hamilton (Mercedes) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Sebastian Vettel (Red Bull) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Sebastian Vettel (Red Bull) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Sebastian Vettel (Red Bull) |
| Korean Grand Prix | Korean International Circuit | Korea | Sebastian Vettel (Red Bull) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Sebastian Vettel (Red Bull) |
| Indian Grand Prix | Buddh International Circuit | India | Sebastian Vettel (Red Bull) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Sebastian Vettel (Red Bull) |
| United States Grand Prix | Circuit of the Americas | USA | Sebastian Vettel (Red Bull) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Sebastian Vettel (Red Bull) |
Top 10 do campeonato de 2013
| # | Piloto | Equipe | Vitórias | Pontos somados |
|---|---|---|---|---|
| 1 | Sebastian Vettel (campeão) | Red Bull | 13 | 397 |
| 2 | Fernando Alonso | Ferrari | 2 | 242 |
| 3 | Mark Webber | Red Bull | 0 | 199 |
| 4 | Lewis Hamilton | Mercedes | 1 | 189 |
| 5 | Kimi Räikkönen | Lotus F1 | 1 | 183 |
| 6 | Nico Rosberg | Mercedes | 2 | 171 |
| 7 | Romain Grosjean | Lotus F1 | 0 | 132 |
| 8 | Felipe Massa | Ferrari | 0 | 112 |
| 9 | Jenson Button | McLaren | 0 | 73 |
| 10 | Nico Hülkenberg | Sauber | 0 | 51 |
O ano em números
Foram 19 corridas em 19 países e 5 vencedores diferentes ao longo de 2013: Sebastian Vettel (13), Fernando Alonso (2), Nico Rosberg (2), Kimi Räikkönen (1), Lewis Hamilton (1). Sebastian Vettel venceu mais que todos, 13 das 19 provas. O título ficou com Sebastian Vettel (Alemanha), pela Red Bull, o quarto da carreira do piloto. Na soma bruta da tabela, Sebastian Vettel fechou o ano com 397 pontos, 155 a mais que Fernando Alonso.
Para seguir o fio do campeonato, veja a temporada de 2012 e a de 2014, ou a lista completa de campeões da Fórmula 1.
Fonte: base histórica jolpica-f1 (licença Apache 2.0), sucessora do arquivo Ergast, retrato de 2026-07-09. Este site é independente e não é afiliado à Formula One nem às equipes, pilotos ou circuitos citados.
Última atualização: · Metodologia e fontes