Esta página também existe em português: Português (Brasil)
Formula 1 2011 season
The 2011 Formula 1 season ran 19 races and ended with the title going to Sebastian Vettel, driving for Red Bull. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 19 races of 2011
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Sebastian Vettel (Red Bull) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Sebastian Vettel (Red Bull) |
| Chinese Grand Prix | Shanghai International Circuit | China | Lewis Hamilton (McLaren) |
| Turkish Grand Prix | Istanbul Park | Turkey | Sebastian Vettel (Red Bull) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Sebastian Vettel (Red Bull) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Sebastian Vettel (Red Bull) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Jenson Button (McLaren) |
| European Grand Prix | Valencia Street Circuit | Spain | Sebastian Vettel (Red Bull) |
| British Grand Prix | Silverstone Circuit | UK | Fernando Alonso (Ferrari) |
| German Grand Prix | Nürburgring | Germany | Lewis Hamilton (McLaren) |
| Hungarian Grand Prix | Hungaroring | Hungary | Jenson Button (McLaren) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Sebastian Vettel (Red Bull) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Sebastian Vettel (Red Bull) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Sebastian Vettel (Red Bull) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Jenson Button (McLaren) |
| Korean Grand Prix | Korean International Circuit | Korea | Sebastian Vettel (Red Bull) |
| Indian Grand Prix | Buddh International Circuit | India | Sebastian Vettel (Red Bull) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Lewis Hamilton (McLaren) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Mark Webber (Red Bull) |
2011 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Sebastian Vettel (champion) | Red Bull | 11 | 392 |
| 2 | Jenson Button | McLaren | 3 | 270 |
| 3 | Mark Webber | Red Bull | 1 | 258 |
| 4 | Fernando Alonso | Ferrari | 1 | 257 |
| 5 | Lewis Hamilton | McLaren | 3 | 227 |
| 6 | Felipe Massa | Ferrari | 0 | 118 |
| 7 | Nico Rosberg | Mercedes | 0 | 89 |
| 8 | Michael Schumacher | Mercedes | 0 | 76 |
| 9 | Adrian Sutil | Force India | 0 | 42 |
| 10 | Vitaly Petrov | Renault | 0 | 37 |
The year in numbers
The season packed 19 races across 18 countries, with 5 different winners over 2011: Sebastian Vettel (11), Lewis Hamilton (3), Jenson Button (3), Fernando Alonso (1), Mark Webber (1). Sebastian Vettel won more than anyone, 11 of the 19 races. The title went to Sebastian Vettel (Germany), driving for Red Bull, the second of the driver's career. On the raw sums of the table, Sebastian Vettel closed the year on 392 points, 122 more than Jenson Button.
To follow the championship thread, see the 2010 season and the 2012 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources