Esta página também existe em português: Português (Brasil)
Formula 1 2007 season
The 2007 Formula 1 season ran 17 races and ended with the title going to Kimi Räikkönen, driving for Ferrari. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 17 races of 2007
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Kimi Räikkönen (Ferrari) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Fernando Alonso (McLaren) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Felipe Massa (Ferrari) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Felipe Massa (Ferrari) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Fernando Alonso (McLaren) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Lewis Hamilton (McLaren) |
| United States Grand Prix | Indianapolis Motor Speedway | USA | Lewis Hamilton (McLaren) |
| French Grand Prix | Circuit de Nevers Magny-Cours | France | Kimi Räikkönen (Ferrari) |
| British Grand Prix | Silverstone Circuit | UK | Kimi Räikkönen (Ferrari) |
| European Grand Prix | Nürburgring | Germany | Fernando Alonso (McLaren) |
| Hungarian Grand Prix | Hungaroring | Hungary | Lewis Hamilton (McLaren) |
| Turkish Grand Prix | Istanbul Park | Turkey | Felipe Massa (Ferrari) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Fernando Alonso (McLaren) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Kimi Räikkönen (Ferrari) |
| Japanese Grand Prix | Fuji Speedway | Japan | Lewis Hamilton (McLaren) |
| Chinese Grand Prix | Shanghai International Circuit | China | Kimi Räikkönen (Ferrari) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Kimi Räikkönen (Ferrari) |
2007 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Kimi Räikkönen (champion) | Ferrari | 6 | 110 |
| 2 | Fernando Alonso | McLaren | 4 | 109 |
| 3 | Lewis Hamilton | McLaren | 4 | 109 |
| 4 | Felipe Massa | Ferrari | 3 | 94 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 61 |
| 6 | Robert Kubica | BMW Sauber | 0 | 39 |
| 7 | Heikki Kovalainen | Renault | 0 | 30 |
| 8 | Giancarlo Fisichella | Renault | 0 | 21 |
| 9 | Nico Rosberg | Williams | 0 | 20 |
| 10 | David Coulthard | Red Bull | 0 | 14 |
The year in numbers
The season packed 17 races across 17 countries, with 4 different winners over 2007: Kimi Räikkönen (6), Fernando Alonso (4), Lewis Hamilton (4), Felipe Massa (3). Kimi Räikkönen won more than anyone, 6 of the 17 races. The title went to Kimi Räikkönen (Finland), driving for Ferrari, the first of the driver's career. On the raw sums of the table, Kimi Räikkönen closed the year on 110 points, 1 more than Fernando Alonso.
To follow the championship thread, see the 2006 season and the 2008 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources