Esta página também existe em português: Português (Brasil)
Formula 1 2008 season
The 2008 Formula 1 season ran 18 races and ended with the title going to Lewis Hamilton, driving for McLaren. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 18 races of 2008
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Lewis Hamilton (McLaren) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Kimi Räikkönen (Ferrari) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Felipe Massa (Ferrari) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Kimi Räikkönen (Ferrari) |
| Turkish Grand Prix | Istanbul Park | Turkey | Felipe Massa (Ferrari) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Lewis Hamilton (McLaren) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Robert Kubica (BMW Sauber) |
| French Grand Prix | Circuit de Nevers Magny-Cours | France | Felipe Massa (Ferrari) |
| British Grand Prix | Silverstone Circuit | UK | Lewis Hamilton (McLaren) |
| German Grand Prix | Hockenheimring | Germany | Lewis Hamilton (McLaren) |
| Hungarian Grand Prix | Hungaroring | Hungary | Heikki Kovalainen (McLaren) |
| European Grand Prix | Valencia Street Circuit | Spain | Felipe Massa (Ferrari) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Felipe Massa (Ferrari) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Sebastian Vettel (Toro Rosso) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Fernando Alonso (Renault) |
| Japanese Grand Prix | Fuji Speedway | Japan | Fernando Alonso (Renault) |
| Chinese Grand Prix | Shanghai International Circuit | China | Lewis Hamilton (McLaren) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Felipe Massa (Ferrari) |
2008 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Lewis Hamilton (champion) | McLaren | 5 | 98 |
| 2 | Felipe Massa | Ferrari | 6 | 97 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 75 |
| 4 | Robert Kubica | BMW Sauber | 1 | 75 |
| 5 | Fernando Alonso | Renault | 2 | 61 |
| 6 | Nick Heidfeld | BMW Sauber | 0 | 60 |
| 7 | Heikki Kovalainen | McLaren | 1 | 53 |
| 8 | Sebastian Vettel | Toro Rosso | 1 | 35 |
| 9 | Jarno Trulli | Toyota | 0 | 31 |
| 10 | Timo Glock | Toyota | 0 | 25 |
The year in numbers
The season packed 18 races across 17 countries, with 7 different winners over 2008: Felipe Massa (6), Lewis Hamilton (5), Kimi Räikkönen (2), Fernando Alonso (2), Robert Kubica (1), Heikki Kovalainen (1), Sebastian Vettel (1). Felipe Massa won more than anyone, 6 of the 18 races. The title went to Lewis Hamilton (United Kingdom), driving for McLaren, the first of the driver's career. On the raw sums of the table, Lewis Hamilton closed the year on 98 points, 1 more than Felipe Massa.
To follow the championship thread, see the 2007 season and the 2009 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources