Esta página também existe em português: Português (Brasil)
Formula 1 2010 season
The 2010 Formula 1 season ran 19 races and ended with the title going to Sebastian Vettel, driving for Red Bull. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 19 races of 2010
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Fernando Alonso (Ferrari) |
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Jenson Button (McLaren) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Sebastian Vettel (Red Bull) |
| Chinese Grand Prix | Shanghai International Circuit | China | Jenson Button (McLaren) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Mark Webber (Red Bull) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Mark Webber (Red Bull) |
| Turkish Grand Prix | Istanbul Park | Turkey | Lewis Hamilton (McLaren) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Lewis Hamilton (McLaren) |
| European Grand Prix | Valencia Street Circuit | Spain | Sebastian Vettel (Red Bull) |
| British Grand Prix | Silverstone Circuit | UK | Mark Webber (Red Bull) |
| German Grand Prix | Hockenheimring | Germany | Fernando Alonso (Ferrari) |
| Hungarian Grand Prix | Hungaroring | Hungary | Mark Webber (Red Bull) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Lewis Hamilton (McLaren) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Fernando Alonso (Ferrari) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Fernando Alonso (Ferrari) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Sebastian Vettel (Red Bull) |
| Korean Grand Prix | Korean International Circuit | Korea | Fernando Alonso (Ferrari) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Sebastian Vettel (Red Bull) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Sebastian Vettel (Red Bull) |
2010 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Sebastian Vettel (champion) | Red Bull | 5 | 256 |
| 2 | Fernando Alonso | Ferrari | 5 | 252 |
| 3 | Mark Webber | Red Bull | 4 | 242 |
| 4 | Lewis Hamilton | McLaren | 3 | 240 |
| 5 | Jenson Button | McLaren | 2 | 214 |
| 6 | Felipe Massa | Ferrari | 0 | 144 |
| 7 | Nico Rosberg | Mercedes | 0 | 142 |
| 8 | Robert Kubica | Renault | 0 | 136 |
| 9 | Michael Schumacher | Mercedes | 0 | 72 |
| 10 | Rubens Barrichello | Williams | 0 | 47 |
The year in numbers
The season packed 19 races across 18 countries, with 5 different winners over 2010: Fernando Alonso (5), Sebastian Vettel (5), Mark Webber (4), Lewis Hamilton (3), Jenson Button (2). Fernando Alonso won more than anyone, 5 of the 19 races. The title went to Sebastian Vettel (Germany), driving for Red Bull, the first of the driver's career. On the raw sums of the table, Sebastian Vettel closed the year on 256 points, 4 more than Fernando Alonso.
To follow the championship thread, see the 2009 season and the 2011 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources