Esta página também existe em português: Português (Brasil)
Formula 1 2014 season
The 2014 Formula 1 season ran 19 races and ended with the title going to Lewis Hamilton, driving for Mercedes. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 19 races of 2014
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Nico Rosberg (Mercedes) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Lewis Hamilton (Mercedes) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Lewis Hamilton (Mercedes) |
| Chinese Grand Prix | Shanghai International Circuit | China | Lewis Hamilton (Mercedes) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Lewis Hamilton (Mercedes) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Nico Rosberg (Mercedes) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Daniel Ricciardo (Red Bull) |
| Austrian Grand Prix | Red Bull Ring | Austria | Nico Rosberg (Mercedes) |
| British Grand Prix | Silverstone Circuit | UK | Lewis Hamilton (Mercedes) |
| German Grand Prix | Hockenheimring | Germany | Nico Rosberg (Mercedes) |
| Hungarian Grand Prix | Hungaroring | Hungary | Daniel Ricciardo (Red Bull) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Daniel Ricciardo (Red Bull) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Lewis Hamilton (Mercedes) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Lewis Hamilton (Mercedes) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Lewis Hamilton (Mercedes) |
| Russian Grand Prix | Sochi Autodrom | Russia | Lewis Hamilton (Mercedes) |
| United States Grand Prix | Circuit of the Americas | USA | Lewis Hamilton (Mercedes) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Nico Rosberg (Mercedes) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Lewis Hamilton (Mercedes) |
2014 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Lewis Hamilton (champion) | Mercedes | 11 | 384 |
| 2 | Nico Rosberg | Mercedes | 5 | 317 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 238 |
| 4 | Valtteri Bottas | Williams | 0 | 186 |
| 5 | Sebastian Vettel | Red Bull | 0 | 167 |
| 6 | Fernando Alonso | Ferrari | 0 | 161 |
| 7 | Felipe Massa | Williams | 0 | 134 |
| 8 | Jenson Button | McLaren | 0 | 126 |
| 9 | Nico Hülkenberg | Force India | 0 | 96 |
| 10 | Sergio Pérez | Force India | 0 | 59 |
The year in numbers
The season packed 19 races across 19 countries, with 3 different winners over 2014: Lewis Hamilton (11), Nico Rosberg (5), Daniel Ricciardo (3). Lewis Hamilton won more than anyone, 11 of the 19 races. The title went to Lewis Hamilton (United Kingdom), driving for Mercedes, the second of the driver's career. On the raw sums of the table, Lewis Hamilton closed the year on 384 points, 67 more than Nico Rosberg.
To follow the championship thread, see the 2013 season and the 2015 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources