Esta página também existe em português: Português (Brasil)
Formula 1 2015 season
The 2015 Formula 1 season ran 19 races and ended with the title going to Lewis Hamilton, driving for Mercedes. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 19 races of 2015
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Lewis Hamilton (Mercedes) |
| Malaysian Grand Prix | Sepang International Circuit | Malaysia | Sebastian Vettel (Ferrari) |
| Chinese Grand Prix | Shanghai International Circuit | China | Lewis Hamilton (Mercedes) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Lewis Hamilton (Mercedes) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Nico Rosberg (Mercedes) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Nico Rosberg (Mercedes) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Lewis Hamilton (Mercedes) |
| Austrian Grand Prix | Red Bull Ring | Austria | Nico Rosberg (Mercedes) |
| British Grand Prix | Silverstone Circuit | UK | Lewis Hamilton (Mercedes) |
| Hungarian Grand Prix | Hungaroring | Hungary | Sebastian Vettel (Ferrari) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Lewis Hamilton (Mercedes) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Lewis Hamilton (Mercedes) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Sebastian Vettel (Ferrari) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Lewis Hamilton (Mercedes) |
| Russian Grand Prix | Sochi Autodrom | Russia | Lewis Hamilton (Mercedes) |
| United States Grand Prix | Circuit of the Americas | USA | Lewis Hamilton (Mercedes) |
| Mexican Grand Prix | Autódromo Hermanos Rodríguez | Mexico | Nico Rosberg (Mercedes) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Nico Rosberg (Mercedes) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Nico Rosberg (Mercedes) |
2015 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Lewis Hamilton (champion) | Mercedes | 10 | 381 |
| 2 | Nico Rosberg | Mercedes | 6 | 322 |
| 3 | Sebastian Vettel | Ferrari | 3 | 278 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150 |
| 5 | Valtteri Bottas | Williams | 0 | 136 |
| 6 | Felipe Massa | Williams | 0 | 121 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92 |
| 9 | Sergio Pérez | Force India | 0 | 78 |
| 10 | Nico Hülkenberg | Force India | 0 | 58 |
The year in numbers
The season packed 19 races across 19 countries, with 3 different winners over 2015: Lewis Hamilton (10), Nico Rosberg (6), Sebastian Vettel (3). Lewis Hamilton won more than anyone, 10 of the 19 races. The title went to Lewis Hamilton (United Kingdom), driving for Mercedes, the third of the driver's career. On the raw sums of the table, Lewis Hamilton closed the year on 381 points, 59 more than Nico Rosberg.
To follow the championship thread, see the 2014 season and the 2016 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources