US ZIP codes by state
Which state has the most ZIP codes? The ranking below covers all 40,977 codes in the GeoNames open dataset, with the range each state occupies.
| # | State | ZIP codes | Range |
|---|---|---|---|
| 1 | Texas | 2,600 | 73301 to 88595 |
| 2 | California | 2,593 | 90001 to 96162 |
| 3 | Pennsylvania | 2,176 | 15001 to 19612 |
| 4 | New York | 2,154 | 00501 to 14905 |
| 5 | Illinois | 1,575 | 60001 to 62999 |
| 6 | Florida | 1,473 | 32003 to 34997 |
| 7 | Ohio | 1,416 | 43001 to 45999 |
| 8 | Virginia | 1,214 | 20101 to 24658 |
| 9 | Michigan | 1,159 | 48001 to 49971 |
| 10 | Missouri | 1,157 | 63005 to 72643 |
| 11 | North Carolina | 1,081 | 27006 to 28909 |
| 12 | Iowa | 1,055 | 50001 to 52809 |
| 13 | Minnesota | 992 | 55001 to 56763 |
| 14 | Indiana | 968 | 46001 to 47997 |
| 15 | Georgia | 952 | 30002 to 39901 |
| 16 | Kentucky | 946 | 40003 to 42788 |
| 17 | Wisconsin | 896 | 53001 to 54990 |
| 18 | West Virginia | 851 | 24701 to 26886 |
| 19 | Alabama | 811 | 35004 to 36925 |
| 20 | Tennessee | 785 | 37010 to 38589 |
| 21 | Oklahoma | 765 | 73001 to 74966 |
| 22 | Kansas | 748 | 66002 to 67954 |
| 23 | New Jersey | 723 | 07001 to 08989 |
| 24 | Louisiana | 719 | 70001 to 71497 |
| 25 | Washington | 716 | 98001 to 99403 |
| 26 | Arkansas | 706 | 71601 to 72959 |
| 27 | Massachusetts | 685 | 01001 to 05544 |
| 28 | Colorado | 645 | 80001 to 81658 |
| 29 | Nebraska | 620 | 68001 to 69367 |
| 30 | Maryland | 605 | 20588 to 21930 |
| 31 | South Carolina | 534 | 29001 to 29945 |
| 32 | Mississippi | 531 | 38601 to 39776 |
| 33 | Arizona | 530 | 85001 to 86556 |
| 34 | Maine | 485 | 03901 to 04992 |
| 35 | Oregon | 481 | 97001 to 97920 |
| 36 | Connecticut | 429 | 06001 to 06927 |
| 37 | New Mexico | 427 | 87001 to 88439 |
| 38 | North Dakota | 407 | 58001 to 58856 |
| 39 | Montana | 404 | 59001 to 59937 |
| 40 | South Dakota | 385 | 57001 to 57799 |
| 41 | Utah | 347 | 84001 to 84791 |
| 42 | Idaho | 320 | 83201 to 83877 |
| 43 | Vermont | 308 | 05001 to 05907 |
| 44 | New Hampshire | 281 | 03031 to 03897 |
| 45 | District of Columbia | 277 | 20001 to 56972 |
| 46 | Alaska | 273 | 99501 to 99950 |
| 47 | Nevada | 254 | 88901 to 89883 |
| 48 | Wyoming | 195 | 82001 to 83414 |
| 49 | Hawaii | 137 | 96701 to 96898 |
| 50 | Delaware | 96 | 19701 to 19980 |
| 51 | Rhode Island | 90 | 02801 to 02940 |
The map hidden inside the number
The 40,977 ZIP codes of the United States are a geography lesson in disguise: 0 starts in New England, 1 covers New York, 3 belongs to the South, 9 ends at the Pacific. Texas leads the count, tiny Delaware sits near the bottom, and the single most famous code, 90210, is just one of California's thousands. The system launched in 1963 (ZIP stands for Zone Improvement Plan) and its designers picked the name to promise speed: mail that zips along.
Source: GeoNames postal dataset (CC BY 4.0), snapshot of 2026-07-09. Click any state for its full profile.
Last updated: · Methodology and sources