Esta página também existe em português: Português (Brasil)
Formula 1 1977 season
The 1977 Formula 1 season ran 17 races and ended with the title going to Niki Lauda, driving for Ferrari. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 17 races of 1977
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Argentina | Jody Scheckter (Wolf) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Carlos Reutemann (Ferrari) |
| South African Grand Prix | Kyalami | South Africa | Niki Lauda (Ferrari) |
| United States Grand Prix West | Long Beach | USA | Mario Andretti (Team Lotus) |
| Spanish Grand Prix | Jarama | Spain | Mario Andretti (Team Lotus) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Jody Scheckter (Wolf) |
| Belgian Grand Prix | Zolder | Belgium | Gunnar Nilsson (Team Lotus) |
| Swedish Grand Prix | Scandinavian Raceway | Sweden | Jacques Laffite (Ligier) |
| French Grand Prix | Dijon-Prenois | France | Mario Andretti (Team Lotus) |
| British Grand Prix | Silverstone Circuit | UK | James Hunt (McLaren) |
| German Grand Prix | Hockenheimring | Germany | Niki Lauda (Ferrari) |
| Austrian Grand Prix | Red Bull Ring | Austria | Alan Jones (Shadow) |
| Dutch Grand Prix | Circuit Park Zandvoort | Netherlands | Niki Lauda (Ferrari) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Mario Andretti (Team Lotus) |
| United States Grand Prix | Watkins Glen | USA | James Hunt (McLaren) |
| Canadian Grand Prix | Mosport International Raceway | Canada | Jody Scheckter (Wolf) |
| Japanese Grand Prix | Fuji Speedway | Japan | James Hunt (McLaren) |
1977 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Niki Lauda (champion) | Ferrari | 3 | 72 |
| 2 | Jody Scheckter | Wolf | 3 | 55 |
| 3 | Mario Andretti | Team Lotus | 4 | 47 |
| 4 | Carlos Reutemann | Ferrari | 1 | 42 |
| 5 | James Hunt | McLaren | 3 | 40 |
| 6 | Jochen Mass | McLaren | 0 | 25 |
| 7 | Alan Jones | Shadow | 1 | 22 |
| 8 | Gunnar Nilsson | Team Lotus | 1 | 20 |
| 9 | Patrick Depailler | Tyrrell | 0 | 20 |
| 10 | Jacques Laffite | Ligier | 1 | 18 |
The year in numbers
The season packed 17 races across 16 countries, with 8 different winners over 1977: Mario Andretti (4), Jody Scheckter (3), Niki Lauda (3), James Hunt (3), Carlos Reutemann (1), Gunnar Nilsson (1), Jacques Laffite (1), Alan Jones (1). Mario Andretti won more than anyone, 4 of the 17 races. The title went to Niki Lauda (Austria), driving for Ferrari, the second of the driver's career. On the raw sums of the table, Niki Lauda closed the year on 72 points, 17 more than Jody Scheckter. A note for anyone checking official records: until 1990 the rules dropped each driver's worst results, so the raw sums in the table can differ from the official 1977 scores.
To follow the championship thread, see the 1976 season and the 1978 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources