Esta página também existe em português: Português (Brasil)
Formula 1 1978 season
The 1978 Formula 1 season ran 16 races and ended with the title going to Mario Andretti, driving for Team Lotus. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 16 races of 1978
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Argentina | Mario Andretti (Team Lotus) |
| Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Brazil | Carlos Reutemann (Ferrari) |
| South African Grand Prix | Kyalami | South Africa | Ronnie Peterson (Team Lotus) |
| United States Grand Prix West | Long Beach | USA | Carlos Reutemann (Ferrari) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Patrick Depailler (Tyrrell) |
| Belgian Grand Prix | Zolder | Belgium | Mario Andretti (Team Lotus) |
| Spanish Grand Prix | Jarama | Spain | Mario Andretti (Team Lotus) |
| Swedish Grand Prix | Scandinavian Raceway | Sweden | Niki Lauda (Brabham) |
| French Grand Prix | Circuit Paul Ricard | France | Mario Andretti (Team Lotus) |
| British Grand Prix | Brands Hatch | UK | Carlos Reutemann (Ferrari) |
| German Grand Prix | Hockenheimring | Germany | Mario Andretti (Team Lotus) |
| Austrian Grand Prix | Red Bull Ring | Austria | Ronnie Peterson (Team Lotus) |
| Dutch Grand Prix | Circuit Park Zandvoort | Netherlands | Mario Andretti (Team Lotus) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Niki Lauda (Brabham) |
| United States Grand Prix | Watkins Glen | USA | Carlos Reutemann (Ferrari) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Gilles Villeneuve (Ferrari) |
1978 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Mario Andretti (champion) | Team Lotus | 6 | 64 |
| 2 | Ronnie Peterson | Team Lotus | 2 | 51 |
| 3 | Carlos Reutemann | Ferrari | 4 | 48 |
| 4 | Niki Lauda | Brabham | 2 | 44 |
| 5 | Patrick Depailler | Tyrrell | 1 | 34 |
| 6 | John Watson | Brabham | 0 | 25 |
| 7 | Jody Scheckter | Wolf | 0 | 24 |
| 8 | Jacques Laffite | Ligier | 0 | 19 |
| 9 | Gilles Villeneuve | Ferrari | 1 | 17 |
| 10 | Emerson Fittipaldi | Fittipaldi | 0 | 17 |
The year in numbers
The season packed 16 races across 15 countries, with 6 different winners over 1978: Mario Andretti (6), Carlos Reutemann (4), Ronnie Peterson (2), Niki Lauda (2), Patrick Depailler (1), Gilles Villeneuve (1). Mario Andretti won more than anyone, 6 of the 16 races. The title went to Mario Andretti (United States), driving for Team Lotus, the first of the driver's career. On the raw sums of the table, Mario Andretti closed the year on 64 points, 13 more than Ronnie Peterson. A note for anyone checking official records: until 1990 the rules dropped each driver's worst results, so the raw sums in the table can differ from the official 1978 scores.
To follow the championship thread, see the 1977 season and the 1979 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources