Esta página também existe em português: Português (Brasil)
Formula 1 1974 season
The 1974 Formula 1 season ran 15 races and ended with the title going to Emerson Fittipaldi, driving for McLaren. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 15 races of 1974
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Argentina | Denny Hulme (McLaren) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Emerson Fittipaldi (McLaren) |
| South African Grand Prix | Kyalami | South Africa | Carlos Reutemann (Brabham) |
| Spanish Grand Prix | Jarama | Spain | Niki Lauda (Ferrari) |
| Belgian Grand Prix | Nivelles-Baulers | Belgium | Emerson Fittipaldi (McLaren) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Ronnie Peterson (Team Lotus) |
| Swedish Grand Prix | Scandinavian Raceway | Sweden | Jody Scheckter (Tyrrell) |
| Dutch Grand Prix | Circuit Park Zandvoort | Netherlands | Niki Lauda (Ferrari) |
| French Grand Prix | Dijon-Prenois | France | Ronnie Peterson (Team Lotus) |
| British Grand Prix | Brands Hatch | UK | Jody Scheckter (Tyrrell) |
| German Grand Prix | Nürburgring | Germany | Clay Regazzoni (Ferrari) |
| Austrian Grand Prix | Red Bull Ring | Austria | Carlos Reutemann (Brabham) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Ronnie Peterson (Team Lotus) |
| Canadian Grand Prix | Mosport International Raceway | Canada | Emerson Fittipaldi (McLaren) |
| United States Grand Prix | Watkins Glen | USA | Carlos Reutemann (Brabham) |
1974 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Emerson Fittipaldi (champion) | McLaren | 3 | 55 |
| 2 | Clay Regazzoni | Ferrari | 1 | 52 |
| 3 | Jody Scheckter | Tyrrell | 2 | 45 |
| 4 | Niki Lauda | Ferrari | 2 | 38 |
| 5 | Ronnie Peterson | Team Lotus | 3 | 35 |
| 6 | Carlos Reutemann | Brabham | 3 | 32 |
| 7 | Denny Hulme | McLaren | 1 | 20 |
| 8 | James Hunt | March / Hesketh | 0 | 15 |
| 9 | Patrick Depailler | Tyrrell | 0 | 14 |
| 10 | Mike Hailwood | McLaren | 0 | 12 |
The year in numbers
The season packed 15 races across 15 countries, with 7 different winners over 1974: Emerson Fittipaldi (3), Carlos Reutemann (3), Ronnie Peterson (3), Niki Lauda (2), Jody Scheckter (2), Denny Hulme (1), Clay Regazzoni (1). Emerson Fittipaldi won more than anyone, 3 of the 15 races. The title went to Emerson Fittipaldi (Brazil), driving for McLaren, the second of the driver's career. On the raw sums of the table, Emerson Fittipaldi closed the year on 55 points, 3 more than Clay Regazzoni. A note for anyone checking official records: until 1990 the rules dropped each driver's worst results, so the raw sums in the table can differ from the official 1974 scores.
To follow the championship thread, see the 1973 season and the 1975 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources