Esta página também existe em português: Português (Brasil)
World Heritage Sites by country
Which country has the most UNESCO World Heritage Sites? The table answers with 1,256 inscriptions recorded on Wikidata, country by country, and shows each one's icons.
Full ranking by country
| # | Country | Sites | Best known |
|---|---|---|---|
| 1 | Italy | 63 | Verona; Aeolian Islands; Appian Way |
| 2 | People's Republic of China | 60 | Mount Tai; Grand Canal; Temple of Heaven |
| 3 | Germany | 56 | Cologne Cathedral; Dessau; Aachen Cathedral |
| 4 | France | 55 | Palace of Versailles; Marquesas Islands; Notre-Dame de Chartres |
| 5 | Spain | 52 | Basilica and Expiatory Church of the Holy Family; San Cristóbal de La Laguna; Cave of Altamira |
| 6 | India | 44 | Taj Mahal; Jaipur; Ajanta Caves |
| 7 | United Kingdom | 36 | Stonehenge; Bath; Tower of London |
| 8 | Mexico | 36 | Chichen Itza; Teotihuacan; Palenque |
| 9 | Russia | 34 | Lake Baikal; Derbent; Curonian Spit |
| 10 | Iran | 30 | Persepolis; Susa; Bam |
| 11 | United States | 27 | Statue of Liberty; Yellowstone National Park; Yosemite National Park |
| 12 | Brazil | 26 | Brasília; Salvador; Rocas Atoll |
| 13 | Japan | 26 | Kyoto Prefecture; Himeji Castle; Hiroshima Peace Memorial |
| 14 | Canada | 23 | L'Anse aux Meadows; Wood Buffalo National Park; Nahanni National Park Reserve |
| 15 | Turkey | 22 | Troy; Göbekli Tepe; Çatalhöyük |
| 16 | Australia | 21 | Great Barrier Reef; Sydney Opera House; Heard Island and McDonald Islands |
| 17 | Greece | 20 | Acropolis of Athens; Olympia; Delos |
| 18 | Czech Republic | 17 | Old Town; Villa Tugendhat; Holašovice |
| 19 | Sweden | 17 | Drottningholm Palace; Skogskyrkogården; Engelsberg Ironworks |
| 20 | Poland | 17 | Auschwitz; Malbork Castle; Centennial Hall |
| 21 | Portugal | 17 | Jerónimos Monastery; Batalha Monastery; Alcobaça Monastery |
| 22 | South Korea | 17 | Changdeokgung; Jongmyo; Hwaseong Fortress |
| 23 | Belgium | 16 | Grand-Place; Tournai Cathedral; Stoclet Palace |
| 24 | Switzerland | 13 | Monte San Giorgio; Abbey of Saint Gall; Lavaux |
| 25 | Argentina | 13 | Los Glaciares National Park; Valdes Peninsula; Cueva de las Manos |
| 26 | Peru | 13 | Cusco; Nazca Lines; Chan Chan |
| 27 | Ethiopia | 12 | Axum; Omo River; Simien Mountains National Park |
| 28 | South Africa | 12 | Robben Island; Vredefort crater; Cradle of Humankind |
| 29 | Austria | 12 | Neusiedl Lake; Wachau; Semmering railway |
| 30 | Netherlands | 12 | Beemster; Schokland; Rietveld Schröder House |
| 31 | Romania | 11 | Danube Delta; Horezu monastery; wooden churches of Maramureș |
| 32 | Bulgaria | 10 | Nesebar; Pirin National Park; Boyana Church |
| 33 | Croatia | 10 | Plitvice Lakes National Park; Šibenik Cathedral; Euphrasian Basilica |
| 34 | Indonesia | 10 | Prambanan Temple; Komodo National Park; Lorentz National Park |
| 35 | Israel | 10 | Acre; Masada; White City |
| 36 | Morocco | 9 | Rabat; Aït Benhaddou; Medina of Fez |
| 37 | Ukraine | 9 | Saint Sophia Cathedral; Wooden tserkvas of Carpathian region in Poland and Ukraine; Old Town of Lviv |
| 38 | Cuba | 9 | Alexander von Humboldt National Park; Viñales Valley; Desembarco del Granma National Park |
| 39 | Denmark | 9 | Kronborg Castle; Roskilde Cathedral; Stevns Klint |
| 40 | Colombia | 9 | Santa Cruz de Mompós; Los Katíos National Park; Chiribiquete National Park |
| 41 | Vietnam | 9 | Phong Nha-Ke Bang National Park; Ha Long Bay; Hội An |
| 42 | Tunisia | 9 | Kairouan; Djerba; Dougga |
| 43 | Kenya | 8 | Fort Jesus Museum; Mount Kenya National Park; Lake Turkana National Parks |
| 44 | Norway | 8 | Urnes Stave Church; Bryggen; Vega Archipelago |
| 45 | Slovakia | 8 | Vlkolínec; Spiš Castle; wooden churches of the Slovak Carpathians |
| 46 | Hungary | 8 | Hortobágy National Park; Hollókő; Buda Castle |
| 47 | Bolivia | 8 | Potosí; Q157603; Tiwanaku |
| 48 | Saudi Arabia | 8 | Hegra; Al-Ahsa Oasis; Rock Art in the Hail Region of Saudi Arabia |
| 49 | Sri Lanka | 8 | Kandy; Anuradhapura; Sigiriya |
| 50 | Thailand | 8 | Ayutthaya Historical Park; Ban Chiang; Thungyai Naresuan Wildlife Sanctuary |
| 51 | Senegal | 7 | Gorée; Niokolo-Koba National Park; Djoudj National Bird Sanctuary |
| 52 | Kazakhstan | 7 | Mausoleum of Khoja Ahmed Yasawi; Tamgaly; Saryarka - Steppe and Lakes of Northern Kazakhstan |
| 53 | Algeria | 7 | Tassili n'Ajjer; Timgad; Djemila |
| 54 | Uzbekistan | 7 | Shahrisabz; Itchan Kala; Samarkand - Crossroad of Cultures |
| 55 | Chile | 7 | Rapa Nui National Park; Sewell; Humberstone and Santa Laura Saltpeter Works |
| 56 | Finland | 7 | Suomenlinna; Petäjävesi Old Church; Sammallahdenmäki |
| 57 | Egypt | 7 | Thebes; Abu Mena; Wadi Al-Hitan |
| 58 | Jordan | 7 | Petra; Wadi Rum; Salt |
| 59 | Tanzania | 7 | Serengeti National Park; Ngorongoro Conservation Area; Selous Game Reserve |
| 60 | Bosnia and Herzegovina | 6 | Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe; Mehmed Paša Sokolović Bridge; Vjetrenica |
| 61 | Azerbaijan | 6 | Gobustan State Historical and Cultural Reserve; Gobustan Rock Art; Cultural Landscape of Khinalig People and “Köç Yolu” Transhumance Route |
| 62 | Mongolia | 6 | Burkhan Khaldun; Orkhon Valley; Petroglyphic Complexes of the Mongolian Altai |
| 63 | Iraq | 6 | Samarra; Assur; Hatra |
| 64 | Panama | 6 | Coiba; Darién National Park; fortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo |
| 65 | Lebanon | 6 | Baalbek; Byblos; Anjar |
| 66 | Malaysia | 6 | Kinabalu Park; Gunung Mulu National Park; Niah National Park |
| 67 | Oman | 6 | Bahla Fort; Aflaj Irrigation System of Oman; Land of Frankincense |
| 68 | Pakistan | 6 | Mohenjo-daro; Taxila; Rohtas Fort |
| 69 | Syria | 6 | Palmyra; Bosra; Dead Cities |
| 70 | Philippines | 6 | Q235004; Puerto Princesa Subterranean River National Park; Tubbataha Reef |
| 71 | Ivory Coast | 5 | Comoé National Park; Taï National Park; Mount Nimba Strict Nature Reserve |
| 72 | Libya | 5 | Cyrene; Leptis Magna; Tadrart Acacus |
| 73 | Slovenia | 5 | prehistoric pile dwellings around the Alps; Škocjan Caves; Heritage of Mercury. Almadén and Idrija |
| 74 | Palestine | 5 | Al-Aqsa Mosque; Dome of the Rock; Church of the Nativity |
| 75 | Lithuania | 5 | Vilnius Old Town; Modernist Kaunas: Architecture of Optimism, 1919-1939; Cultural Reserve of Kernavė |
| 76 | Serbia | 5 | Studenica monastery; Gamzigrad; Visoki Dečani |
| 77 | Cambodia | 5 | Preah Vihear Temple; Koh Ker; Sambor Prei Kuk |
| 78 | Ecuador | 5 | Quito; Galapagos Islands; Sangay National Park |
| 79 | Yemen | 5 | Shibam; Zabid; Landmarks of the Ancient Kingdom of Saba |
| 80 | Tajikistan | 5 | Pamir National Park; Sarazm; Tigrovaya Balka Nature Reserve |
| 81 | Turkmenistan | 5 | Merv; Konye-Urgench; Nisa |
| 82 | Zimbabwe | 5 | Victoria Falls; Great Zimbabwe; Khami |
| 83 | Democratic Republic of the Congo | 5 | Virunga National Park; Okapi Wildlife Reserve; Garamba National Park |
| 84 | Belarus | 4 | Białowieża Forest; Mir Castle Complex; Architectural, Residential and Cultural Complex of the Radziwill Family at Nesvizh |
| 85 | Albania | 4 | Butrint; Historic Centres of Berat and Gjirokastër; Natural and Cultural Heritage of the Ohrid region |
| 86 | Georgia | 4 | Gelati Monastery; Colchic Rainforests and Wetlands; Historical Monuments of Mtskheta |
| 87 | Montenegro | 4 | The Venetian Works of defence between 15th and 17th centuries; Natural and Culturo-Historical Region of Kotor; Durmitor National Park |
| 88 | Guatemala | 4 | Quiriguá; Takalik Abaj; Tikal National Park |
| 89 | Costa Rica | 4 | Stone spheres of Costa Rica; Area de Conservación Guanacaste World Heritage Site; Cocos Island National Park |
| 90 | Laos | 4 | Luang Prabang; Plain of Jars; Hin Nam No National Protected Area |
| 91 | Nepal | 4 | Lumbini; Kathmandu Valley; Chitwan National Park |
| 92 | Mali | 4 | Timbuktu; Tomb of Askia; Bandiagara Escarpment |
| 93 | Burkina Faso | 4 | Ruins of Loropéni; Royal Court of Tiébélé; Ancient ferrous metallurgy sites of Burkina Faso |
| 94 | Cameroon | 3 | Dja Faunal Reserve; Sangha Trinational; Diy-Gid-Biy |
| 95 | Madagascar | 3 | Tsingy de Bemaraha Strict Nature Reserve; Ambohimanga; Rainforests of the Atsinanana |
| 96 | Malawi | 3 | Lake Malawi National Park; Mulanje Massif; Chongoni Rock Art Area |
| 97 | Niger | 3 | Aïr and Ténéré National Nature Reserve; W-Arly-Pendjari Complex; Historic Center of Agadez |
| 98 | Uganda | 3 | Kasubi Tombs; Bwindi Impenetrable National Park; Rwenzori Mountains National Park |
| 99 | Sudan | 3 | Sanganeb Marine National Park and Dungonab Bay - Mukkawar Island Marine National Park; Archaeological Sites of the Island of Meroe; Gebel Barkal and the Sites of the Napatan Region |
| 100 | Soviet Union | 3 | Historic Centre of Saint Petersburg and Related Groups of Monuments |
| 101 | Iceland | 3 | Surtsey; Thingvellir National Park; Vatnajökull National Park |
| 102 | Latvia | 3 | Vecrīga; Old town of Kuldīga |
| 103 | Greenland | 3 | Ilulissat Icefjord; Kujataa; Aasivissuit-Nipisat |
| 104 | Roman Empire | 3 | Volubilis |
| 105 | Cyprus | 3 | Khirokitia; Painted Churches in the Troödos Region; Paphos |
| 106 | Malta | 3 | Valletta; Hypogeum of Ħal Saflieni; Megalithic Temples of Malta |
| 107 | Bahrain | 3 | Qal’at al Bahrain; Dilmun Burial Mounds; Bahrain Pearling Trail |
| 108 | Armenia | 3 | Cathedral and Churches of Echmiatsin and the Archaeological Site of Zvartnots; Monasteries of Haghpat and Sanahin; Monastery of Geghard and the Upper Azat Valley |
| 109 | North Korea | 3 | Mount Kumgang; Goguryeo tombs; Historic Monuments and Sites in Kaesong |
| 110 | Chad | 3 | Ennedi Plateau; Lakes of Ounianga |
| 111 | New Zealand | 3 | Tongariro National Park; New Zealand Subantarctic Islands; Te Wahipounamu |
| 112 | Venezuela | 3 | Canaima National Park; University City of Caracas; Coro and its Port |
| 113 | Suriname | 3 | Central Suriname Nature Reserve; Jodensavanne; Historic Inner City of Paramaribo |
| 114 | Uruguay | 3 | Church of Cristo Obrero y Nuestra Señora de Lourdes; Historic Quarter of the City of Colonia del Sacramento; Fray Bentos Industrial Landscape |
| 115 | Kyrgyzstan | 3 | Sulaiman-Too; Silk Roads: the Routes Network of Chang'an-Tianshan Corridor; Western Tian Shan |
| 116 | Bangladesh | 3 | Q305044; Mosque City of Bagerhat; Sundarbans Reserved Forest |
| 117 | Benin | 3 | Royal Palaces of Abomey; Koutammakou; Royal Palace Museum |
| 118 | Gabon | 2 | Ivindo National Park; Ecosystem and Relict Cultural Landscape of Lopé-Okanda |
| 119 | The Gambia | 2 | Kunta Kinteh Island and Related Sites |
| 120 | Mauritania | 2 | Banc d'Arguin National Park; Ancient Ksour of Ouadane, Chinguetti, Tichitt and Oualata |
| 121 | Mauritius | 2 | Aapravasi Ghat; Le Morne Brabant |
| 122 | Mozambique | 2 | Island of Mozambique; Maputo National Park |
| 123 | Namibia | 2 | Twyfelfontein; Namib Sand Sea |
| 124 | Nigeria | 2 | Sukur; Osun-Osogbo Grove; Royal Palace Of Oba Of Benin |
| 125 | Rwanda | 2 | Nyungwe Forest; Murambi Genocide Memorial; Kigali Genocide Memorial |
| 126 | Seychelles | 2 | Aldabra; Vallée de Mai |
| 127 | Ghana | 2 | Asante Traditional Buildings; Forts and Castles, Volta, Greater Accra, Central and Western Regions |
| 128 | Ancient Rome | 2 | |
| 129 | Estonia | 2 | Tallinn Old Town |
| 130 | Portuguese Empire | 2 | Old Town of Galle and its Fortifications |
| 131 | North Macedonia | 2 | Markovi Kuli; Kokino; Slatinski Izvor |
| 132 | Vatican City | 2 | Vatican City; Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura |
| 133 | Ireland | 2 | Skellig Michael; Brú na Bóinne |
| 134 | Russian Empire | 2 | Historic Centre of Bukhara |
| 135 | Paraguay | 2 | Jesuit Missions of La Santísima Trinidad de Paraná and Jesús de Tavarangüé |
| 136 | Jamaica | 2 | Port Royal; John Crow Mountains; Blue and John Crow Mountains |
| 137 | Honduras | 2 | Copán; Río Plátano Biosphere Reserve |
| 138 | Nicaragua | 2 | León Cathedral; Ruínas de León Viejo |
| 139 | Myanmar | 2 | Bagan; Pyu Ancient Cities |
| 140 | United Arab Emirates | 2 | Jabal Al Fayah; Cultural Sites of Al Ain (Hafit, Hili, Bidaa Bint Saud and Oases Areas) |
| 141 | Afghanistan | 2 | Cultural Landscape and Archaeological Remains of the Bamiyan Valley; Minaret and Archaeological Remains of Jam |
| 142 | Central African Republic | 2 | Manovo-Gounda St. Floris National Park |
| 143 | Botswana | 2 | Okavango Delta; Tsodilo |
| 144 | Republic of the Congo | 2 | Odzala National Park |
| 145 | Guinea | 1 | |
| 146 | Guinea-Bissau | 1 | Bijagos Archipelago Biosphere Reserve |
| 147 | Cape Verde | 1 | Cidade Velha |
| 148 | Lesotho | 1 | Maloti-Drakensberg Park |
| 149 | Sierra Leone | 1 | Gola National Park; Gola-Tiwai complex |
| 150 | Eastern Han | 1 | |
| 151 | Kosovo | 1 | |
| 152 | Byzantine Empire | 1 | |
| 153 | Ottoman Empire | 1 | |
| 154 | Elam | 1 | |
| 155 | Republic of China | 1 | Summer Palace |
| 156 | Novgorod Republic | 1 | |
| 157 | Roman Republic | 1 | |
| 158 | Korea | 1 | |
| 159 | Tsardom of Russia | 1 | |
| 160 | Mahra Sultanate | 1 | Socotra Archipelago |
| 161 | South Yemen | 1 | |
| 162 | Kingdom of Pergamon | 1 | |
| 163 | Moldova | 1 | Struve Geodetic Arc |
| 164 | Andorra | 1 | Madriu-Perafita-Claror Valley |
| 165 | Ptolemaic Kingdom | 1 | |
| 166 | San Marino | 1 | San Marino Historic Centre and Mount Titano |
| 167 | Belize | 1 | Belize Barrier Reef |
| 168 | Barbados | 1 | Garrison Historic Area |
| 169 | Tibet | 1 | |
| 170 | Curaçao | 1 | Fortkerk; Historic Area of Willemstad, Inner City and Harbour, Curaçao |
| 171 | Luxembourg | 1 | City of Luxembourg: its Old Quarters and Fortifications |
| 172 | Cao Wei | 1 | |
| 173 | Singapore | 1 | Singapore Botanic Gardens |
| 174 | Seljuk Empire | 1 | |
| 175 | Achaemenid Empire | 1 | |
| 176 | Isin | 1 | |
| 177 | Solomon Islands | 1 | East Rennell |
| 178 | Vanuatu | 1 | Chief Roi Mata’s Domain |
| 179 | Papua New Guinea | 1 | Kuk Swamp; Q1698443 |
| 180 | Palau | 1 | Rock Islands Southern Lagoon |
| 181 | Federated States of Micronesia | 1 | Nan Madol |
| 182 | French Third Republic | 1 | |
| 183 | Marshall Islands | 1 | Bikini Atoll |
| 184 | Kiribati | 1 | Phoenix Islands Protected Area |
| 185 | Fiji | 1 | Levuka Historical Port Town |
| 186 | Third Dynasty of Ur | 1 | |
| 187 | Saint Lucia | 1 | Pitons |
| 188 | Saint Kitts and Nevis | 1 | Brimstone Hill Fortress National Park |
| 189 | Antigua and Barbuda | 1 | Nelson's Dockyard; Antigua Naval Dockyard and Related Archaeological Sites; Fort Berkeley |
| 190 | Dominica | 1 | Morne Trois Pitons National Park |
| 191 | Dominican Republic | 1 | Colonial City of Santo Domingo |
| 192 | Haiti | 1 | Citadelle Laferrière; Sans-Souci Palace; National History Park |
| 193 | El Salvador | 1 | Joya de Cerén |
| 194 | Qatar | 1 | Zubarah |
| 195 | Qing dynasty | 1 | |
| 196 | Northern Wei | 1 | |
| 197 | Angola | 1 | M'banza-Kongo |
| 198 | Seleucid Empire | 1 | |
| 199 | Togo | 1 | |
| 200 | Zambia | 1 | |
| 201 | Eritrea | 1 | Asmara: A Modernist African City |
How to read this count
Italy leads with 63 inscriptions, followed by People's Republic of China (60) and Germany (56). In total there are 1,256 distinct World Heritage List inscriptions, spread across 201 countries or territories.
Transparent criterion: we count distinct UNESCO inscription numbers (Wikidata property P757) per country. Components of serial sites share the same base number and count only once, as in the official list. Transboundary sites count for every country involved, which is why the column adds up to more than the world total. Small gaps against UNESCO's official scoreboard come from delisted sites or from records still incomplete in the open database.
Source: Wikidata (CC0), snapshot of 2026-07-09. Public domain data, queried via SPARQL at query.wikidata.org.
Last updated: · Methodology and sources