Esta página também existe em português: Português (Brasil)
Most visited museums in the world
Which museum draws the biggest crowds on Earth? By open records, Pantheon leads with 30,000,000 visitors in a year. The table shows the rest of the pack.
The top 25 of the ranking
| # | Museum | City | Country | Visitors per year |
|---|---|---|---|---|
| 1 | Pantheon | Rome | Italy | 30,000,000 |
| 2 | Smithsonian Institution | United States | United States | 30,000,000 |
| 3 | Grand Palace | Phra Borom Maha Ratchawang | Thailand | 22,064,968 |
| 4 | Forbidden City | Donghuamen Subdistrict | People's Republic of China | 19,300,000 |
| 5 | National Museum of China | Donghuamen Subdistrict | People's Republic of China | 8,610,092 |
| 6 | Palace of Versailles | Versailles | France | 8,132,518 |
| 7 | National Museum | New Delhi | India | 7,400,000 |
| 8 | National Museum of Natural History | Washington, D.C. | United States | 6,900,000 |
| 9 | National Air and Space Museum | Washington, D.C. | United States | 6,900,000 |
| 10 | British Museum | London Borough of Camden | United Kingdom | 5,821,000 |
| 11 | American Museum of Natural History | Manhattan | United States | 5,000,000 |
| 12 | National Museum of American History | Washington, D.C. | United States | 4,100,000 |
| 13 | Victoria and Albert Museum | Royal Borough of Kensington and Chelsea | United Kingdom | 3,932,738 |
| 14 | National Palace Museum | Shilin District | Taiwan | 3,860,644 |
| 15 | National Museum of Korea | Yongsan District | South Korea | 3,354,161 |
| 16 | Centre Georges Pompidou | Quartier Saint-Merri | France | 3,273,867 |
| 17 | Altare della Patria | Rome | Italy | 3,094,116 |
| 18 | Science Museum | South Kensington | United Kingdom | 2,989,000 |
| 19 | Tretyakov Gallery | Russia | Russia | 2,835,836 |
| 20 | Louvre Museum | Saint-Germain-l'Auxerrois | France | 2,825,000 |
| 21 | National Folk Museum of Korea | Jongno District | South Korea | 2,762,143 |
| 22 | Tower of London | London Borough of Tower Hamlets | United Kingdom | 2,741,126 |
| 23 | Tokyo National Museum | Ueno-kōen | Japan | 2,684,754 |
| 24 | Rijksmuseum | Amsterdam | Netherlands | 2,406,210 |
| 25 | National Maritime Museum | Royal Borough of Greenwich | United Kingdom | 2,367,904 |
Who leads and why
Pantheon, in Italy, opens the ranking with 30,000,000 visitors in a year. The 25 listed span 12 different countries, proof that museum crowds are no capital city's monopoly.
Transparent criterion: we use Wikidata's property P1174 (visitors per year) and, when a museum has measurements from several years, the highest recorded annual value stands. Reference years vary from museum to museum, so read the ranking as documented orders of magnitude, not as a single year census. Museums without P1174 filled in are excluded.
Source: Wikidata (CC0), snapshot of 2026-07-09. Public domain data, queried via SPARQL at query.wikidata.org.
Last updated: · Methodology and sources