Esta página também existe em português: Português (Brasil)
The oldest monuments still standing
What is the oldest monument on Earth still standing? By Wikidata's open records, Cave of Altamira leads (recorded origin: 13000 BC). The table lists the first 40, with age counted up to 2026.
The 40 oldest monuments
| # | Monument | Country | Origin | Age (years) |
|---|---|---|---|---|
| 1 | Cave of Altamira | Spain | 13000 BC | 15,026 |
| 2 | Göbekli Tepe | Turkey | 9999 BC | 12,025 |
| 3 | Jericho | Palestine | 9600 BC | 11,626 |
| 4 | Çatalhöyük | Turkey | 7499 BC | 9,525 |
| 5 | Tepe Sialk | Iran | 7000 BC | 9,026 |
| 6 | Tel Megiddo | Israel | 6999 BC | 9,025 |
| 7 | Tell Halaf | Syria | 6100 BC | 8,126 |
| 8 | Dan | Israel | 4500 BC | 6,526 |
| 9 | Qatna | Syria | 3299 BC | 5,325 |
| 10 | Stonehenge | United Kingdom | 3000 BC | 5,026 |
| 11 | Ebla | Syria | 2999 BC | 5,025 |
| 12 | Mari | Syria | 2900 BC | 4,926 |
| 13 | Great Pyramid of Giza | Egypt | 2559 BC | 4,585 |
| 14 | The Great Sphinx | Egypt | 2559 BC | 4,585 |
| 15 | Silbury Hill | United Kingdom | 2389 BC | 4,415 |
| 16 | Homs | Syria | 1999 BC | 4,025 |
| 17 | Obelisk of Theodosius | Turkey | 1500 BC | 3,526 |
| 18 | Lateran Obelisk | Italy | 1395 BC | 3,421 |
| 19 | Amarna | Egypt | 1352 BC | 3,378 |
| 20 | Lion Gate | Greece | 1299 BC | 3,325 |
| 21 | Luxor Obelisk | France | 1289 BC | 3,315 |
| 22 | Pithom | Egypt | 1277 BC | 3,303 |
| 23 | Merneptah Stele | Khedivate of Egypt | 1199 BC | 3,225 |
| 24 | Mesha Stele | Jordan | 839 BC | 2,865 |
| 25 | Behistun inscription | Iran | 600 BC | 2,626 |
| 26 | Porta Esquilina | Italy | 600 BC | 2,626 |
| 27 | Ishtar Gate | Iraq | 574 BC | 2,600 |
| 28 | Tomb of Cyrus the Great | Iran | 529 BC | 2,555 |
| 29 | Serpent Column | Turkey | 500 BC | 2,526 |
| 30 | Athena Promachos | Greece | 450 BC | 2,476 |
| 31 | Athena Parthenos | Greece | 447 BC | 2,473 |
| 32 | Statue of Zeus at Olympia | Greece | 430 BC | 2,456 |
| 33 | Choragic Monument of Lysicrates | Greece | 400 BC | 2,426 |
| 34 | Mausoleum at Halicarnassus | Turkey | 350 BC | 2,376 |
| 35 | Panathenaic Stadium | Greece | 328 BC | 2,354 |
| 36 | Porta Capena | Italy | 310 BC | 2,336 |
| 37 | Colossus of Rhodes | Greece | 283 BC | 2,309 |
| 38 | Terracotta Army | People's Republic of China | 247 BC | 2,273 |
| 39 | Triumphal Arch of Orange | France | 100 BC | 2,126 |
| 40 | Mausoleum of Augustus | Italy | 27 BC | 2,053 |
What the list reveals
The oldest in the ranking is Cave of Altamira, in Spain, with a recorded origin of 13000 BC: roughly 15,026 years standing. Of the 40 monuments listed, 40 predate the Common Era, a concrete measure of how long well stacked stone can last.
Transparent criterion: we start from the most notable monuments on Wikidata (items classed as monuments, with coordinates and a country) and sort by the origin date recorded in property P571. Ages before the Common Era are approximate, since many of those dates come from archaeological estimates. Structures without P571 filled in are left out, so the list reflects what the open database documents, not a new dig.
Source: Wikidata (CC0), snapshot of 2026-07-09. Public domain data, queried via SPARQL at query.wikidata.org.
Last updated: · Methodology and sources