Esta página também existe em português: Português (Brasil)
Formula 1 1994 season
The 1994 Formula 1 season ran 16 races and ended with the title going to Michael Schumacher, driving for Benetton. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 16 races of 1994
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Michael Schumacher (Benetton) |
| Pacific Grand Prix | Okayama International Circuit | Japan | Michael Schumacher (Benetton) |
| San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Italy | Michael Schumacher (Benetton) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Michael Schumacher (Benetton) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Damon Hill (Williams) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Michael Schumacher (Benetton) |
| French Grand Prix | Circuit de Nevers Magny-Cours | France | Michael Schumacher (Benetton) |
| British Grand Prix | Silverstone Circuit | UK | Damon Hill (Williams) |
| German Grand Prix | Hockenheimring | Germany | Gerhard Berger (Ferrari) |
| Hungarian Grand Prix | Hungaroring | Hungary | Michael Schumacher (Benetton) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Damon Hill (Williams) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Damon Hill (Williams) |
| Portuguese Grand Prix | Autódromo do Estoril | Portugal | Damon Hill (Williams) |
| European Grand Prix | Circuito de Jerez | Spain | Michael Schumacher (Benetton) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Damon Hill (Williams) |
| Australian Grand Prix | Adelaide Street Circuit | Australia | Nigel Mansell (Williams) |
1994 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Michael Schumacher (champion) | Benetton | 8 | 92 |
| 2 | Damon Hill | Williams | 6 | 91 |
| 3 | Gerhard Berger | Ferrari | 1 | 41 |
| 4 | Mika Häkkinen | McLaren | 0 | 26 |
| 5 | Jean Alesi | Ferrari | 0 | 24 |
| 6 | Rubens Barrichello | Jordan | 0 | 19 |
| 7 | Martin Brundle | McLaren | 0 | 16 |
| 8 | David Coulthard | Williams | 0 | 14 |
| 9 | Nigel Mansell | Williams | 1 | 13 |
| 10 | Jos Verstappen | Benetton | 0 | 10 |
The year in numbers
The season packed 16 races across 13 countries, with 4 different winners over 1994: Michael Schumacher (8), Damon Hill (6), Gerhard Berger (1), Nigel Mansell (1). Michael Schumacher won more than anyone, 8 of the 16 races. The title went to Michael Schumacher (Germany), driving for Benetton, the first of the driver's career. On the raw sums of the table, Michael Schumacher closed the year on 92 points, 1 more than Damon Hill.
To follow the championship thread, see the 1993 season and the 1995 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources