This page is also available in English: English (US)
Fórmula 1 1994
A temporada 1994 da Fórmula 1 teve 16 corridas e terminou com o título de Michael Schumacher, pela Benetton. Abaixo, cada GP com circuito e vencedor, e o top 10 do campeonato de pilotos.
As 16 corridas de 1994
| GP | Circuito | País | Vencedor |
|---|---|---|---|
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Michael Schumacher (Benetton) |
| Pacific Grand Prix | Okayama International Circuit | Japan | Michael Schumacher (Benetton) |
| San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Italy | Michael Schumacher (Benetton) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Michael Schumacher (Benetton) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Damon Hill (Williams) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Michael Schumacher (Benetton) |
| French Grand Prix | Circuit de Nevers Magny-Cours | France | Michael Schumacher (Benetton) |
| British Grand Prix | Silverstone Circuit | UK | Damon Hill (Williams) |
| German Grand Prix | Hockenheimring | Germany | Gerhard Berger (Ferrari) |
| Hungarian Grand Prix | Hungaroring | Hungary | Michael Schumacher (Benetton) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Damon Hill (Williams) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Damon Hill (Williams) |
| Portuguese Grand Prix | Autódromo do Estoril | Portugal | Damon Hill (Williams) |
| European Grand Prix | Circuito de Jerez | Spain | Michael Schumacher (Benetton) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Damon Hill (Williams) |
| Australian Grand Prix | Adelaide Street Circuit | Australia | Nigel Mansell (Williams) |
Top 10 do campeonato de 1994
| # | Piloto | Equipe | Vitórias | Pontos somados |
|---|---|---|---|---|
| 1 | Michael Schumacher (campeão) | Benetton | 8 | 92 |
| 2 | Damon Hill | Williams | 6 | 91 |
| 3 | Gerhard Berger | Ferrari | 1 | 41 |
| 4 | Mika Häkkinen | McLaren | 0 | 26 |
| 5 | Jean Alesi | Ferrari | 0 | 24 |
| 6 | Rubens Barrichello | Jordan | 0 | 19 |
| 7 | Martin Brundle | McLaren | 0 | 16 |
| 8 | David Coulthard | Williams | 0 | 14 |
| 9 | Nigel Mansell | Williams | 1 | 13 |
| 10 | Jos Verstappen | Benetton | 0 | 10 |
O ano em números
Foram 16 corridas em 13 países e 4 vencedores diferentes ao longo de 1994: Michael Schumacher (8), Damon Hill (6), Gerhard Berger (1), Nigel Mansell (1). Michael Schumacher venceu mais que todos, 8 das 16 provas. O título ficou com Michael Schumacher (Alemanha), pela Benetton, o primeiro da carreira do piloto. Na soma bruta da tabela, Michael Schumacher fechou o ano com 92 pontos, 1 a mais que Damon Hill.
Para seguir o fio do campeonato, veja a temporada de 1993 e a de 1995, ou a lista completa de campeões da Fórmula 1.
Fonte: base histórica jolpica-f1 (licença Apache 2.0), sucessora do arquivo Ergast, retrato de 2026-07-09. Este site é independente e não é afiliado à Formula One nem às equipes, pilotos ou circuitos citados.
Última atualização: · Metodologia e fontes