Esta página também existe em português: Português (Brasil)
Formula 1 1995 season
The 1995 Formula 1 season ran 17 races and ended with the title going to Michael Schumacher, driving for Benetton. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 17 races of 1995
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Michael Schumacher (Benetton) |
| Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Argentina | Damon Hill (Williams) |
| San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Italy | Damon Hill (Williams) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Michael Schumacher (Benetton) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Michael Schumacher (Benetton) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Jean Alesi (Ferrari) |
| French Grand Prix | Circuit de Nevers Magny-Cours | France | Michael Schumacher (Benetton) |
| British Grand Prix | Silverstone Circuit | UK | Johnny Herbert (Benetton) |
| German Grand Prix | Hockenheimring | Germany | Michael Schumacher (Benetton) |
| Hungarian Grand Prix | Hungaroring | Hungary | Damon Hill (Williams) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Michael Schumacher (Benetton) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Johnny Herbert (Benetton) |
| Portuguese Grand Prix | Autódromo do Estoril | Portugal | David Coulthard (Williams) |
| European Grand Prix | Nürburgring | Germany | Michael Schumacher (Benetton) |
| Pacific Grand Prix | Okayama International Circuit | Japan | Michael Schumacher (Benetton) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Michael Schumacher (Benetton) |
| Australian Grand Prix | Adelaide Street Circuit | Australia | Damon Hill (Williams) |
1995 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Michael Schumacher (champion) | Benetton | 9 | 102 |
| 2 | Damon Hill | Williams | 4 | 69 |
| 3 | David Coulthard | Williams | 1 | 49 |
| 4 | Johnny Herbert | Benetton | 2 | 45 |
| 5 | Jean Alesi | Ferrari | 1 | 42 |
| 6 | Gerhard Berger | Ferrari | 0 | 31 |
| 7 | Mika Häkkinen | McLaren | 0 | 17 |
| 8 | Olivier Panis | Ligier | 0 | 16 |
| 9 | Heinz-Harald Frentzen | Sauber | 0 | 15 |
| 10 | Mark Blundell | McLaren | 0 | 13 |
The year in numbers
The season packed 17 races across 14 countries, with 5 different winners over 1995: Michael Schumacher (9), Damon Hill (4), Johnny Herbert (2), Jean Alesi (1), David Coulthard (1). Michael Schumacher won more than anyone, 9 of the 17 races. The title went to Michael Schumacher (Germany), driving for Benetton, the second of the driver's career. On the raw sums of the table, Michael Schumacher closed the year on 102 points, 33 more than Damon Hill.
To follow the championship thread, see the 1994 season and the 1996 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources