Esta página também existe em português: Português (Brasil)
Formula 1 1993 season
The 1993 Formula 1 season ran 16 races and ended with the title going to Alain Prost, driving for Williams. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 16 races of 1993
| GP | Circuit | Country | Winner |
|---|---|---|---|
| South African Grand Prix | Kyalami | South Africa | Alain Prost (Williams) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Ayrton Senna (McLaren) |
| European Grand Prix | Donington Park | UK | Ayrton Senna (McLaren) |
| San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Italy | Alain Prost (Williams) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Alain Prost (Williams) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Ayrton Senna (McLaren) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Alain Prost (Williams) |
| French Grand Prix | Circuit de Nevers Magny-Cours | France | Alain Prost (Williams) |
| British Grand Prix | Silverstone Circuit | UK | Alain Prost (Williams) |
| German Grand Prix | Hockenheimring | Germany | Alain Prost (Williams) |
| Hungarian Grand Prix | Hungaroring | Hungary | Damon Hill (Williams) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Damon Hill (Williams) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Damon Hill (Williams) |
| Portuguese Grand Prix | Autódromo do Estoril | Portugal | Michael Schumacher (Benetton) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Ayrton Senna (McLaren) |
| Australian Grand Prix | Adelaide Street Circuit | Australia | Ayrton Senna (McLaren) |
1993 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Alain Prost (champion) | Williams | 7 | 99 |
| 2 | Ayrton Senna | McLaren | 5 | 73 |
| 3 | Damon Hill | Williams | 3 | 69 |
| 4 | Michael Schumacher | Benetton | 1 | 52 |
| 5 | Riccardo Patrese | Benetton | 0 | 20 |
| 6 | Jean Alesi | Ferrari | 0 | 16 |
| 7 | Martin Brundle | Ligier | 0 | 13 |
| 8 | Gerhard Berger | Ferrari | 0 | 12 |
| 9 | Johnny Herbert | Team Lotus | 0 | 11 |
| 10 | Mark Blundell | Ligier | 0 | 10 |
The year in numbers
The season packed 16 races across 14 countries, with 4 different winners over 1993: Alain Prost (7), Ayrton Senna (5), Damon Hill (3), Michael Schumacher (1). Alain Prost won more than anyone, 7 of the 16 races. The title went to Alain Prost (France), driving for Williams, the fourth of the driver's career. On the raw sums of the table, Alain Prost closed the year on 99 points, 26 more than Ayrton Senna.
To follow the championship thread, see the 1992 season and the 1994 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources