Esta página também existe em português: Português (Brasil)
Formula 1 1990 season
The 1990 Formula 1 season ran 16 races and ended with the title going to Ayrton Senna, driving for McLaren. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 16 races of 1990
| GP | Circuit | Country | Winner |
|---|---|---|---|
| United States Grand Prix | Phoenix street circuit | USA | Ayrton Senna (McLaren) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Alain Prost (Ferrari) |
| San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Italy | Riccardo Patrese (Williams) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Ayrton Senna (McLaren) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Ayrton Senna (McLaren) |
| Mexican Grand Prix | Autódromo Hermanos Rodríguez | Mexico | Alain Prost (Ferrari) |
| French Grand Prix | Circuit Paul Ricard | France | Alain Prost (Ferrari) |
| British Grand Prix | Silverstone Circuit | UK | Alain Prost (Ferrari) |
| German Grand Prix | Hockenheimring | Germany | Ayrton Senna (McLaren) |
| Hungarian Grand Prix | Hungaroring | Hungary | Thierry Boutsen (Williams) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Ayrton Senna (McLaren) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Ayrton Senna (McLaren) |
| Portuguese Grand Prix | Autódromo do Estoril | Portugal | Nigel Mansell (Ferrari) |
| Spanish Grand Prix | Circuito de Jerez | Spain | Alain Prost (Ferrari) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Nelson Piquet (Benetton) |
| Australian Grand Prix | Adelaide Street Circuit | Australia | Nelson Piquet (Benetton) |
1990 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Ayrton Senna (champion) | McLaren | 6 | 78 |
| 2 | Alain Prost | Ferrari | 5 | 73 |
| 3 | Nelson Piquet | Benetton | 2 | 44 |
| 4 | Gerhard Berger | McLaren | 0 | 43 |
| 5 | Nigel Mansell | Ferrari | 1 | 37 |
| 6 | Thierry Boutsen | Williams | 1 | 34 |
| 7 | Riccardo Patrese | Williams | 1 | 23 |
| 8 | Alessandro Nannini | Benetton | 0 | 21 |
| 9 | Jean Alesi | Tyrrell | 0 | 13 |
| 10 | Ivan Capelli | Leyton House | 0 | 6 |
The year in numbers
The season packed 16 races across 15 countries, with 6 different winners over 1990: Ayrton Senna (6), Alain Prost (5), Nelson Piquet (2), Riccardo Patrese (1), Thierry Boutsen (1), Nigel Mansell (1). Ayrton Senna won more than anyone, 6 of the 16 races. The title went to Ayrton Senna (Brazil), driving for McLaren, the second of the driver's career. On the raw sums of the table, Ayrton Senna closed the year on 78 points, 5 more than Alain Prost. A note for anyone checking official records: until 1990 the rules dropped each driver's worst results, so the raw sums in the table can differ from the official 1990 scores.
To follow the championship thread, see the 1989 season and the 1991 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources