Also available in: Português (Brasil)
The World Series, year by year
Who has won the World Series? This archive lists all 121 series played between 1903 and 2025, with champion, runner up and score for each, computed from Retrosheet's game logs (707 finals games) and checked one by one against historical sources. The runaway leader is the New York Yankees, with 27 titles; below the table, the droughts and dynasties that explain why this is American sports' hardest trophy.
How the World Series format got here
The World Series has matched the American League and National League champions since 1903, but the format took a while to settle. The editions of 1903, 1919, 1920, 1921 were best of 9 rather than best of 7, and in 1907, 1912, 1922 a game ended in a tie, called on account of darkness in the era before stadium lights: the game was replayed and the tie stayed in the record, which is why those series show an extra game.
Only two editions were never played. In 1904 the New York Giants, National League champions, refused to face the American League winner, a league they considered inferior; public pressure made the Series an annual institution from 1905 on. In 1994 the players' strike wiped out the postseason, the first time a championship of a major American sport was lost to a labor dispute.
The table below lists all 121 series played, with the score of each and one game ties noted. Franchise names are the ones used at the time (Brooklyn Robins, St. Louis Browns, Washington Senators and so on), so a few championship lines belong to franchises that later moved or renamed; each franchise page tracks that lineage.
Every World Series, 1903 to today
| Year | Champion | Runner-up | Series |
|---|---|---|---|
| 1903 | Boston Americans | Pittsburgh Pirates | 5-3 |
| 1905 | New York Giants | Philadelphia Athletics | 4-1 |
| 1906 | Chicago White Sox | Chicago Cubs | 4-2 |
| 1907 | Chicago Cubs | Detroit Tigers | 4-0 (1 tie) |
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 |
| 1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
| 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1911 | Philadelphia Athletics | New York Giants | 4-2 |
| 1912 | Boston Red Sox | New York Giants | 4-3 (1 tie) |
| 1913 | Philadelphia Athletics | New York Giants | 4-1 |
| 1914 | Boston Braves | Philadelphia Athletics | 4-0 |
| 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 |
| 1917 | Chicago White Sox | New York Giants | 4-2 |
| 1918 | Boston Red Sox | Chicago Cubs | 4-2 |
| 1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
| 1920 | Cleveland Indians | Brooklyn Robins | 5-2 |
| 1921 | New York Giants | New York Yankees | 5-3 |
| 1922 | New York Giants | New York Yankees | 4-0 (1 tie) |
| 1923 | New York Yankees | New York Giants | 4-2 |
| 1924 | Washington Senators | New York Giants | 4-3 |
| 1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
| 1926 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
| 1928 | New York Yankees | St. Louis Cardinals | 4-0 |
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
| 1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
| 1932 | New York Yankees | Chicago Cubs | 4-0 |
| 1933 | New York Giants | Washington Senators | 4-1 |
| 1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 |
| 1936 | New York Yankees | New York Giants | 4-2 |
| 1937 | New York Yankees | New York Giants | 4-1 |
| 1938 | New York Yankees | Chicago Cubs | 4-0 |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 |
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1942 | St. Louis Cardinals | New York Yankees | 4-1 |
| 1943 | New York Yankees | St. Louis Cardinals | 4-1 |
| 1944 | St. Louis Cardinals | St. Louis Browns | 4-2 |
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 |
| 1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1948 | Cleveland Indians | Boston Braves | 4-2 |
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 |
| 1951 | New York Yankees | New York Giants | 4-2 |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
| 1954 | New York Giants | Cleveland Indians | 4-0 |
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1957 | Milwaukee Braves | New York Yankees | 4-3 |
| 1958 | New York Yankees | Milwaukee Braves | 4-3 |
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
| 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 |
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
| 1964 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
| 1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
| 1969 | New York Mets | Baltimore Orioles | 4-1 |
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
| 1973 | Oakland Athletics | New York Mets | 4-3 |
| 1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 |
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
| 1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
| 1984 | Detroit Tigers | San Diego Padres | 4-1 |
| 1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
| 1986 | New York Mets | Boston Red Sox | 4-3 |
| 1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
| 1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
| 1989 | Oakland Athletics | San Francisco Giants | 4-0 |
| 1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
| 1991 | Minnesota Twins | Atlanta Braves | 4-3 |
| 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
| 1995 | Atlanta Braves | Cleveland Indians | 4-2 |
| 1996 | New York Yankees | Atlanta Braves | 4-2 |
| 1997 | Florida Marlins | Cleveland Indians | 4-3 |
| 1998 | New York Yankees | San Diego Padres | 4-0 |
| 1999 | New York Yankees | Atlanta Braves | 4-0 |
| 2000 | New York Yankees | New York Mets | 4-1 |
| 2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
| 2002 | Anaheim Angels | San Francisco Giants | 4-3 |
| 2003 | Florida Marlins | New York Yankees | 4-2 |
| 2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
| 2005 | Chicago White Sox | Houston Astros | 4-0 |
| 2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
| 2007 | Boston Red Sox | Colorado Rockies | 4-0 |
| 2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
| 2009 | New York Yankees | Philadelphia Phillies | 4-2 |
| 2010 | San Francisco Giants | Texas Rangers | 4-1 |
| 2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
| 2012 | San Francisco Giants | Detroit Tigers | 4-0 |
| 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
| 2014 | San Francisco Giants | Kansas City Royals | 4-3 |
| 2015 | Kansas City Royals | New York Mets | 4-1 |
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
| 2019 | Washington Nationals | Houston Astros | 4-3 |
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
| 2021 | Atlanta Braves | Houston Astros | 4-2 |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 |
| 2025 | Los Angeles Dodgers | Toronto Blue Jays | 4-3 |
Names are period accurate: the Boston Americans became the Red Sox, the Senators became the Twins, the Browns became the Orioles. There was no World Series in 1904 or 1994.
Droughts and dynasties
The most famous number in the table is the Chicago Cubs drought: 108 years between the 1908 and 2016 titles, the longest wait in major American sports, ended in an extra inning Game 7. The Boston Red Sox went 86 years without winning between 1918 and 2004 (the Curse of the Bambino, born with the sale of Babe Ruth), and the Chicago White Sox waited 88 years between 1917 and 2005, a drought that began with the 1919 scandal.
At the other extreme stand the New York Yankees, champions 27 times, nearly a quarter of every series played, including the only run of five straight titles (1949 through 1953). Five current franchises have never won: Colorado Rockies, Milwaukee Brewers, San Diego Padres, Seattle Mariners, Tampa Bay Rays. One of them, the Seattle Mariners, is the only club never to reach the final at all.
What the regular season says
The same game logs hold the records of the road to the final. The best single season winning percentage since 1901 belongs to the 1906 Chicago Cubs (116 wins, 36 losses, .763), and the record for wins in a year, 116, is shared: the 1906 Chicago Cubs and the 2001 Seattle Mariners. The longest winning streak recorded in a season is the 1916 New York Giants's: 26 straight games without a loss (ties, by MLB convention, do not break the run). It does not always turn into a trophy: none of those teams won the World Series in that same year.
Source and legal notice
The numbers on this page were computed by this site from the game logs of the Retrosheet project (retrosheet.org), snapshot of 2026-07-10, covering the 1901 to 2025 seasons of the American and National Leagues. Conventions: tie games (suspended and never finished) count as games played but stay out of the winning percentage, and do not break winning streaks; best and worst seasons require at least 100 decisions, which excludes the shortened 2020 season. Retrosheet's license requires the following statement to appear.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".
Independent site: we have no affiliation with MLB or with the clubs mentioned. MLB, World Series and the team names are trademarks of their respective owners, used here only to identify historical facts.
Last updated: · Methodology and sources