Esta página também existe em português: Português (Brasil)
Nobel Peace Prize
Who has won the Nobel Peace Prize? The complete list is below: 143 awards from 1901 to 2025, year by year, with each laureate's country of birth and share of the prize.
All Nobel Peace Prize winners
| Year | Laureate | Country of birth | Share |
|---|---|---|---|
| 2025 | Maria Corina Machado | Venezuela | 1 |
| 2024 | Nihon Hidankyo | organization | 1 |
| 2023 | Narges Mohammadi | Iran | 1 |
| 2022 | Ales Bialiatski | Russia | 1/3 |
| 2022 | Memorial | organization | 1/3 |
| 2022 | Center for Civil Liberties | organization | 1/3 |
| 2021 | Maria Ressa | Philippines | 1/2 |
| 2021 | Dmitry Muratov | Russia | 1/2 |
| 2020 | World Food Programme | organization | 1 |
| 2019 | Abiy Ahmed Ali | Ethiopia | 1 |
| 2018 | Denis Mukwege | Democratic Republic of the Congo | 1/2 |
| 2018 | Nadia Murad | Iraq | 1/2 |
| 2017 | International Campaign to Abolish Nuclear Weapons | organization | 1 |
| 2016 | Juan Manuel Santos | Colombia | 1 |
| 2015 | National Dialogue Quartet | organization | 1 |
| 2014 | Kailash Satyarthi | India | 1/2 |
| 2014 | Malala Yousafzai | Pakistan | 1/2 |
| 2013 | Organisation for the Prohibition of Chemical Weapons | organization | 1 |
| 2012 | European Union | organization | 1 |
| 2011 | Ellen Johnson Sirleaf | Liberia | 1/3 |
| 2011 | Leymah Gbowee | Liberia | 1/3 |
| 2011 | Tawakkol Karman | Yemen | 1/3 |
| 2010 | Liu Xiaobo | China | 1 |
| 2009 | Barack H. Obama | USA | 1 |
| 2008 | Martti Ahtisaari | Finland | 1 |
| 2007 | Intergovernmental Panel on Climate Change | organization | 1/2 |
| 2007 | Al Gore | USA | 1/2 |
| 2006 | Muhammad Yunus | Bangladesh | 1/2 |
| 2006 | Grameen Bank | organization | 1/2 |
| 2005 | International Atomic Energy Agency | organization | 1/2 |
| 2005 | Mohamed ElBaradei | Egypt | 1/2 |
| 2004 | Wangari Maathai | Kenya | 1 |
| 2003 | Shirin Ebadi | Iran | 1 |
| 2002 | Jimmy Carter | USA | 1 |
| 2001 | United Nations | organization | 1/2 |
| 2001 | Kofi Annan | Ghana | 1/2 |
| 2000 | Kim Dae-jung | South Korea | 1 |
| 1999 | Doctors Without Borders | organization | 1 |
| 1998 | John Hume | Northern Ireland | 1/2 |
| 1998 | David Trimble | Northern Ireland | 1/2 |
| 1997 | International Campaign to Ban Landmines | organization | 1/2 |
| 1997 | Jody Williams | USA | 1/2 |
| 1996 | Carlos Filipe Ximenes Belo | East Timor | 1/2 |
| 1996 | José Ramos-Horta | East Timor | 1/2 |
| 1995 | Joseph Rotblat | Poland | 1/2 |
| 1995 | Pugwash Conferences on Science and World Affairs | organization | 1/2 |
| 1994 | Yasser Arafat | Egypt | 1/3 |
| 1994 | Shimon Peres | Belarus | 1/3 |
| 1994 | Yitzhak Rabin | Israel | 1/3 |
| 1993 | Nelson Mandela | South Africa | 1/2 |
| 1993 | F.W. de Klerk | South Africa | 1/2 |
| 1992 | Rigoberta Menchú Tum | Guatemala | 1 |
| 1991 | Aung San Suu Kyi | Myanmar | 1 |
| 1990 | Mikhail Gorbachev | Russia | 1 |
| 1989 | The 14th Dalai Lama | China | 1 |
| 1988 | United Nations Peacekeeping Forces | organization | 1 |
| 1987 | Oscar Arias Sánchez | Costa Rica | 1 |
| 1986 | Elie Wiesel | Romania | 1 |
| 1985 | International Physicians for the Prevention of Nuclear War | organization | 1 |
| 1984 | Desmond Tutu | South Africa | 1 |
| 1983 | Lech Wałęsa | Poland | 1 |
| 1982 | Alva Myrdal | Sweden | 1/2 |
| 1982 | Alfonso García Robles | Mexico | 1/2 |
| 1981 | Office of the United Nations High Commissioner for Refugees | organization | 1 |
| 1980 | Adolfo Pérez Esquivel | Argentina | 1 |
| 1979 | Mother Teresa | North Macedonia | 1 |
| 1978 | Anwar al-Sadat | Egypt | 1/2 |
| 1978 | Menachem Begin | Belarus | 1/2 |
| 1977 | Amnesty International | organization | 1 |
| 1976 | Betty Williams | Northern Ireland | 1/2 |
| 1976 | Mairead Corrigan | Northern Ireland | 1/2 |
| 1975 | Andrei Sakharov | Russia | 1 |
| 1974 | Seán MacBride | France | 1/2 |
| 1974 | Eisaku Satō | Japan | 1/2 |
| 1973 | Henry Kissinger | Germany | 1/2 |
| 1973 | Le Duc Tho | Vietnam | 1/2 |
| 1972 | not awarded | ||
| 1971 | Willy Brandt | Germany | 1 |
| 1970 | Norman Borlaug | USA | 1 |
| 1969 | International Labour Organization | organization | 1 |
| 1968 | René Cassin | France | 1 |
| 1966 to 1967 | not awarded | ||
| 1965 | United Nations Children's Fund | organization | 1 |
| 1964 | Martin Luther King Jr. | USA | 1 |
| 1963 | International Committee of the Red Cross | organization | 1/2 |
| 1963 | League of Red Cross Societies | organization | 1/2 |
| 1962 | Linus Pauling | USA | 1 |
| 1961 | Dag Hammarskjöld | Sweden | 1 |
| 1960 | Albert Lutuli | Zimbabwe | 1 |
| 1959 | Philip Noel-Baker | United Kingdom | 1 |
| 1958 | Georges Pire | Belgium | 1 |
| 1957 | Lester Bowles Pearson | Canada | 1 |
| 1955 to 1956 | not awarded | ||
| 1954 | Office of the United Nations High Commissioner for Refugees | organization | 1 |
| 1953 | George C. Marshall | USA | 1 |
| 1952 | Albert Schweitzer | France | 1 |
| 1951 | Léon Jouhaux | France | 1 |
| 1950 | Ralph Bunche | USA | 1 |
| 1949 | Lord Boyd Orr | Scotland | 1 |
| 1948 | not awarded | ||
| 1947 | Friends Service Council | organization | 1/2 |
| 1947 | American Friends Service Committee | organization | 1/2 |
| 1946 | Emily Greene Balch | USA | 1/2 |
| 1946 | John R. Mott | USA | 1/2 |
| 1945 | Cordell Hull | USA | 1 |
| 1944 | International Committee of the Red Cross | organization | 1 |
| 1939 to 1943 | not awarded | ||
| 1938 | Nansen International Office for Refugees | organization | 1 |
| 1937 | Robert Cecil, Viscount Cecil of Chelwood | United Kingdom | 1 |
| 1936 | Carlos Saavedra Lamas | Argentina | 1 |
| 1935 | Carl von Ossietzky | Germany | 1 |
| 1934 | Arthur Henderson | Scotland | 1 |
| 1933 | Sir Norman Angell | United Kingdom | 1 |
| 1932 | not awarded | ||
| 1931 | Jane Addams | USA | 1/2 |
| 1931 | Nicholas Murray Butler | USA | 1/2 |
| 1930 | Nathan Söderblom | Sweden | 1 |
| 1929 | Frank B. Kellogg | USA | 1 |
| 1928 | not awarded | ||
| 1927 | Ferdinand Buisson | France | 1/2 |
| 1927 | Ludwig Quidde | Germany | 1/2 |
| 1926 | Aristide Briand | France | 1/2 |
| 1926 | Gustav Stresemann | Germany | 1/2 |
| 1925 | Sir Austen Chamberlain | United Kingdom | 1/2 |
| 1925 | Charles G. Dawes | USA | 1/2 |
| 1923 to 1924 | not awarded | ||
| 1922 | Fridtjof Nansen | Norway | 1 |
| 1921 | Hjalmar Branting | Sweden | 1/2 |
| 1921 | Christian Lange | Norway | 1/2 |
| 1920 | Léon Bourgeois | France | 1 |
| 1919 | Woodrow Wilson | USA | 1 |
| 1918 | not awarded | ||
| 1917 | International Committee of the Red Cross | organization | 1 |
| 1914 to 1916 | not awarded | ||
| 1913 | Henri La Fontaine | Belgium | 1 |
| 1912 | Elihu Root | USA | 1 |
| 1911 | Tobias Asser | the Netherlands | 1/2 |
| 1911 | Alfred Fried | Austria | 1/2 |
| 1910 | Permanent International Peace Bureau | organization | 1 |
| 1909 | Auguste Beernaert | Belgium | 1/2 |
| 1909 | Paul Henri d'Estournelles de Constant | France | 1/2 |
| 1908 | Klas Pontus Arnoldson | Sweden | 1/2 |
| 1908 | Fredrik Bajer | Denmark | 1/2 |
| 1907 | Ernesto Teodoro Moneta | Italy | 1/2 |
| 1907 | Louis Renault | France | 1/2 |
| 1906 | Theodore Roosevelt | USA | 1 |
| 1905 | Bertha von Suttner | Czech Republic | 1 |
| 1904 | Institute of International Law | organization | 1 |
| 1903 | Randal Cremer | United Kingdom | 1 |
| 1902 | Élie Ducommun | Switzerland | 1/2 |
| 1902 | Albert Gobat | Switzerland | 1/2 |
| 1901 | Henry Dunant | Switzerland | 1/2 |
| 1901 | Frédéric Passy | France | 1/2 |
Records and curiosities
From 1901 to 2025, the Nobel Peace Prize has had 140 laureates, 20 of them women. The youngest was Malala Yousafzai, who turned 17 in the award year of 2014; the oldest, Joseph Rotblat, who turned 87 in 1995. International Committee of the Red Cross (1917 and 1944 and 1963) and Office of the United Nations High Commissioner for Refugees (1954 and 1981) won more than once. From the Portuguese speaking world: Carlos Filipe Ximenes Belo (1996) and José Ramos-Horta (1996). The prize was not awarded in 1914 to 1916, 1918, 1923 to 1924, 1928, 1932, 1939 to 1943, 1948, 1955 to 1956, 1966 to 1967, 1972.
It is the only prize handed out in Oslo rather than Stockholm, by order of Alfred Nobel's own will. The International Committee of the Red Cross won three times (1917, 1944 and 1963), Malala Yousafzai received it at 17 in 2014, and Le Duc Tho declined the 1973 prize for the Vietnam ceasefire he would have shared with Henry Kissinger. It is also the category most often left without a winner.
Data: official nobelprize.org API (CC0), snapshot of 2026-07-09. This site is independent, is not affiliated with the Nobel Foundation, and uses the prize name in a descriptive way only.
Last updated: · Methodology and sources