Esta página também existe em português: Português (Brasil)
Nobel Prize in Physics
Who has won the Nobel Prize in Physics? The complete list is below: 230 awards from 1901 to 2025, year by year, with each laureate's country of birth and share of the prize.
All Nobel Prize in Physics winners
| Year | Laureate | Country of birth | Share |
|---|---|---|---|
| 2025 | John Clarke | United Kingdom | 1/3 |
| 2025 | Michel H. Devoret | France | 1/3 |
| 2025 | John M. Martinis | - | 1/3 |
| 2024 | John J. Hopfield | USA | 1/2 |
| 2024 | Geoffrey Hinton | United Kingdom | 1/2 |
| 2023 | Pierre Agostini | Tunisia | 1/3 |
| 2023 | Ferenc Krausz | Hungary | 1/3 |
| 2023 | Anne L’Huillier | France | 1/3 |
| 2022 | Alain Aspect | France | 1/3 |
| 2022 | John Clauser | USA | 1/3 |
| 2022 | Anton Zeilinger | Austria | 1/3 |
| 2021 | Syukuro Manabe | Japan | 1/4 |
| 2021 | Klaus Hasselmann | Germany | 1/4 |
| 2021 | Giorgio Parisi | Italy | 1/2 |
| 2020 | Roger Penrose | United Kingdom | 1/2 |
| 2020 | Reinhard Genzel | Germany | 1/4 |
| 2020 | Andrea Ghez | USA | 1/4 |
| 2019 | James Peebles | Canada | 1/2 |
| 2019 | Michel Mayor | Switzerland | 1/4 |
| 2019 | Didier Queloz | Switzerland | 1/4 |
| 2018 | Arthur Ashkin | USA | 1/2 |
| 2018 | Gérard Mourou | France | 1/4 |
| 2018 | Donna Strickland | Canada | 1/4 |
| 2017 | Rainer Weiss | Germany | 1/2 |
| 2017 | Barry C. Barish | USA | 1/4 |
| 2017 | Kip S. Thorne | USA | 1/4 |
| 2016 | David J. Thouless | United Kingdom | 1/2 |
| 2016 | F. Duncan M. Haldane | United Kingdom | 1/4 |
| 2016 | J. Michael Kosterlitz | United Kingdom | 1/4 |
| 2015 | Takaaki Kajita | Japan | 1/2 |
| 2015 | Arthur B. McDonald | Canada | 1/2 |
| 2014 | Isamu Akasaki | Japan | 1/3 |
| 2014 | Hiroshi Amano | Japan | 1/3 |
| 2014 | Shuji Nakamura | Japan | 1/3 |
| 2013 | François Englert | Belgium | 1/2 |
| 2013 | Peter Higgs | United Kingdom | 1/2 |
| 2012 | Serge Haroche | Morocco | 1/2 |
| 2012 | David J. Wineland | USA | 1/2 |
| 2011 | Saul Perlmutter | USA | 1/2 |
| 2011 | Brian P. Schmidt | USA | 1/4 |
| 2011 | Adam G. Riess | USA | 1/4 |
| 2010 | Andre Geim | Russia | 1/2 |
| 2010 | Konstantin Novoselov | Russia | 1/2 |
| 2009 | Charles K. Kao | China | 1/2 |
| 2009 | Willard S. Boyle | Canada | 1/4 |
| 2009 | George E. Smith | USA | 1/4 |
| 2008 | Yoichiro Nambu | Japan | 1/2 |
| 2008 | Makoto Kobayashi | Japan | 1/4 |
| 2008 | Toshihide Maskawa | Japan | 1/4 |
| 2007 | Albert Fert | France | 1/2 |
| 2007 | Peter Grünberg | Czech Republic | 1/2 |
| 2006 | John C. Mather | USA | 1/2 |
| 2006 | George F. Smoot | USA | 1/2 |
| 2005 | Roy J. Glauber | USA | 1/2 |
| 2005 | John L. Hall | USA | 1/4 |
| 2005 | Theodor W. Hänsch | Germany | 1/4 |
| 2004 | David J. Gross | USA | 1/3 |
| 2004 | H. David Politzer | USA | 1/3 |
| 2004 | Frank Wilczek | USA | 1/3 |
| 2003 | Alexei Abrikosov | Russia | 1/3 |
| 2003 | Vitaly L. Ginzburg | Russia | 1/3 |
| 2003 | Anthony J. Leggett | United Kingdom | 1/3 |
| 2002 | Raymond Davis Jr. | USA | 1/4 |
| 2002 | Masatoshi Koshiba | Japan | 1/4 |
| 2002 | Riccardo Giacconi | Italy | 1/2 |
| 2001 | Eric Cornell | USA | 1/3 |
| 2001 | Wolfgang Ketterle | Germany | 1/3 |
| 2001 | Carl Wieman | USA | 1/3 |
| 2000 | Zhores Alferov | Belarus | 1/4 |
| 2000 | Herbert Kroemer | Germany | 1/4 |
| 2000 | Jack Kilby | USA | 1/2 |
| 1999 | Gerardus 't Hooft | the Netherlands | 1/2 |
| 1999 | Martinus J.G. Veltman | the Netherlands | 1/2 |
| 1998 | Robert B. Laughlin | USA | 1/3 |
| 1998 | Horst L. Störmer | Germany | 1/3 |
| 1998 | Daniel C. Tsui | China | 1/3 |
| 1997 | Steven Chu | USA | 1/3 |
| 1997 | Claude Cohen-Tannoudji | Algeria | 1/3 |
| 1997 | William D. Phillips | USA | 1/3 |
| 1996 | David M. Lee | USA | 1/3 |
| 1996 | Douglas D. Osheroff | USA | 1/3 |
| 1996 | Robert C. Richardson | USA | 1/3 |
| 1995 | Martin L. Perl | USA | 1/2 |
| 1995 | Frederick Reines | USA | 1/2 |
| 1994 | Bertram N. Brockhouse | Canada | 1/2 |
| 1994 | Clifford G. Shull | USA | 1/2 |
| 1993 | Russell A. Hulse | USA | 1/2 |
| 1993 | Joseph H. Taylor Jr. | USA | 1/2 |
| 1992 | Georges Charpak | Poland | 1 |
| 1991 | Pierre-Gilles de Gennes | France | 1 |
| 1990 | Jerome I. Friedman | USA | 1/3 |
| 1990 | Henry W. Kendall | USA | 1/3 |
| 1990 | Richard E. Taylor | Canada | 1/3 |
| 1989 | Norman F. Ramsey | USA | 1/2 |
| 1989 | Hans G. Dehmelt | Germany | 1/4 |
| 1989 | Wolfgang Paul | Germany | 1/4 |
| 1988 | Leon M. Lederman | USA | 1/3 |
| 1988 | Melvin Schwartz | USA | 1/3 |
| 1988 | Jack Steinberger | Germany | 1/3 |
| 1987 | J. Georg Bednorz | Germany | 1/2 |
| 1987 | K. Alex Müller | Switzerland | 1/2 |
| 1986 | Ernst Ruska | Germany | 1/2 |
| 1986 | Gerd Binnig | Germany | 1/4 |
| 1986 | Heinrich Rohrer | Switzerland | 1/4 |
| 1985 | Klaus von Klitzing | Poland | 1 |
| 1984 | Carlo Rubbia | Italy | 1/2 |
| 1984 | Simon van der Meer | the Netherlands | 1/2 |
| 1983 | Subrahmanyan Chandrasekhar | Pakistan | 1/2 |
| 1983 | William A. Fowler | USA | 1/2 |
| 1982 | Kenneth G. Wilson | USA | 1 |
| 1981 | Nicolaas Bloembergen | the Netherlands | 1/4 |
| 1981 | Arthur L. Schawlow | USA | 1/4 |
| 1981 | Kai M. Siegbahn | Sweden | 1/2 |
| 1980 | James Cronin | USA | 1/2 |
| 1980 | Val Fitch | USA | 1/2 |
| 1979 | Sheldon Glashow | USA | 1/3 |
| 1979 | Abdus Salam | Pakistan | 1/3 |
| 1979 | Steven Weinberg | USA | 1/3 |
| 1978 | Pyotr Kapitsa | Russia | 1/2 |
| 1978 | Arno Penzias | Germany | 1/4 |
| 1978 | Robert Woodrow Wilson | USA | 1/4 |
| 1977 | Philip W. Anderson | USA | 1/3 |
| 1977 | Sir Nevill F. Mott | United Kingdom | 1/3 |
| 1977 | John H. Van Vleck | USA | 1/3 |
| 1976 | Burton Richter | USA | 1/2 |
| 1976 | Samuel C.C. Ting | USA | 1/2 |
| 1975 | Aage N. Bohr | Denmark | 1/3 |
| 1975 | Ben R. Mottelson | USA | 1/3 |
| 1975 | James Rainwater | USA | 1/3 |
| 1974 | Martin Ryle | United Kingdom | 1/2 |
| 1974 | Antony Hewish | United Kingdom | 1/2 |
| 1973 | Leo Esaki | Japan | 1/4 |
| 1973 | Ivar Giaever | Norway | 1/4 |
| 1973 | Brian D. Josephson | United Kingdom | 1/2 |
| 1972 | John Bardeen | USA | 1/3 |
| 1972 | Leon N. Cooper | USA | 1/3 |
| 1972 | Robert Schrieffer | USA | 1/3 |
| 1971 | Dennis Gabor | Hungary | 1 |
| 1970 | Hannes Alfvén | Sweden | 1/2 |
| 1970 | Louis Néel | France | 1/2 |
| 1969 | Murray Gell-Mann | USA | 1 |
| 1968 | Luis Alvarez | USA | 1 |
| 1967 | Hans Bethe | France | 1 |
| 1966 | Alfred Kastler | France | 1 |
| 1965 | Sin-Itiro Tomonaga | Japan | 1/3 |
| 1965 | Julian Schwinger | USA | 1/3 |
| 1965 | Richard P. Feynman | USA | 1/3 |
| 1964 | Charles H. Townes | USA | 1/2 |
| 1964 | Nicolay G. Basov | Russia | 1/4 |
| 1964 | Aleksandr M. Prokhorov | Australia | 1/4 |
| 1963 | Eugene Wigner | Hungary | 1/2 |
| 1963 | Maria Goeppert Mayer | Poland | 1/4 |
| 1963 | J. Hans D. Jensen | Germany | 1/4 |
| 1962 | Lev Landau | Azerbaijan | 1 |
| 1961 | Robert Hofstadter | USA | 1/2 |
| 1961 | Rudolf Mössbauer | Germany | 1/2 |
| 1960 | Donald A. Glaser | USA | 1 |
| 1959 | Emilio Segrè | Italy | 1/2 |
| 1959 | Owen Chamberlain | USA | 1/2 |
| 1958 | Pavel A. Cherenkov | Russia | 1/3 |
| 1958 | Igor Y. Tamm | Russia | 1/3 |
| 1958 | Il´ja M. Frank | Russia | 1/3 |
| 1957 | Chen Ning Yang | China | 1/2 |
| 1957 | Tsung-Dao Lee | China | 1/2 |
| 1956 | William B. Shockley | United Kingdom | 1/3 |
| 1956 | John Bardeen | USA | 1/3 |
| 1956 | Walter H. Brattain | China | 1/3 |
| 1955 | Willis E. Lamb | USA | 1/2 |
| 1955 | Polykarp Kusch | Germany | 1/2 |
| 1954 | Max Born | Poland | 1/2 |
| 1954 | Walther Bothe | Germany | 1/2 |
| 1953 | Frits Zernike | the Netherlands | 1 |
| 1952 | Felix Bloch | Switzerland | 1/2 |
| 1952 | E. M. Purcell | USA | 1/2 |
| 1951 | John Cockcroft | United Kingdom | 1/2 |
| 1951 | Ernest T.S. Walton | Ireland | 1/2 |
| 1950 | Cecil Powell | United Kingdom | 1 |
| 1949 | Hideki Yukawa | Japan | 1 |
| 1948 | Patrick M.S. Blackett | United Kingdom | 1 |
| 1947 | Edward V. Appleton | United Kingdom | 1 |
| 1946 | Percy W. Bridgman | USA | 1 |
| 1945 | Wolfgang Pauli | Austria | 1 |
| 1944 | Isidor Isaac Rabi | Poland | 1 |
| 1943 | Otto Stern | Poland | 1 |
| 1940 to 1942 | not awarded | ||
| 1939 | Ernest Lawrence | USA | 1 |
| 1938 | Enrico Fermi | Italy | 1 |
| 1937 | Clinton Davisson | USA | 1/2 |
| 1937 | George Paget Thomson | United Kingdom | 1/2 |
| 1936 | Victor F. Hess | Austria | 1/2 |
| 1936 | Carl D. Anderson | USA | 1/2 |
| 1935 | James Chadwick | United Kingdom | 1 |
| 1934 | not awarded | ||
| 1933 | Erwin Schrödinger | Austria | 1/2 |
| 1933 | Paul A.M. Dirac | United Kingdom | 1/2 |
| 1932 | Werner Heisenberg | Germany | 1 |
| 1931 | not awarded | ||
| 1930 | Sir Chandrasekhara Venkata Raman | India | 1 |
| 1929 | Louis de Broglie | France | 1 |
| 1928 | Owen Willans Richardson | United Kingdom | 1 |
| 1927 | Arthur H. Compton | USA | 1/2 |
| 1927 | C.T.R. Wilson | Scotland | 1/2 |
| 1926 | Jean Baptiste Perrin | France | 1 |
| 1925 | James Franck | Germany | 1/2 |
| 1925 | Gustav Hertz | Germany | 1/2 |
| 1924 | Manne Siegbahn | Sweden | 1 |
| 1923 | Robert A. Millikan | USA | 1 |
| 1922 | Niels Bohr | Denmark | 1 |
| 1921 | Albert Einstein | Germany | 1 |
| 1920 | Charles Edouard Guillaume | Switzerland | 1 |
| 1919 | Johannes Stark | Germany | 1 |
| 1918 | Max Planck | Germany | 1 |
| 1917 | Charles Glover Barkla | United Kingdom | 1 |
| 1916 | not awarded | ||
| 1915 | William Bragg | United Kingdom | 1/2 |
| 1915 | Lawrence Bragg | Australia | 1/2 |
| 1914 | Max von Laue | Germany | 1 |
| 1913 | Heike Kamerlingh Onnes | the Netherlands | 1 |
| 1912 | Gustaf Dalén | Sweden | 1 |
| 1911 | Wilhelm Wien | Russia | 1 |
| 1910 | Johannes Diderik van der Waals | the Netherlands | 1 |
| 1909 | Guglielmo Marconi | Italy | 1/2 |
| 1909 | Ferdinand Braun | Germany | 1/2 |
| 1908 | Gabriel Lippmann | Luxembourg | 1 |
| 1907 | Albert A. Michelson | Poland | 1 |
| 1906 | J.J. Thomson | United Kingdom | 1 |
| 1905 | Philipp Lenard | Slovakia | 1 |
| 1904 | Lord Rayleigh | United Kingdom | 1 |
| 1903 | Henri Becquerel | France | 1/2 |
| 1903 | Pierre Curie | France | 1/4 |
| 1903 | Marie Curie | Poland | 1/4 |
| 1902 | Hendrik A. Lorentz | the Netherlands | 1/2 |
| 1902 | Pieter Zeeman | the Netherlands | 1/2 |
| 1901 | Wilhelm Conrad Röntgen | Germany | 1 |
Records and curiosities
From 1901 to 2025, the Nobel Prize in Physics has had 229 laureates, 5 of them women. The youngest was Lawrence Bragg, who turned 25 in the award year of 1915; the oldest, Arthur Ashkin, who turned 96 in 2018. John Bardeen (1956 and 1972) won more than once. No laureate in this category was born in a Portuguese speaking country through 2025. The prize was not awarded in 1916, 1931, 1934, 1940 to 1942.
The first Physics prize went to Wilhelm Röntgen in 1901 for discovering X rays. Marie Curie made history in 1903 as the first woman to win any Nobel, and John Bardeen remains the only person to win Physics twice: for the transistor in 1956 and for superconductivity in 1972.
Data: official nobelprize.org API (CC0), snapshot of 2026-07-09. This site is independent, is not affiliated with the Nobel Foundation, and uses the prize name in a descriptive way only.
Last updated: · Methodology and sources