This page is also available in English: English (US)
Nobel da Paz
Quem já venceu o Nobel da Paz? A lista completa está abaixo: 143 prêmios de 1901 a 2025, ano a ano, com país de nascimento e a fração do prêmio de cada laureado.
Todos os vencedores do Nobel da Paz
| Ano | Laureado | País de nascimento | Partilha |
|---|---|---|---|
| 2025 | Maria Corina Machado | Venezuela | 1 |
| 2024 | Nihon Hidankyo | organização | 1 |
| 2023 | Narges Mohammadi | Iran | 1 |
| 2022 | Ales Bialiatski | Russia | 1/3 |
| 2022 | Memorial | organização | 1/3 |
| 2022 | Center for Civil Liberties | organização | 1/3 |
| 2021 | Maria Ressa | Philippines | 1/2 |
| 2021 | Dmitry Muratov | Russia | 1/2 |
| 2020 | World Food Programme | organização | 1 |
| 2019 | Abiy Ahmed Ali | Ethiopia | 1 |
| 2018 | Denis Mukwege | Democratic Republic of the Congo | 1/2 |
| 2018 | Nadia Murad | Iraq | 1/2 |
| 2017 | International Campaign to Abolish Nuclear Weapons | organização | 1 |
| 2016 | Juan Manuel Santos | Colombia | 1 |
| 2015 | National Dialogue Quartet | organização | 1 |
| 2014 | Kailash Satyarthi | India | 1/2 |
| 2014 | Malala Yousafzai | Pakistan | 1/2 |
| 2013 | Organisation for the Prohibition of Chemical Weapons | organização | 1 |
| 2012 | European Union | organização | 1 |
| 2011 | Ellen Johnson Sirleaf | Liberia | 1/3 |
| 2011 | Leymah Gbowee | Liberia | 1/3 |
| 2011 | Tawakkol Karman | Yemen | 1/3 |
| 2010 | Liu Xiaobo | China | 1 |
| 2009 | Barack H. Obama | USA | 1 |
| 2008 | Martti Ahtisaari | Finland | 1 |
| 2007 | Intergovernmental Panel on Climate Change | organização | 1/2 |
| 2007 | Al Gore | USA | 1/2 |
| 2006 | Muhammad Yunus | Bangladesh | 1/2 |
| 2006 | Grameen Bank | organização | 1/2 |
| 2005 | International Atomic Energy Agency | organização | 1/2 |
| 2005 | Mohamed ElBaradei | Egypt | 1/2 |
| 2004 | Wangari Maathai | Kenya | 1 |
| 2003 | Shirin Ebadi | Iran | 1 |
| 2002 | Jimmy Carter | USA | 1 |
| 2001 | United Nations | organização | 1/2 |
| 2001 | Kofi Annan | Ghana | 1/2 |
| 2000 | Kim Dae-jung | South Korea | 1 |
| 1999 | Doctors Without Borders | organização | 1 |
| 1998 | John Hume | Northern Ireland | 1/2 |
| 1998 | David Trimble | Northern Ireland | 1/2 |
| 1997 | International Campaign to Ban Landmines | organização | 1/2 |
| 1997 | Jody Williams | USA | 1/2 |
| 1996 | Carlos Filipe Ximenes Belo | East Timor | 1/2 |
| 1996 | José Ramos-Horta | East Timor | 1/2 |
| 1995 | Joseph Rotblat | Poland | 1/2 |
| 1995 | Pugwash Conferences on Science and World Affairs | organização | 1/2 |
| 1994 | Yasser Arafat | Egypt | 1/3 |
| 1994 | Shimon Peres | Belarus | 1/3 |
| 1994 | Yitzhak Rabin | Israel | 1/3 |
| 1993 | Nelson Mandela | South Africa | 1/2 |
| 1993 | F.W. de Klerk | South Africa | 1/2 |
| 1992 | Rigoberta Menchú Tum | Guatemala | 1 |
| 1991 | Aung San Suu Kyi | Myanmar | 1 |
| 1990 | Mikhail Gorbachev | Russia | 1 |
| 1989 | The 14th Dalai Lama | China | 1 |
| 1988 | United Nations Peacekeeping Forces | organização | 1 |
| 1987 | Oscar Arias Sánchez | Costa Rica | 1 |
| 1986 | Elie Wiesel | Romania | 1 |
| 1985 | International Physicians for the Prevention of Nuclear War | organização | 1 |
| 1984 | Desmond Tutu | South Africa | 1 |
| 1983 | Lech Wałęsa | Poland | 1 |
| 1982 | Alva Myrdal | Sweden | 1/2 |
| 1982 | Alfonso García Robles | Mexico | 1/2 |
| 1981 | Office of the United Nations High Commissioner for Refugees | organização | 1 |
| 1980 | Adolfo Pérez Esquivel | Argentina | 1 |
| 1979 | Mother Teresa | North Macedonia | 1 |
| 1978 | Anwar al-Sadat | Egypt | 1/2 |
| 1978 | Menachem Begin | Belarus | 1/2 |
| 1977 | Amnesty International | organização | 1 |
| 1976 | Betty Williams | Northern Ireland | 1/2 |
| 1976 | Mairead Corrigan | Northern Ireland | 1/2 |
| 1975 | Andrei Sakharov | Russia | 1 |
| 1974 | Seán MacBride | France | 1/2 |
| 1974 | Eisaku Satō | Japan | 1/2 |
| 1973 | Henry Kissinger | Germany | 1/2 |
| 1973 | Le Duc Tho | Vietnam | 1/2 |
| 1972 | não concedido | ||
| 1971 | Willy Brandt | Germany | 1 |
| 1970 | Norman Borlaug | USA | 1 |
| 1969 | International Labour Organization | organização | 1 |
| 1968 | René Cassin | France | 1 |
| 1966 a 1967 | não concedido | ||
| 1965 | United Nations Children's Fund | organização | 1 |
| 1964 | Martin Luther King Jr. | USA | 1 |
| 1963 | International Committee of the Red Cross | organização | 1/2 |
| 1963 | League of Red Cross Societies | organização | 1/2 |
| 1962 | Linus Pauling | USA | 1 |
| 1961 | Dag Hammarskjöld | Sweden | 1 |
| 1960 | Albert Lutuli | Zimbabwe | 1 |
| 1959 | Philip Noel-Baker | United Kingdom | 1 |
| 1958 | Georges Pire | Belgium | 1 |
| 1957 | Lester Bowles Pearson | Canada | 1 |
| 1955 a 1956 | não concedido | ||
| 1954 | Office of the United Nations High Commissioner for Refugees | organização | 1 |
| 1953 | George C. Marshall | USA | 1 |
| 1952 | Albert Schweitzer | France | 1 |
| 1951 | Léon Jouhaux | France | 1 |
| 1950 | Ralph Bunche | USA | 1 |
| 1949 | Lord Boyd Orr | Scotland | 1 |
| 1948 | não concedido | ||
| 1947 | Friends Service Council | organização | 1/2 |
| 1947 | American Friends Service Committee | organização | 1/2 |
| 1946 | Emily Greene Balch | USA | 1/2 |
| 1946 | John R. Mott | USA | 1/2 |
| 1945 | Cordell Hull | USA | 1 |
| 1944 | International Committee of the Red Cross | organização | 1 |
| 1939 a 1943 | não concedido | ||
| 1938 | Nansen International Office for Refugees | organização | 1 |
| 1937 | Robert Cecil, Viscount Cecil of Chelwood | United Kingdom | 1 |
| 1936 | Carlos Saavedra Lamas | Argentina | 1 |
| 1935 | Carl von Ossietzky | Germany | 1 |
| 1934 | Arthur Henderson | Scotland | 1 |
| 1933 | Sir Norman Angell | United Kingdom | 1 |
| 1932 | não concedido | ||
| 1931 | Jane Addams | USA | 1/2 |
| 1931 | Nicholas Murray Butler | USA | 1/2 |
| 1930 | Nathan Söderblom | Sweden | 1 |
| 1929 | Frank B. Kellogg | USA | 1 |
| 1928 | não concedido | ||
| 1927 | Ferdinand Buisson | France | 1/2 |
| 1927 | Ludwig Quidde | Germany | 1/2 |
| 1926 | Aristide Briand | France | 1/2 |
| 1926 | Gustav Stresemann | Germany | 1/2 |
| 1925 | Sir Austen Chamberlain | United Kingdom | 1/2 |
| 1925 | Charles G. Dawes | USA | 1/2 |
| 1923 a 1924 | não concedido | ||
| 1922 | Fridtjof Nansen | Norway | 1 |
| 1921 | Hjalmar Branting | Sweden | 1/2 |
| 1921 | Christian Lange | Norway | 1/2 |
| 1920 | Léon Bourgeois | France | 1 |
| 1919 | Woodrow Wilson | USA | 1 |
| 1918 | não concedido | ||
| 1917 | International Committee of the Red Cross | organização | 1 |
| 1914 a 1916 | não concedido | ||
| 1913 | Henri La Fontaine | Belgium | 1 |
| 1912 | Elihu Root | USA | 1 |
| 1911 | Tobias Asser | the Netherlands | 1/2 |
| 1911 | Alfred Fried | Austria | 1/2 |
| 1910 | Permanent International Peace Bureau | organização | 1 |
| 1909 | Auguste Beernaert | Belgium | 1/2 |
| 1909 | Paul Henri d'Estournelles de Constant | France | 1/2 |
| 1908 | Klas Pontus Arnoldson | Sweden | 1/2 |
| 1908 | Fredrik Bajer | Denmark | 1/2 |
| 1907 | Ernesto Teodoro Moneta | Italy | 1/2 |
| 1907 | Louis Renault | France | 1/2 |
| 1906 | Theodore Roosevelt | USA | 1 |
| 1905 | Bertha von Suttner | Czech Republic | 1 |
| 1904 | Institute of International Law | organização | 1 |
| 1903 | Randal Cremer | United Kingdom | 1 |
| 1902 | Élie Ducommun | Switzerland | 1/2 |
| 1902 | Albert Gobat | Switzerland | 1/2 |
| 1901 | Henry Dunant | Switzerland | 1/2 |
| 1901 | Frédéric Passy | France | 1/2 |
Recordes e curiosidades
De 1901 a 2025, o Nobel da Paz somou 140 laureados, dos quais 20 mulheres. O mais jovem foi Malala Yousafzai, premiado em 2014, ano em que completou 17 anos; o mais velho, Joseph Rotblat, em 1995, aos 87. International Committee of the Red Cross (1917 e 1944 e 1963) e Office of the United Nations High Commissioner for Refugees (1954 e 1981) venceram mais de uma vez. Do mundo lusófono: Carlos Filipe Ximenes Belo (1996) e José Ramos-Horta (1996). O prêmio não foi concedido em 1914 a 1916, 1918, 1923 a 1924, 1928, 1932, 1939 a 1943, 1948, 1955 a 1956, 1966 a 1967, 1972.
É o único prêmio entregue em Oslo, e não em Estocolmo, por determinação do próprio testamento de Alfred Nobel. O Comitê Internacional da Cruz Vermelha venceu três vezes (1917, 1944 e 1963), Malala Yousafzai o recebeu aos 17 anos em 2014, e Le Duc Tho recusou o prêmio de 1973 pelo cessar-fogo no Vietnã, que dividiria com Henry Kissinger. É também a categoria que mais vezes ficou sem vencedor.
Dados: API oficial nobelprize.org (CC0), retrato de 2026-07-09. Este site é independente, não é afiliado à Fundação Nobel e usa o nome do prêmio apenas de forma descritiva.
Última atualização: · Metodologia e fontes