Also available in: Português (Brasil)
US baby names: the 2020s
If you were born in the United States in the 2020s, what name would most likely sit on your birth certificate? In the Social Security Administration's public records, Olivia led among girls with 95,853 babies registered over the decade, and Liam came first among boys with 124,842. In all, the decade added up to 9,729,580 girl registrations and 10,363,106 boy registrations; the tables below list the 100 most common names of each sex, with the official counts. The numbers cover 2020 through 2025, the portion of the decade the SSA has released so far.
Girls' top 100 of the 2020s
| # | Name | Babies |
|---|---|---|
| 1 | Olivia | 95,853 |
| 2 | Emma | 85,652 |
| 3 | Charlotte | 78,055 |
| 4 | Amelia | 76,108 |
| 5 | Sophia | 74,758 |
| 6 | Mia | 68,154 |
| 7 | Isabella | 67,643 |
| 8 | Ava | 63,350 |
| 9 | Evelyn | 55,734 |
| 10 | Harper | 47,509 |
| 11 | Luna | 46,161 |
| 12 | Camila | 45,999 |
| 13 | Sofia | 45,288 |
| 14 | Eleanor | 41,966 |
| 15 | Elizabeth | 41,893 |
| 16 | Gianna | 39,710 |
| 17 | Scarlett | 38,284 |
| 18 | Violet | 38,031 |
| 19 | Ella | 37,920 |
| 20 | Emily | 37,622 |
| 21 | Chloe | 37,588 |
| 22 | Abigail | 37,379 |
| 23 | Aria | 37,059 |
| 24 | Penelope | 37,005 |
| 25 | Aurora | 36,888 |
| 26 | Hazel | 36,638 |
| 27 | Avery | 36,617 |
| 28 | Nora | 36,567 |
| 29 | Lily | 35,872 |
| 30 | Ellie | 35,725 |
| 31 | Mila | 35,670 |
| 32 | Layla | 35,046 |
| 33 | Eliana | 33,359 |
| 34 | Madison | 32,429 |
| 35 | Isla | 32,186 |
| 36 | Grace | 31,533 |
| 37 | Nova | 31,518 |
| 38 | Zoe | 31,129 |
| 39 | Lucy | 29,759 |
| 40 | Riley | 29,219 |
| 41 | Willow | 28,868 |
| 42 | Ivy | 28,572 |
| 43 | Emilia | 28,338 |
| 44 | Victoria | 27,560 |
| 45 | Stella | 27,117 |
| 46 | Naomi | 26,665 |
| 47 | Hannah | 26,230 |
| 48 | Zoey | 26,222 |
| 49 | Elena | 26,192 |
| 50 | Leah | 25,044 |
| 51 | Lillian | 24,902 |
| 52 | Valentina | 24,620 |
| 53 | Maya | 24,109 |
| 54 | Paisley | 23,546 |
| 55 | Delilah | 23,499 |
| 56 | Addison | 22,797 |
| 57 | Everly | 21,822 |
| 58 | Natalie | 21,590 |
| 59 | Genesis | 21,524 |
| 60 | Sophie | 21,329 |
| 61 | Sadie | 21,233 |
| 62 | Madelyn | 21,085 |
| 63 | Ruby | 21,013 |
| 64 | Josephine | 20,976 |
| 65 | Leilani | 20,964 |
| 66 | Claire | 20,945 |
| 67 | Alice | 20,743 |
| 68 | Kinsley | 20,182 |
| 69 | Audrey | 19,760 |
| 70 | Adeline | 19,006 |
| 71 | Kennedy | 18,779 |
| 72 | Autumn | 18,742 |
| 73 | Aaliyah | 18,666 |
| 74 | Lainey | 18,606 |
| 75 | Brooklyn | 18,458 |
| 76 | Emery | 18,408 |
| 77 | Eloise | 18,040 |
| 78 | Caroline | 17,842 |
| 79 | Anna | 17,726 |
| 80 | Quinn | 17,572 |
| 81 | Iris | 17,499 |
| 82 | Savannah | 17,482 |
| 83 | Hailey | 17,379 |
| 84 | Vivian | 17,340 |
| 85 | Clara | 17,277 |
| 86 | Aubrey | 17,235 |
| 87 | Bella | 17,107 |
| 88 | Gabriella | 17,092 |
| 89 | Jade | 17,024 |
| 90 | Madeline | 16,988 |
| 91 | Sarah | 16,944 |
| 92 | Cora | 16,879 |
| 93 | Maria | 16,862 |
| 94 | Allison | 16,860 |
| 95 | Liliana | 16,824 |
| 96 | Lydia | 16,662 |
| 97 | Natalia | 16,548 |
| 98 | Athena | 16,536 |
| 99 | Ariana | 16,532 |
| 100 | Serenity | 16,483 |
Boys' top 100 of the 2020s
| # | Name | Babies |
|---|---|---|
| 1 | Liam | 124,842 |
| 2 | Noah | 116,024 |
| 3 | Oliver | 89,293 |
| 4 | James | 72,523 |
| 5 | Elijah | 72,049 |
| 6 | William | 68,067 |
| 7 | Henry | 68,047 |
| 8 | Lucas | 65,795 |
| 9 | Theodore | 65,579 |
| 10 | Benjamin | 64,922 |
| 11 | Mateo | 62,272 |
| 12 | Levi | 57,122 |
| 13 | Sebastian | 53,454 |
| 14 | Jack | 53,384 |
| 15 | Daniel | 52,726 |
| 16 | Michael | 52,631 |
| 17 | Alexander | 51,145 |
| 18 | Ethan | 50,594 |
| 19 | Samuel | 50,328 |
| 20 | Owen | 48,832 |
| 21 | John | 48,370 |
| 22 | Asher | 47,998 |
| 23 | Ezra | 47,728 |
| 24 | Leo | 47,481 |
| 25 | Jackson | 47,360 |
| 26 | Mason | 47,313 |
| 27 | Hudson | 46,951 |
| 28 | Joseph | 46,334 |
| 29 | David | 45,615 |
| 30 | Jacob | 45,178 |
| 31 | Julian | 44,640 |
| 32 | Logan | 44,192 |
| 33 | Luke | 44,149 |
| 34 | Luca | 44,138 |
| 35 | Matthew | 44,052 |
| 36 | Wyatt | 42,814 |
| 37 | Aiden | 42,793 |
| 38 | Elias | 42,605 |
| 39 | Gabriel | 41,496 |
| 40 | Dylan | 41,138 |
| 41 | Grayson | 40,746 |
| 42 | Isaac | 39,997 |
| 43 | Thomas | 39,782 |
| 44 | Carter | 39,334 |
| 45 | Maverick | 39,317 |
| 46 | Anthony | 39,033 |
| 47 | Santiago | 37,145 |
| 48 | Jayden | 36,062 |
| 49 | Miles | 35,899 |
| 50 | Charles | 35,125 |
| 51 | Josiah | 34,599 |
| 52 | Caleb | 33,903 |
| 53 | Lincoln | 33,535 |
| 54 | Cooper | 33,528 |
| 55 | Ezekiel | 33,114 |
| 56 | Isaiah | 32,963 |
| 57 | Christopher | 32,696 |
| 58 | Joshua | 31,854 |
| 59 | Nathan | 31,755 |
| 60 | Andrew | 30,959 |
| 61 | Nolan | 30,357 |
| 62 | Roman | 30,269 |
| 63 | Cameron | 29,421 |
| 64 | Adrian | 29,281 |
| 65 | Angel | 28,990 |
| 66 | Waylon | 28,366 |
| 67 | Wesley | 27,885 |
| 68 | Bennett | 27,444 |
| 69 | Jaxon | 27,421 |
| 70 | Aaron | 27,346 |
| 71 | Kai | 26,927 |
| 72 | Brooks | 26,835 |
| 73 | Axel | 26,475 |
| 74 | Christian | 26,297 |
| 75 | Eli | 26,169 |
| 76 | Ian | 26,113 |
| 77 | Ryan | 25,959 |
| 78 | Weston | 25,855 |
| 79 | Jonathan | 25,386 |
| 80 | Beau | 25,086 |
| 81 | Rowan | 24,763 |
| 82 | Everett | 24,478 |
| 83 | Silas | 24,464 |
| 84 | Leonardo | 24,361 |
| 85 | Robert | 24,325 |
| 86 | Colton | 24,244 |
| 87 | Thiago | 24,140 |
| 88 | Jeremiah | 24,091 |
| 89 | Easton | 23,634 |
| 90 | Landon | 23,240 |
| 91 | Jose | 23,075 |
| 92 | Micah | 22,651 |
| 93 | Parker | 22,420 |
| 94 | Jordan | 21,955 |
| 95 | Jameson | 21,927 |
| 96 | Gael | 21,645 |
| 97 | Adam | 21,571 |
| 98 | Dominic | 21,362 |
| 99 | Hunter | 21,341 |
| 100 | Xavier | 21,282 |
The picture of the 2020s
Against the previous decade, 6 names debuted in the girls' top 20: Luna, Camila, Eleanor, Gianna, Scarlett and Violet; on the boys' side, the 9 newcomers were Oliver, Henry, Theodore, Mateo, Levi and Sebastian and 3 more.
Nova made the biggest climb among girls, from rank 178 to 37; Luca made the biggest climb among boys, from rank 163 to 34. Lainey is the most distinctive girls' name of the 2020s: it reached rank 74 without even appearing among the previous decade's 200 most common names; on the other side, Waylon is the most distinctive boys' name of the 2020s: it reached rank 66 without even appearing among the previous decade's 200 most common names.
The 10 most common girls' names covered 7.3% of all girls registered, down from 8.3% in the previous decade; for boys, the top 10 accounted for 7.8%, down from 8.3% in the previous decade.
Compare with the 2010s, when Emma and Noah led. The archive with every decade shows the whole timeline at once.
Source: Social Security Administration, public data. The series comes from Social Security number applications in the United States and starts in 1880; names with fewer than 5 occurrences in a year are excluded for privacy. Snapshot of 2026-07-10.
Last updated: · Methodology and sources