Also available in: Português (Brasil)
US baby names: the 2000s
Every American decade leaves its mark on the registry books, and the 2000s are no exception. In the Social Security Administration's public records, Emily led among girls with 223,768 babies registered over the decade, and Jacob came first among boys with 274,077. In all, the decade added up to 18,476,657 girl registrations and 19,960,439 boy registrations; the tables below list the 100 most common names of each sex, with the official counts.
Girls' top 100 of the 2000s
| # | Name | Babies |
|---|---|---|
| 1 | Emily | 223,768 |
| 2 | Madison | 193,222 |
| 3 | Emma | 181,414 |
| 4 | Olivia | 156,054 |
| 5 | Hannah | 155,784 |
| 6 | Abigail | 150,926 |
| 7 | Isabella | 149,571 |
| 8 | Samantha | 134,313 |
| 9 | Elizabeth | 133,568 |
| 10 | Ashley | 133,051 |
| 11 | Alexis | 130,834 |
| 12 | Sarah | 124,545 |
| 13 | Sophia | 119,251 |
| 14 | Alyssa | 114,507 |
| 15 | Grace | 110,720 |
| 16 | Ava | 104,539 |
| 17 | Taylor | 100,999 |
| 18 | Brianna | 99,798 |
| 19 | Lauren | 97,162 |
| 20 | Chloe | 96,503 |
| 21 | Natalie | 95,095 |
| 22 | Kayla | 94,356 |
| 23 | Jessica | 90,665 |
| 24 | Anna | 90,325 |
| 25 | Victoria | 84,967 |
| 26 | Mia | 83,516 |
| 27 | Hailey | 81,990 |
| 28 | Sydney | 76,444 |
| 29 | Jasmine | 76,080 |
| 30 | Julia | 70,880 |
| 31 | Morgan | 70,746 |
| 32 | Destiny | 69,815 |
| 33 | Rachel | 68,401 |
| 34 | Ella | 67,544 |
| 35 | Kaitlyn | 66,909 |
| 36 | Megan | 66,833 |
| 37 | Katherine | 65,356 |
| 38 | Savannah | 64,757 |
| 39 | Jennifer | 63,509 |
| 40 | Alexandra | 61,253 |
| 41 | Allison | 59,966 |
| 42 | Haley | 57,056 |
| 43 | Maria | 57,007 |
| 44 | Kaylee | 56,432 |
| 45 | Lily | 56,186 |
| 46 | Makayla | 54,990 |
| 47 | Brooke | 54,686 |
| 48 | Nicole | 54,585 |
| 49 | Mackenzie | 54,553 |
| 50 | Addison | 51,389 |
| 51 | Stephanie | 49,960 |
| 52 | Lillian | 49,393 |
| 53 | Andrea | 49,183 |
| 54 | Faith | 48,789 |
| 55 | Zoe | 48,755 |
| 56 | Kimberly | 48,494 |
| 57 | Madeline | 48,280 |
| 58 | Alexa | 48,114 |
| 59 | Katelyn | 47,840 |
| 60 | Gabriella | 47,398 |
| 61 | Gabrielle | 47,023 |
| 62 | Trinity | 46,889 |
| 63 | Amanda | 46,660 |
| 64 | Kylie | 46,438 |
| 65 | Mary | 46,337 |
| 66 | Paige | 45,581 |
| 67 | Riley | 45,533 |
| 68 | Leah | 45,430 |
| 69 | Jenna | 45,296 |
| 70 | Sara | 44,056 |
| 71 | Rebecca | 43,741 |
| 72 | Michelle | 43,540 |
| 73 | Sofia | 43,380 |
| 74 | Vanessa | 43,229 |
| 75 | Jordan | 43,184 |
| 76 | Angelina | 42,813 |
| 77 | Caroline | 41,850 |
| 78 | Avery | 41,706 |
| 79 | Audrey | 41,515 |
| 80 | Evelyn | 40,730 |
| 81 | Maya | 40,032 |
| 82 | Claire | 39,009 |
| 83 | Autumn | 38,538 |
| 84 | Jocelyn | 38,389 |
| 85 | Nevaeh | 38,050 |
| 86 | Ariana | 38,010 |
| 87 | Arianna | 37,838 |
| 88 | Jada | 37,080 |
| 89 | Bailey | 36,881 |
| 90 | Brooklyn | 36,869 |
| 91 | Aaliyah | 36,381 |
| 92 | Amber | 36,217 |
| 93 | Isabel | 36,042 |
| 94 | Mariah | 35,684 |
| 95 | Danielle | 35,628 |
| 96 | Melanie | 35,228 |
| 97 | Sierra | 34,534 |
| 98 | Erin | 33,370 |
| 99 | Amelia | 33,292 |
| 100 | Molly | 33,271 |
Boys' top 100 of the 2000s
| # | Name | Babies |
|---|---|---|
| 1 | Jacob | 274,077 |
| 2 | Michael | 250,715 |
| 3 | Joshua | 232,053 |
| 4 | Matthew | 221,631 |
| 5 | Daniel | 203,975 |
| 6 | Christopher | 203,372 |
| 7 | Andrew | 202,588 |
| 8 | Ethan | 201,835 |
| 9 | Joseph | 194,962 |
| 10 | William | 194,415 |
| 11 | Anthony | 191,928 |
| 12 | David | 180,098 |
| 13 | Alexander | 178,847 |
| 14 | Nicholas | 177,609 |
| 15 | Ryan | 173,244 |
| 16 | Tyler | 165,587 |
| 17 | James | 163,179 |
| 18 | John | 161,104 |
| 19 | Jonathan | 144,848 |
| 20 | Noah | 143,533 |
| 21 | Brandon | 143,003 |
| 22 | Christian | 142,433 |
| 23 | Dylan | 140,125 |
| 24 | Samuel | 138,647 |
| 25 | Benjamin | 137,309 |
| 26 | Nathan | 134,857 |
| 27 | Zachary | 134,756 |
| 28 | Logan | 134,033 |
| 29 | Justin | 122,991 |
| 30 | Gabriel | 119,830 |
| 31 | Jose | 115,743 |
| 32 | Austin | 112,776 |
| 33 | Kevin | 111,081 |
| 34 | Elijah | 110,421 |
| 35 | Caleb | 110,087 |
| 36 | Robert | 106,666 |
| 37 | Thomas | 102,106 |
| 38 | Jordan | 101,187 |
| 39 | Cameron | 95,898 |
| 40 | Jack | 95,512 |
| 41 | Hunter | 94,860 |
| 42 | Jackson | 94,488 |
| 43 | Angel | 94,334 |
| 44 | Isaiah | 92,786 |
| 45 | Evan | 92,144 |
| 46 | Isaac | 90,761 |
| 47 | Luke | 90,506 |
| 48 | Mason | 90,502 |
| 49 | Jayden | 88,603 |
| 50 | Jason | 88,562 |
| 51 | Gavin | 88,447 |
| 52 | Aaron | 86,992 |
| 53 | Connor | 85,985 |
| 54 | Aiden | 83,554 |
| 55 | Aidan | 76,513 |
| 56 | Kyle | 76,156 |
| 57 | Juan | 75,854 |
| 58 | Charles | 75,334 |
| 59 | Luis | 74,334 |
| 60 | Adam | 71,028 |
| 61 | Lucas | 70,995 |
| 62 | Brian | 69,775 |
| 63 | Eric | 69,480 |
| 64 | Adrian | 66,122 |
| 65 | Nathaniel | 64,264 |
| 66 | Sean | 64,133 |
| 67 | Alex | 63,781 |
| 68 | Carlos | 63,199 |
| 69 | Bryan | 61,930 |
| 70 | Ian | 61,925 |
| 71 | Owen | 61,878 |
| 72 | Jesus | 61,324 |
| 73 | Landon | 61,132 |
| 74 | Julian | 60,391 |
| 75 | Chase | 57,175 |
| 76 | Cole | 56,846 |
| 77 | Diego | 56,041 |
| 78 | Jeremiah | 55,672 |
| 79 | Steven | 53,909 |
| 80 | Sebastian | 53,866 |
| 81 | Xavier | 52,490 |
| 82 | Timothy | 52,470 |
| 83 | Carter | 52,320 |
| 84 | Wyatt | 51,347 |
| 85 | Brayden | 50,382 |
| 86 | Blake | 50,109 |
| 87 | Hayden | 50,049 |
| 88 | Devin | 49,430 |
| 89 | Cody | 48,883 |
| 90 | Richard | 48,582 |
| 91 | Seth | 48,161 |
| 92 | Dominic | 48,114 |
| 93 | Jaden | 46,277 |
| 94 | Antonio | 46,248 |
| 95 | Miguel | 46,102 |
| 96 | Liam | 44,940 |
| 97 | Patrick | 44,782 |
| 98 | Carson | 44,632 |
| 99 | Jesse | 43,393 |
| 100 | Tristan | 43,300 |
The picture of the 2000s
Against the previous decade, 11 names debuted in the girls' top 20: Madison, Emma, Olivia, Abigail, Isabella and Sophia and 5 more; on the boys' side, the 4 newcomers were Ethan, Alexander, Jonathan and Noah.
Mia made the biggest climb among girls, from rank 200 to 26; Gavin made the biggest climb among boys, from rank 183 to 51. Ava is the most distinctive girls' name of the 2000s: it reached rank 16 without even appearing among the previous decade's 200 most common names; on the other side, Jayden is the most distinctive boys' name of the 2000s: it reached rank 49 without even appearing among the previous decade's 200 most common names.
The 10 most common girls' names covered 8.7% of all girls registered, down from 12.1% in the previous decade; for boys, the top 10 accounted for 10.9%, down from 16.1% in the previous decade.
Compare with the 1990s, when Jessica and Michael led, and with the 2010s, which crowned Emma and Noah. The archive with every decade shows the whole timeline at once.
Source: Social Security Administration, public data. The series comes from Social Security number applications in the United States and starts in 1880; names with fewer than 5 occurrences in a year are excluded for privacy. Snapshot of 2026-07-10.
Last updated: · Methodology and sources