Also available in: Português (Brasil)
US baby names: the 2010s
Which baby names ruled the United States in the 2010s? In the Social Security Administration's public records, Emma led among girls with 195,070 babies registered over the decade, and Noah came first among boys with 183,378. In all, the decade added up to 17,501,836 girl registrations and 18,803,137 boy registrations; the tables below list the 100 most common names of each sex, with the official counts.
Girls' top 100 of the 2010s
| # | Name | Babies |
|---|---|---|
| 1 | Emma | 195,070 |
| 2 | Olivia | 184,561 |
| 3 | Sophia | 181,174 |
| 4 | Isabella | 170,605 |
| 5 | Ava | 155,879 |
| 6 | Mia | 129,110 |
| 7 | Abigail | 118,734 |
| 8 | Emily | 117,646 |
| 9 | Charlotte | 102,488 |
| 10 | Madison | 98,438 |
| 11 | Elizabeth | 94,103 |
| 12 | Amelia | 93,850 |
| 13 | Evelyn | 86,972 |
| 14 | Ella | 85,922 |
| 15 | Chloe | 85,316 |
| 16 | Harper | 85,193 |
| 17 | Avery | 82,921 |
| 18 | Sofia | 82,402 |
| 19 | Grace | 73,058 |
| 20 | Addison | 71,021 |
| 21 | Victoria | 71,017 |
| 22 | Lily | 68,316 |
| 23 | Natalie | 68,142 |
| 24 | Aubrey | 65,935 |
| 25 | Zoey | 64,974 |
| 26 | Lillian | 64,960 |
| 27 | Hannah | 64,506 |
| 28 | Layla | 63,242 |
| 29 | Brooklyn | 60,337 |
| 30 | Scarlett | 58,287 |
| 31 | Zoe | 58,094 |
| 32 | Camila | 57,896 |
| 33 | Samantha | 56,929 |
| 34 | Riley | 56,150 |
| 35 | Leah | 56,044 |
| 36 | Aria | 52,264 |
| 37 | Savannah | 51,869 |
| 38 | Audrey | 51,616 |
| 39 | Anna | 51,326 |
| 40 | Allison | 49,003 |
| 41 | Gabriella | 48,132 |
| 42 | Hailey | 47,751 |
| 43 | Claire | 47,728 |
| 44 | Penelope | 47,614 |
| 45 | Aaliyah | 46,734 |
| 46 | Sarah | 46,657 |
| 47 | Nevaeh | 45,048 |
| 48 | Kaylee | 44,629 |
| 49 | Stella | 44,225 |
| 50 | Mila | 44,114 |
| 51 | Nora | 44,076 |
| 52 | Ellie | 43,240 |
| 53 | Bella | 43,218 |
| 54 | Lucy | 42,024 |
| 55 | Alexa | 41,999 |
| 56 | Arianna | 41,814 |
| 57 | Violet | 41,581 |
| 58 | Ariana | 41,342 |
| 59 | Genesis | 40,524 |
| 60 | Alexis | 40,416 |
| 61 | Eleanor | 40,129 |
| 62 | Maya | 39,769 |
| 63 | Caroline | 39,633 |
| 64 | Peyton | 39,623 |
| 65 | Skylar | 39,436 |
| 66 | Madelyn | 39,199 |
| 67 | Serenity | 38,921 |
| 68 | Kennedy | 38,593 |
| 69 | Taylor | 38,221 |
| 70 | Alyssa | 37,935 |
| 71 | Autumn | 37,701 |
| 72 | Paisley | 37,582 |
| 73 | Ashley | 37,237 |
| 74 | Brianna | 36,917 |
| 75 | Sadie | 36,582 |
| 76 | Naomi | 36,194 |
| 77 | Kylie | 36,120 |
| 78 | Julia | 35,909 |
| 79 | Sophie | 35,675 |
| 80 | Mackenzie | 35,289 |
| 81 | Eva | 35,216 |
| 82 | Gianna | 34,665 |
| 83 | Luna | 34,179 |
| 84 | Katherine | 34,144 |
| 85 | Hazel | 33,919 |
| 86 | Khloe | 33,835 |
| 87 | Ruby | 33,467 |
| 88 | Piper | 33,092 |
| 89 | Melanie | 33,086 |
| 90 | Lydia | 32,730 |
| 91 | Aubree | 32,655 |
| 92 | Madeline | 32,375 |
| 93 | Aurora | 32,160 |
| 94 | Faith | 31,987 |
| 95 | Alexandra | 30,971 |
| 96 | Alice | 30,636 |
| 97 | Kayla | 30,289 |
| 98 | Jasmine | 29,393 |
| 99 | Maria | 28,974 |
| 100 | Annabelle | 28,951 |
Boys' top 100 of the 2010s
| # | Name | Babies |
|---|---|---|
| 1 | Noah | 183,378 |
| 2 | Liam | 174,017 |
| 3 | Jacob | 163,321 |
| 4 | William | 159,981 |
| 5 | Mason | 157,911 |
| 6 | Ethan | 149,111 |
| 7 | Michael | 145,220 |
| 8 | Alexander | 142,161 |
| 9 | James | 139,689 |
| 10 | Elijah | 137,147 |
| 11 | Benjamin | 134,509 |
| 12 | Daniel | 133,952 |
| 13 | Aiden | 129,675 |
| 14 | Logan | 126,850 |
| 15 | Jayden | 126,104 |
| 16 | Matthew | 125,101 |
| 17 | Lucas | 118,661 |
| 18 | David | 116,740 |
| 19 | Jackson | 116,264 |
| 20 | Joseph | 115,722 |
| 21 | Anthony | 112,151 |
| 22 | Samuel | 108,128 |
| 23 | Joshua | 106,273 |
| 24 | Gabriel | 105,621 |
| 25 | Andrew | 105,086 |
| 26 | John | 102,800 |
| 27 | Christopher | 102,156 |
| 28 | Oliver | 98,160 |
| 29 | Dylan | 96,354 |
| 30 | Carter | 95,261 |
| 31 | Isaac | 94,574 |
| 32 | Luke | 93,274 |
| 33 | Henry | 92,585 |
| 34 | Owen | 91,098 |
| 35 | Ryan | 91,006 |
| 36 | Nathan | 88,034 |
| 37 | Wyatt | 87,745 |
| 38 | Caleb | 86,734 |
| 39 | Sebastian | 86,688 |
| 40 | Jack | 85,695 |
| 41 | Christian | 84,198 |
| 42 | Jonathan | 79,888 |
| 43 | Julian | 79,530 |
| 44 | Landon | 79,325 |
| 45 | Levi | 78,001 |
| 46 | Isaiah | 76,320 |
| 47 | Hunter | 74,919 |
| 48 | Aaron | 70,488 |
| 49 | Thomas | 70,027 |
| 50 | Charles | 70,024 |
| 51 | Eli | 69,900 |
| 52 | Jaxon | 69,196 |
| 53 | Connor | 68,270 |
| 54 | Jeremiah | 66,818 |
| 55 | Nicholas | 66,811 |
| 56 | Grayson | 66,408 |
| 57 | Cameron | 66,206 |
| 58 | Brayden | 66,017 |
| 59 | Adrian | 65,986 |
| 60 | Evan | 64,762 |
| 61 | Jordan | 64,530 |
| 62 | Josiah | 63,132 |
| 63 | Angel | 62,959 |
| 64 | Robert | 62,654 |
| 65 | Gavin | 62,331 |
| 66 | Tyler | 59,369 |
| 67 | Austin | 59,130 |
| 68 | Colton | 58,468 |
| 69 | Jose | 55,186 |
| 70 | Dominic | 55,174 |
| 71 | Brandon | 54,128 |
| 72 | Ian | 52,475 |
| 73 | Lincoln | 52,017 |
| 74 | Hudson | 51,463 |
| 75 | Kevin | 51,318 |
| 76 | Zachary | 51,146 |
| 77 | Adam | 50,704 |
| 78 | Jason | 50,605 |
| 79 | Mateo | 50,604 |
| 80 | Chase | 50,350 |
| 81 | Nolan | 50,045 |
| 82 | Ayden | 49,636 |
| 83 | Cooper | 49,273 |
| 84 | Parker | 49,234 |
| 85 | Xavier | 48,739 |
| 86 | Asher | 48,557 |
| 87 | Carson | 48,026 |
| 88 | Jace | 47,476 |
| 89 | Easton | 46,805 |
| 90 | Justin | 45,603 |
| 91 | Leo | 44,706 |
| 92 | Bentley | 43,956 |
| 93 | Jaxson | 42,401 |
| 94 | Nathaniel | 41,890 |
| 95 | Blake | 41,721 |
| 96 | Elias | 40,925 |
| 97 | Theodore | 40,530 |
| 98 | Kayden | 40,361 |
| 99 | Luis | 39,079 |
| 100 | Tristan | 38,693 |
The picture of the 2010s
Against the previous decade, 9 names debuted in the girls' top 20: Mia, Charlotte, Amelia, Evelyn, Ella and Harper and 3 more; on the boys' side, the 9 newcomers were Liam, Mason, Elijah, Benjamin, Aiden and Logan and 3 more.
Camila made the biggest climb among girls, from rank 190 to 32; Oliver made the biggest climb among boys, from rank 185 to 28. Harper is the most distinctive girls' name of the 2010s: it reached rank 16 without even appearing among the previous decade's 200 most common names; on the other side, Jaxon is the most distinctive boys' name of the 2010s: it reached rank 52 without even appearing among the previous decade's 200 most common names.
The 10 most common girls' names covered 8.3% of all girls registered, down from 8.7% in the previous decade; for boys, the top 10 accounted for 8.3%, down from 10.9% in the previous decade.
Compare with the 2000s, when Emily and Jacob led, and with the 2020s, which crowned Olivia and Liam. The archive with every decade shows the whole timeline at once.
Source: Social Security Administration, public data. The series comes from Social Security number applications in the United States and starts in 1880; names with fewer than 5 occurrences in a year are excluded for privacy. Snapshot of 2026-07-10.
Last updated: · Methodology and sources