Esta página também existe em português: Português (Brasil)
Formula 1 2019 season
The 2019 Formula 1 season ran 21 races and ended with the title going to Lewis Hamilton, driving for Mercedes. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 21 races of 2019
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | Valtteri Bottas (Mercedes) |
| Bahrain Grand Prix | Bahrain International Circuit | Bahrain | Lewis Hamilton (Mercedes) |
| Chinese Grand Prix | Shanghai International Circuit | China | Lewis Hamilton (Mercedes) |
| Azerbaijan Grand Prix | Baku City Circuit | Azerbaijan | Valtteri Bottas (Mercedes) |
| Spanish Grand Prix | Circuit de Barcelona-Catalunya | Spain | Lewis Hamilton (Mercedes) |
| Monaco Grand Prix | Circuit de Monaco | Monaco | Lewis Hamilton (Mercedes) |
| Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | Lewis Hamilton (Mercedes) |
| French Grand Prix | Circuit Paul Ricard | France | Lewis Hamilton (Mercedes) |
| Austrian Grand Prix | Red Bull Ring | Austria | Max Verstappen (Red Bull) |
| British Grand Prix | Silverstone Circuit | UK | Lewis Hamilton (Mercedes) |
| German Grand Prix | Hockenheimring | Germany | Max Verstappen (Red Bull) |
| Hungarian Grand Prix | Hungaroring | Hungary | Lewis Hamilton (Mercedes) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Charles Leclerc (Ferrari) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Charles Leclerc (Ferrari) |
| Singapore Grand Prix | Marina Bay Street Circuit | Singapore | Sebastian Vettel (Ferrari) |
| Russian Grand Prix | Sochi Autodrom | Russia | Lewis Hamilton (Mercedes) |
| Japanese Grand Prix | Suzuka Circuit | Japan | Valtteri Bottas (Mercedes) |
| Mexican Grand Prix | Autódromo Hermanos Rodríguez | Mexico | Lewis Hamilton (Mercedes) |
| United States Grand Prix | Circuit of the Americas | USA | Valtteri Bottas (Mercedes) |
| Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | Max Verstappen (Red Bull) |
| Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | Lewis Hamilton (Mercedes) |
2019 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Lewis Hamilton (champion) | Mercedes | 11 | 413 |
| 2 | Valtteri Bottas | Mercedes | 4 | 326 |
| 3 | Max Verstappen | Red Bull | 3 | 278 |
| 4 | Charles Leclerc | Ferrari | 2 | 264 |
| 5 | Sebastian Vettel | Ferrari | 1 | 240 |
| 6 | Carlos Sainz | McLaren | 0 | 96 |
| 7 | Pierre Gasly | Red Bull / Toro Rosso | 0 | 95 |
| 8 | Alexander Albon | Toro Rosso / Red Bull | 0 | 92 |
| 9 | Daniel Ricciardo | Renault | 0 | 54 |
| 10 | Sergio Pérez | Racing Point | 0 | 52 |
The year in numbers
The season packed 21 races across 21 countries, with 5 different winners over 2019: Lewis Hamilton (11), Valtteri Bottas (4), Max Verstappen (3), Charles Leclerc (2), Sebastian Vettel (1). Lewis Hamilton won more than anyone, 11 of the 21 races. The title went to Lewis Hamilton (United Kingdom), driving for Mercedes, the sixth of the driver's career. On the raw sums of the table, Lewis Hamilton closed the year on 413 points, 87 more than Valtteri Bottas.
To follow the championship thread, see the 2018 season and the 2020 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources