Esta página também existe em português: Português (Brasil)
Formula 1 1953 season
The 1953 Formula 1 season ran 9 races and ended with the title going to Alberto Ascari, driving for Ferrari. Below, every GP with circuit and winner, plus the drivers championship top 10.
The 9 races of 1953
| GP | Circuit | Country | Winner |
|---|---|---|---|
| Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Argentina | Alberto Ascari (Ferrari) |
| Indianapolis 500 | Indianapolis Motor Speedway | USA | Bill Vukovich (Kurtis Kraft) |
| Dutch Grand Prix | Circuit Park Zandvoort | Netherlands | Alberto Ascari (Ferrari) |
| Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | Alberto Ascari (Ferrari) |
| French Grand Prix | Reims-Gueux | France | Mike Hawthorn (Ferrari) |
| British Grand Prix | Silverstone Circuit | UK | Alberto Ascari (Ferrari) |
| German Grand Prix | Nürburgring | Germany | Nino Farina (Ferrari) |
| Swiss Grand Prix | Circuit Bremgarten | Switzerland | Alberto Ascari (Ferrari) |
| Italian Grand Prix | Autodromo Nazionale di Monza | Italy | Juan Fangio (Maserati) |
1953 championship top 10
| # | Driver | Team | Wins | Points scored |
|---|---|---|---|---|
| 1 | Alberto Ascari (champion) | Ferrari | 5 | 46.5 |
| 2 | Nino Farina | Ferrari | 1 | 32 |
| 3 | Juan Fangio | Maserati | 1 | 29.5 |
| 4 | Mike Hawthorn | Ferrari | 1 | 27 |
| 5 | Luigi Villoresi | Ferrari | 0 | 17 |
| 6 | José Froilán González | Maserati | 0 | 14.5 |
| 7 | Bill Vukovich | Kurtis Kraft | 1 | 9 |
| 8 | Toulo de Graffenried | Maserati | 0 | 7 |
| 9 | Felice Bonetto | Maserati | 0 | 6.5 |
| 10 | Art Cross | Kurtis Kraft | 0 | 6 |
The year in numbers
The season packed 9 races across 9 countries, with 5 different winners over 1953: Alberto Ascari (5), Bill Vukovich (1), Mike Hawthorn (1), Nino Farina (1), Juan Fangio (1). Alberto Ascari won more than anyone, 5 of the 9 races. The title went to Alberto Ascari (Italy), driving for Ferrari, the second of the driver's career. On the raw sums of the table, Alberto Ascari closed the year on 46.5 points, 14.5 more than Nino Farina. A note for anyone checking official records: until 1990 the rules dropped each driver's worst results, so the raw sums in the table can differ from the official 1953 scores.
To follow the championship thread, see the 1952 season and the 1954 season, or the full list of Formula 1 world champions.
Source: jolpica-f1 historical archive (Apache 2.0 license), successor to Ergast, snapshot of 2026-07-09. This site is independent and not affiliated with Formula One or any team, driver or circuit mentioned.
Last updated: · Methodology and sources