Also available in: Português (Brasil)
Inflation around the world
Inflation is not a universal experience: it is a national biography. This page gathers the consumer price series of 40 countries published by the World Bank and lines up the average of the last ten years, the historical peak of each series and the year it happened. The biggest peaks of the set belong to Peru (7,481.7% in 1990), Brazil (2,947.7% in 1990), Indonesia (1,136.3% in 1966), Russia (874.2% in 1993). At the opposite end, the lowest recent averages are Switzerland (0.7%), Thailand (1.1%), Japan (1.3%), and the hottest current annual reading comes from Argentina, at 219.9% in 2024.
Country by country: recent average, historical peak and series coverage
| Country | 10 year avg (%) | Series peak (%) | Peak year | Coverage |
|---|---|---|---|---|
| Argentina | 86.3 | 219.9 | 2024 | 2017 to 2024 |
| Turkey | 30.2 | 105.2 | 1994 | 1960 to 2025 |
| Nigeria | 18.6 | 72.8 | 1995 | 1960 to 2025 |
| Ghana | 17.1 | 122.9 | 1983 | 1964 to 2025 |
| Egypt | 16.7 | 33.9 | 2023 | 1960 to 2025 |
| Pakistan | 11 | 30.8 | 2023 | 1960 to 2025 |
| Bangladesh | 7 | 11.4 | 2011 | 1986 to 2025 |
| Russia | 6.5 | 874.2 | 1993 | 1992 to 2025 |
| Kenya | 6 | 46 | 1993 | 1960 to 2025 |
| Colombia | 5.8 | 33.8 | 1977 | 1960 to 2025 |
| Hungary | 5.7 | 34.8 | 1991 | 1972 to 2025 |
| Brazil | 5.4 | 2,947.7 | 1990 | 1980 to 2025 |
| South Africa | 4.9 | 18.7 | 1986 | 1960 to 2025 |
| Mexico | 4.8 | 131.8 | 1987 | 1960 to 2025 |
| Poland | 4.7 | 567.9 | 1990 | 1970 to 2025 |
| India | 4.7 | 28.6 | 1974 | 1960 to 2025 |
| Chile | 4.6 | 504.7 | 1974 | 1970 to 2025 |
| Peru | 3.5 | 7,481.7 | 1990 | 1960 to 2025 |
| Philippines | 3.5 | 50.3 | 1984 | 1960 to 2025 |
| United Kingdom | 3.3 | 24.2 | 1975 | 1960 to 2025 |
| Vietnam | 3.1 | 23.1 | 2008 | 1995 to 2025 |
| Netherlands | 3 | 10.2 | 1975 | 1960 to 2025 |
| Sweden | 3 | 13.7 | 1980 | 1960 to 2025 |
| Indonesia | 2.9 | 1,136.3 | 1966 | 1960 to 2025 |
| United States | 2.9 | 13.5 | 1980 | 1960 to 2024 |
| Australia | 2.9 | 15.4 | 1974 | 1960 to 2025 |
| Canada | 2.6 | 12.5 | 1981 | 1960 to 2025 |
| Germany | 2.6 | 7 | 1973 | 1960 to 2025 |
| Spain | 2.4 | 24.5 | 1977 | 1960 to 2025 |
| Portugal | 2.1 | 31 | 1977 | 1960 to 2025 |
| Morocco | 2.1 | 17.6 | 1974 | 1960 to 2025 |
| Italy | 2.1 | 21.1 | 1980 | 1960 to 2025 |
| South Korea | 2.1 | 29.5 | 1964 | 1960 to 2025 |
| Greece | 1.9 | 26.6 | 1974 | 1960 to 2025 |
| France | 1.9 | 13.6 | 1974 | 1960 to 2025 |
| Saudi Arabia | 1.8 | 34.6 | 1975 | 1963 to 2025 |
| China | 1.4 | 24.3 | 1994 | 1986 to 2025 |
| Japan | 1.3 | 23.2 | 1974 | 1960 to 2025 |
| Thailand | 1.1 | 24.3 | 1974 | 1960 to 2025 |
| Switzerland | 0.7 | 9.8 | 1974 | 1960 to 2025 |
The hyperinflations the dataset records
Brazil in the 1990s jumps out of the table: in 1990 annual inflation reached 2,947.7%, and between 1989 and 1994 the price index was multiplied roughly 754,000 times, the statistical trail that explains the birth of the real. Argentina shows 219.9% in 2024, in an archive the World Bank itself only publishes from 2017 onward, a legacy of the country's statistical controversies. Turkey lived with 105.2% in 1994 and returned to the headlines with 72.3% in 2022. Japan tells the opposite story: 15 deflation years in the series, averaging just 1.3% over the last decade.
How to read this table
Each row uses the World Bank national average CPI (FP.CPI.TOTL.ZG for the annual change), which does not replace official local indices such as Brazil's IPCA or the American CPI-U. Series start in different years, from 1960 to 2017 depending on the country, so comparing peaks requires checking the coverage column: a country with a short series may have lived through crises the archive cannot reach. Source: World Bank Open Data, CC BY-4.0 license, snapshot of 2026-07-10.
Last updated: · Methodology and sources