Also available in: Português (Brasil)
United States: airports in numbers
United States totals 95 large airports, 822 medium ones and 15,249 small fields in the open OurAirports register. The pair at the top of the table, Albany International Airport (ALB) and Albuquerque International Sunport (ABQ), sits 2,944.8 km apart in a straight line, with the second one west of the first. With no traffic data in the source, the "main airport" title is a declared proxy: large ahead of medium, scheduled service ahead of the rest.
The airports, one by one
| # | Airport | IATA | ICAO | City | Size | Elevation |
|---|---|---|---|---|---|---|
| 1 | Albany International Airport | ALB | KALB | Albany | large | 87 m (285 ft) |
| 2 | Albuquerque International Sunport | ABQ | KABQ | Albuquerque | large | 1,632 m (5,355 ft) |
| 3 | Austin Bergstrom International Airport | AUS | KAUS | Austin | large | 165 m (542 ft) |
| 4 | Baltimore/Washington International Thurgood Marshall Airport | BWI | KBWI | Baltimore | large | 45 m (146 ft) |
| 5 | Birmingham-Shuttlesworth International Airport | BHM | KBHM | Birmingham | large | 198 m (650 ft) |
| 6 | Boise Air Terminal/Gowen Field | BOI | KBOI | Boise | large | 875 m (2,871 ft) |
| 7 | Boston Logan International Airport | BOS | KBOS | Boston | large | 6 m (20 ft) |
| 8 | Bradley International Airport | BDL | KBDL | Hartford | large | 53 m (173 ft) |
| 9 | Buffalo Niagara International Airport | BUF | KBUF | Buffalo | large | 222 m (728 ft) |
| 10 | Charleston International Airport | CHS | KCHS | Charleston | large | 14 m (46 ft) |
| 11 | Charlotte Douglas International Airport | CLT | KCLT | Charlotte | large | 228 m (748 ft) |
| 12 | Chicago Midway International Airport | MDW | KMDW | Chicago | large | 189 m (620 ft) |
| 13 | Chicago O'Hare International Airport | ORD | KORD | Chicago | large | 207 m (680 ft) |
| 14 | Cincinnati Northern Kentucky International Airport | CVG | KCVG | Cincinnati / Covington | large | 273 m (896 ft) |
| 15 | City of Colorado Springs Municipal Airport | COS | KCOS | Colorado Springs | large | 1,886 m (6,187 ft) |
| 16 | Cleveland Hopkins International Airport | CLE | KCLE | Cleveland | large | 241 m (791 ft) |
| 17 | Dallas Fort Worth International Airport | DFW | KDFW | Dallas-Fort Worth | large | 185 m (607 ft) |
| 18 | Dallas Love Field | DAL | KDAL | Dallas | large | 148 m (487 ft) |
| 19 | Daniel K. Inouye International Airport | HNL | PHNL | Honolulu, Oahu | large | 4 m (13 ft) |
| 20 | Denver International Airport | DEN | KDEN | Denver | large | 1,655 m (5,431 ft) |
| 21 | Des Moines International Airport | DSM | KDSM | Des Moines | large | 292 m (958 ft) |
| 22 | Detroit Metropolitan Wayne County Airport | DTW | KDTW | Detroit | large | 197 m (645 ft) |
| 23 | El Paso International Airport | ELP | KELP | El Paso | large | 1,207 m (3,959 ft) |
| 24 | Ellison Onizuka Kona International Airport at Keāhole | KOA | PHKO | Kailua-Kona | large | 14 m (47 ft) |
| 25 | Eppley Airfield | OMA | KOMA | Omaha | large | 300 m (984 ft) |
| 26 | Fort Lauderdale Hollywood International Airport | FLL | KFLL | Fort Lauderdale | large | 3 m (9 ft) |
| 27 | Frederick Douglass Greater Rochester International Airport | ROC | KROC | Rochester | large | 170 m (559 ft) |
| 28 | Fresno Yosemite International Airport | FAT | KFAT | Fresno | large | 102 m (336 ft) |
| 29 | General Mitchell International Airport | MKE | KMKE | Milwaukee | large | 220 m (723 ft) |
| 30 | George Bush Intercontinental Airport | IAH | KIAH | Houston | large | 30 m (97 ft) |
| 31 | Gerald R. Ford International Airport | GRR | KGRR | Grand Rapids | large | 242 m (794 ft) |
| 32 | Harry Reid International Airport | LAS | KLAS | Las Vegas | large | 665 m (2,181 ft) |
| 33 | Hartsfield Jackson Atlanta International Airport | ATL | KATL | Atlanta | large | 313 m (1,026 ft) |
| 34 | Hollywood Burbank/Bob Hope Airport | BUR | KBUR | Burbank | large | 237 m (778 ft) |
| 35 | Indianapolis International Airport | IND | KIND | Indianapolis | large | 243 m (797 ft) |
| 36 | Jacksonville International Airport | JAX | KJAX | Jacksonville | large | 9 m (30 ft) |
| 37 | John F. Kennedy International Airport | JFK | KJFK | New York | large | 4 m (13 ft) |
| 38 | John Glenn Columbus International Airport | CMH | KCMH | Columbus | large | 248 m (815 ft) |
| 39 | John Wayne Orange County International Airport | SNA | KSNA | Santa Ana | large | 17 m (56 ft) |
| 40 | Kahului International Airport | OGG | PHOG | Kahului | large | 16 m (54 ft) |
| 41 | Kansas City International Airport | MCI | KMCI | Kansas City | large | 313 m (1,026 ft) |
| 42 | LaGuardia Airport | LGA | KLGA | New York | large | 6 m (21 ft) |
| 43 | Lihue Airport | LIH | PHLI | Lihue, Kauai | large | 47 m (153 ft) |
| 44 | Long Beach International Airport | LGB | KLGB | Long Beach | large | 18 m (60 ft) |
| 45 | Los Angeles International Airport | LAX | KLAX | Los Angeles | large | 38 m (125 ft) |
| 46 | Louis Armstrong New Orleans International Airport | MSY | KMSY | New Orleans | large | 1 m (4 ft) |
| 47 | Louisville Muhammad Ali International Airport | SDF | KSDF | Louisville | large | 153 m (501 ft) |
| 48 | McGhee Tyson Airport | TYS | KTYS | Knoxville/Maryville | large | 299 m (981 ft) |
| 49 | Memphis International Airport | MEM | KMEM | Memphis | large | 104 m (341 ft) |
| 50 | Miami International Airport | MIA | KMIA | Miami | large | 2 m (8 ft) |
| 51 | Minneapolis-Saint Paul International Airport / Wold-Chamberlain Field | MSP | KMSP | Minneapolis | large | 256 m (841 ft) |
| 52 | Myrtle Beach International Airport | MYR | KMYR | Myrtle Beach | large | 8 m (25 ft) |
| 53 | Nashville International Airport | BNA | KBNA | Nashville | large | 183 m (599 ft) |
| 54 | Newark Liberty International Airport | EWR | KEWR | Newark | large | 5 m (18 ft) |
| 55 | Norfolk International Airport | ORF | KORF | Norfolk | large | 8 m (26 ft) |
| 56 | Norman Y. Mineta San Jose International Airport | SJC | KSJC | San Jose | large | 19 m (62 ft) |
| 57 | Oakland San Francisco Bay Airport | OAK | KOAK | Oakland | large | 3 m (9 ft) |
| 58 | OKC Will Rogers World Airport | OKC | KOKC | Oklahoma City | large | 395 m (1,295 ft) |
| 59 | Ontario International Airport | ONT | KONT | Ontario | large | 288 m (944 ft) |
| 60 | Orlando International Airport | MCO | KMCO | Orlando | large | 29 m (96 ft) |
The table shows 60 of the country's 917 large and medium airports, in the declared order: large before medium, scheduled service first, name as tiebreaker.
The geography of United States's fields
The country's highest airport in the register is Telluride Regional Airport, at 2,765 m (9,070 ft); the lowest is Jacqueline Cochran Regional Airport, at -35 m (-115 ft). The northernmost field is Wiley Post Will Rogers Memorial Airport (Utqiaġvik), at latitude 71.29 N, and the southernmost is Hilo International Airport (Hilo), at 19.72 N: 5,734.8 km separate the two extremes in a straight line. Of the 917 large and medium fields listed, 505 had scheduled service in the source's snapshot. Between the highest and the lowest field there is a 2,800 m elevation gap. The IATA codes at the top of the table: ALB, ABQ, AUS, BWI, BHM, BOI, BOS, BDL.
Source and method
The size classes used for United States (large, medium, small) come from OurAirports itself, a public domain source, snapshot of 2026-07-08, with heliports and closed fields left out of the count. Elevations arrive in feet and this site converts them to meters; every distance is haversine, in a straight line. Passenger traffic does not exist in the source, which is why the "main airport" title in United States is only a declared proxy, the table order. In the world ranking by large airports, United States sits in 1st place, next to China. The whole planet, country by country, lives in the airports of the world in numbers.
Last updated: · Methodology and sources