Also available in: Português (Brasil)
Premier League: every season in the archive
Who has won the Premier League? This archive gathers the 39 finished seasons available in the open dataset, from 1888-89 to 2025-26, with each year's champion, the runners-up, the point records and the biggest rout of the period. The most recent title in the archive belongs to Arsenal FC, in 2025-26, and every season has its full final table recomputed game by game.
Champion by season
| Season | Champion | Pts | W | GD | Runner-up |
|---|---|---|---|---|---|
| 2025-26 | Arsenal FC | 85 | 26 | +44 | Manchester City FC |
| 2024-25 | Liverpool FC | 84 | 25 | +45 | Arsenal FC |
| 2023-24 | Manchester City FC | 91 | 28 | +62 | Arsenal FC |
| 2022-23 | Manchester City FC | 89 | 28 | +61 | Arsenal FC |
| 2021-22 | Manchester City FC | 93 | 29 | +73 | Liverpool FC |
| 2020-21 | Manchester City FC | 86 | 27 | +51 | Manchester United FC |
| 2019-20 | Liverpool FC | 99 | 32 | +52 | Manchester City |
| 2018-19 | Manchester City | 98 | 32 | +72 | Liverpool FC |
| 2017-18 | Manchester City | 100 | 32 | +79 | Manchester United |
| 2016-17 | Chelsea FC | 93 | 30 | +52 | Tottenham Hotspur |
| 2015-16 | Leicester City | 81 | 23 | +32 | Arsenal FC |
| 2014-15 | Chelsea FC | 87 | 26 | +41 | Manchester City |
| 2013-14 | Manchester City | 86 | 27 | +65 | Liverpool FC |
| 2012-13 | Manchester United | 89 | 28 | +43 | Manchester City |
| 2011-12 | Manchester City | 89 | 28 | +64 | Manchester United |
| 2010-11 | Manchester United | 80 | 23 | +41 | Chelsea FC |
| 2009-10 | Chelsea FC | 86 | 27 | +71 | Manchester United |
| 2008-09 | Manchester United | 90 | 28 | +44 | Liverpool FC |
| 2007-08 | Manchester United | 87 | 27 | +58 | Chelsea FC |
| 2006-07 | Manchester United | 89 | 28 | +56 | Chelsea FC |
| 2005-06 | Chelsea FC | 91 | 29 | +50 | Manchester United |
| 2004-05 | Chelsea FC | 95 | 29 | +57 | Arsenal FC |
| 2003-04 | Arsenal FC | 90 | 26 | +47 | Chelsea FC |
| 2002-03 | Manchester United | 83 | 25 | +40 | Arsenal FC |
| 2001-02 | Arsenal FC | 87 | 26 | +43 | Liverpool FC |
| 2000-01 | Manchester United | 80 | 24 | +48 | Arsenal FC |
| 1999-00 | Manchester United | 91 | 28 | +52 | Arsenal |
| 1998-99 | Manchester United | 79 | 22 | +43 | Arsenal FC |
| 1997-98 | Arsenal FC | 78 | 23 | +35 | Manchester United FC |
| 1996-97 | Manchester United FC | 75 | 21 | +32 | Newcastle United FC |
| 1995-96 | Manchester United FC | 82 | 25 | +38 | Newcastle United FC |
| 1994-95 | Blackburn Rovers FC | 89 | 27 | +41 | Manchester United FC |
| 1993-94 | Manchester United FC | 92 | 27 | +42 | Blackburn Rovers FC |
| 1992-93 | Manchester United FC | 84 | 24 | +36 | Aston Villa FC |
The Victorian era in the archive (1888 to 1893)
Before the Premier League there was the Football League, and the open archive keeps the first league seasons on the planet, still with 2 points per win, a rule these tables respect.
| Season | Champion | Pts | W | GD | Runner-up |
|---|---|---|---|---|---|
| 1892-93 | Sunderland AFC | 48 | 22 | +64 | Preston North End FC |
| 1891-92 | Sunderland AFC | 42 | 21 | +57 | Preston North End FC |
| 1890-91 | Everton FC | 29 | 14 | +34 | Preston North End FC |
| 1889-90 | Preston North End FC | 33 | 15 | +41 | Everton FC |
| 1888-89 | Preston North End FC | 40 | 18 | +59 | Aston Villa FC |
Titles per club in the archive
| Club | Titles |
|---|---|
| Manchester United | 9 |
| Chelsea FC | 5 |
| Manchester United FC | 4 |
| Arsenal FC | 4 |
| Manchester City | 4 |
| Manchester City FC | 4 |
| Preston North End FC | 2 |
| Sunderland AFC | 2 |
| Liverpool FC | 2 |
| Everton FC | 1 |
| Blackburn Rovers FC | 1 |
| Leicester City | 1 |
Highest point totals by season
| Team | Season | Points | J | GD |
|---|---|---|---|---|
| Manchester City | 2017-18 | 100 | 38 | +79 |
| Liverpool FC | 2019-20 | 99 | 38 | +52 |
| Manchester City | 2018-19 | 98 | 38 | +72 |
| Liverpool FC | 2018-19 | 97 | 38 | +67 |
| Chelsea FC | 2004-05 | 95 | 38 | +57 |
| Manchester City FC | 2021-22 | 93 | 38 | +73 |
| Chelsea FC | 2016-17 | 93 | 38 | +52 |
| Liverpool FC | 2021-22 | 92 | 38 | +68 |
A little history
The Premier League was born on 20 February 1992, when the 22 clubs of the old First Division broke away from the Football League, itself founded in 1888, chasing the new television money. The first round of the new era kicked off on 15 August 1992. English league football is much older, though: the inaugural 1888-89 champion was Preston North End, unbeaten, a feat this archive records game by game in its Victorian section. Between 1893 and 1991 the open source has no seasons, and that gap is declared here rather than hidden.
Within this archive (1888-89 to 2025-26), the most titled club is Manchester United with 9, the highest point total belongs to Manchester City in 2017-18 (100 points), and the biggest recorded rout was West Bromwich Albion FC 12-0 Darwen FC (1870-2009) on Apr 4, 1892, in the 1891-92 season. The dataset holds 38,942 goals across 13,984 games, 2.78 per match.
Score source: the openfootball project (github.com/openfootball), public domain data (CC0), snapshot of 2026-07-10. Standings are computed by this site from the raw scores; ties on points follow an editorial rule (Brazilian Série A: wins, then goal difference; other leagues: goal difference, then goals scored). Independent site, not affiliated with any league or club mentioned.
Last updated: · Methodology and sources