تتوفر هذه الصفحة أيضًا بالإنجليزية والفرنسية والإسبانية: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · हिन्दी · Русский
Premier League 2025-26: standings and fixtures
This page tracks the latest available Premier League season from open data. Dataqia computes the standings from raw scores, shows fixtures by round and keeps the source visible for audit.
Season summary
| Field | Value |
|---|---|
| League | Premier League |
| Country | England |
| Season | 2025-26 |
| Status | Finished season in the snapshot |
| Teams | 20 |
| Matches with scores | 380 |
| Matches listed in source | 380 |
| Snapshot | 2026-07-10 |
Standings
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | WWWWW |
| 2 | Manchester City FC | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | WDWDL |
| 3 | Manchester United FC | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | WWDWW |
| 4 | Aston Villa FC | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | LLDWW |
| 5 | Liverpool FC | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | WLDLD |
| 6 | AFC Bournemouth | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | DWWDD |
| 7 | Sunderland AFC | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | LDDWW |
| 8 | Brighton & Hove Albion FC | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | WLWLL |
| 9 | Brentford FC | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | LWLDD |
| 10 | Chelsea FC | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | LLDWL |
| 11 | Fulham FC | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | WLLDW |
| 12 | Newcastle United FC | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | LWDWL |
| 13 | Everton FC | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | LDDLL |
| 14 | Leeds United FC | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | DWDWL |
| 15 | Crystal Palace FC | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | LLDDL |
| 16 | Nottingham Forest FC | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | WWDLD |
| 17 | Tottenham Hotspur FC | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | WWDLW |
| 18 | West Ham United FC | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | WLLLW |
| 19 | Burnley FC | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | LLDLD |
| 20 | Wolverhampton Wanderers FC | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | LDLDD |
Fixtures and results
The match list shows the latest results and the next fixtures that appear in the open file.
| Round | Date | Match | Score |
|---|---|---|---|
| 31 | 22/03/2026 | Tottenham Hotspur FC x Nottingham Forest FC | 0-3 |
| 32 | 10/04/2026 | West Ham United FC x Wolverhampton Wanderers FC | 4-0 |
| 32 | 11/04/2026 | Arsenal FC x AFC Bournemouth | 1-2 |
| 32 | 11/04/2026 | Brentford FC x Everton FC | 2-2 |
| 32 | 11/04/2026 | Burnley FC x Brighton & Hove Albion FC | 0-2 |
| 32 | 11/04/2026 | Liverpool FC x Fulham FC | 2-0 |
| 32 | 12/04/2026 | Sunderland AFC x Tottenham Hotspur FC | 1-0 |
| 32 | 12/04/2026 | Crystal Palace FC x Newcastle United FC | 2-1 |
| 32 | 12/04/2026 | Nottingham Forest FC x Aston Villa FC | 1-1 |
| 32 | 12/04/2026 | Chelsea FC x Manchester City FC | 0-3 |
| 32 | 13/04/2026 | Manchester United FC x Leeds United FC | 1-2 |
| 33 | 18/04/2026 | Brentford FC x Fulham FC | 0-0 |
| 33 | 18/04/2026 | Newcastle United FC x AFC Bournemouth | 1-2 |
| 33 | 18/04/2026 | Leeds United FC x Wolverhampton Wanderers FC | 3-0 |
| 33 | 18/04/2026 | Tottenham Hotspur FC x Brighton & Hove Albion FC | 2-2 |
| 33 | 18/04/2026 | Chelsea FC x Manchester United FC | 0-1 |
| 33 | 19/04/2026 | Nottingham Forest FC x Burnley FC | 4-1 |
| 33 | 19/04/2026 | Aston Villa FC x Sunderland AFC | 4-3 |
| 33 | 19/04/2026 | Everton FC x Liverpool FC | 1-2 |
| 33 | 19/04/2026 | Manchester City FC x Arsenal FC | 2-1 |
| 33 | 20/04/2026 | Crystal Palace FC x West Ham United FC | 0-0 |
| 34 | 21/04/2026 | Brighton & Hove Albion FC x Chelsea FC | 3-0 |
| 34 | 22/04/2026 | AFC Bournemouth x Leeds United FC | 2-2 |
| 34 | 22/04/2026 | Burnley FC x Manchester City FC | 0-1 |
| 34 | 24/04/2026 | Sunderland AFC x Nottingham Forest FC | 0-5 |
| 34 | 25/04/2026 | Fulham FC x Aston Villa FC | 1-0 |
| 34 | 25/04/2026 | Liverpool FC x Crystal Palace FC | 3-1 |
| 34 | 25/04/2026 | West Ham United FC x Everton FC | 2-1 |
| 34 | 25/04/2026 | Wolverhampton Wanderers FC x Tottenham Hotspur FC | 0-1 |
| 34 | 25/04/2026 | Arsenal FC x Newcastle United FC | 1-0 |
| 34 | 27/04/2026 | Manchester United FC x Brentford FC | 2-1 |
| 35 | 01/05/2026 | Leeds United FC x Burnley FC | 3-1 |
| 35 | 02/05/2026 | Brentford FC x West Ham United FC | 3-0 |
| 35 | 02/05/2026 | Newcastle United FC x Brighton & Hove Albion FC | 3-1 |
| 35 | 02/05/2026 | Wolverhampton Wanderers FC x Sunderland AFC | 1-1 |
| 35 | 02/05/2026 | Arsenal FC x Fulham FC | 3-0 |
| 35 | 03/05/2026 | AFC Bournemouth x Crystal Palace FC | 3-0 |
| 35 | 03/05/2026 | Manchester United FC x Liverpool FC | 3-2 |
| 35 | 03/05/2026 | Aston Villa FC x Tottenham Hotspur FC | 1-2 |
| 35 | 04/05/2026 | Chelsea FC x Nottingham Forest FC | 1-3 |
| 35 | 04/05/2026 | Everton FC x Manchester City FC | 3-3 |
| 36 | 09/05/2026 | Liverpool FC x Chelsea FC | 1-1 |
| 36 | 09/05/2026 | Sunderland AFC x Manchester United FC | 0-0 |
| 36 | 09/05/2026 | Brighton & Hove Albion FC x Wolverhampton Wanderers FC | 3-0 |
| 36 | 09/05/2026 | Fulham FC x AFC Bournemouth | 0-1 |
| 36 | 09/05/2026 | Manchester City FC x Brentford FC | 3-0 |
| 36 | 10/05/2026 | Crystal Palace FC x Everton FC | 2-2 |
| 36 | 10/05/2026 | Burnley FC x Aston Villa FC | 2-2 |
| 36 | 10/05/2026 | Nottingham Forest FC x Newcastle United FC | 1-1 |
| 36 | 10/05/2026 | West Ham United FC x Arsenal FC | 0-1 |
| 36 | 11/05/2026 | Tottenham Hotspur FC x Leeds United FC | 1-1 |
| 31 | 13/05/2026 | Manchester City FC x Crystal Palace FC | 3-0 |
| 37 | 15/05/2026 | Aston Villa FC x Liverpool FC | 4-2 |
| 37 | 17/05/2026 | Manchester United FC x Nottingham Forest FC | 3-2 |
| 37 | 17/05/2026 | Brentford FC x Crystal Palace FC | 2-2 |
| 37 | 17/05/2026 | Everton FC x Sunderland AFC | 1-3 |
| 37 | 17/05/2026 | Leeds United FC x Brighton & Hove Albion FC | 1-0 |
| 37 | 17/05/2026 | Wolverhampton Wanderers FC x Fulham FC | 1-1 |
| 37 | 17/05/2026 | Newcastle United FC x West Ham United FC | 3-1 |
| 37 | 18/05/2026 | Arsenal FC x Burnley FC | 1-0 |
| 37 | 19/05/2026 | AFC Bournemouth x Manchester City FC | 1-1 |
| 37 | 19/05/2026 | Chelsea FC x Tottenham Hotspur FC | 2-1 |
| 38 | 24/05/2026 | Sunderland AFC x Chelsea FC | 2-1 |
| 38 | 24/05/2026 | Brighton & Hove Albion FC x Manchester United FC | 0-3 |
| 38 | 24/05/2026 | Crystal Palace FC x Arsenal FC | 1-2 |
| 38 | 24/05/2026 | Burnley FC x Wolverhampton Wanderers FC | 1-1 |
| 38 | 24/05/2026 | Fulham FC x Newcastle United FC | 2-0 |
| 38 | 24/05/2026 | Liverpool FC x Brentford FC | 1-1 |
| 38 | 24/05/2026 | Manchester City FC x Aston Villa FC | 1-2 |
| 38 | 24/05/2026 | Nottingham Forest FC x AFC Bournemouth | 1-1 |
| 38 | 24/05/2026 | Tottenham Hotspur FC x Everton FC | 1-0 |
| 38 | 24/05/2026 | West Ham United FC x Leeds United FC | 3-0 |
Team stats
| Field | Value |
|---|---|
| Best attack | Manchester City FC: 77 GF |
| Best defense | Arsenal FC: 27 GA |
| Biggest result | Arsenal FC 5-0 Leeds United FC |
| Goals | 1,045 |
| Goals per match | 2.75 |
Top scorers
Player scorer data is not included in openfootball/football.csv for this snapshot. When a reliable open source for goals by player exists, this section can become a table.
Source, method and limits
| Field | Value |
|---|---|
| Source | openfootball/england/master/2025-26/1-premierleague.txt (public domain / CC0) (2026-07-10) |
| Method | The table is recomputed locally from scores published in the open snapshot. Ties on points use wins for Brazilian Serie A and goal difference for the other leagues. |
| Limits | The open source provides dates and scores, but it does not provide kickoff time for every match or player scorer data. Those fields are not invented. |
This page combines a score-by-score table with open archive results, with no logos, no official branding and no copied proprietary table. Independent site, not affiliated with leagues or clubs mentioned.
آخر تحديث: · المنهجية والمصادر