تتوفر هذه الصفحة أيضًا بالإنجليزية والفرنسية والإسبانية: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · हिन्दी · Русский
Country indicators
This page brings together the indicators people check before travel, market research or economy comparisons: population, area, density, capital, currency and the latest annual inflation when the World Bank series is available. The goal is to answer quickly and leave room for country by country pages without requiring an API call on every visit.
Comparison table
| Country | Population | Area km2 | People/km2 | Capital | Currency | Recent inflation |
|---|---|---|---|---|---|---|
| الولايات المتحدة | 0 | 9,372,610 | 0 | Washington D.C. | USD | 2.9% (2024) |
| الصين | 0 | 9,706,961 | 0 | Beijing | CNY | 0.1% (2025) |
| الهند | 0 | 3,287,590 | 0 | New Delhi | INR | 2.4% (2025) |
| إندونيسيا | 0 | 1,904,569 | 0 | Jakarta | IDR | 1.9% (2025) |
| باكستان | 0 | 881,912 | 0 | Islamabad | PKR | 3.5% (2025) |
| نيجيريا | 0 | 923,768 | 0 | Abuja | NGN | 23% (2025) |
| البرازيل | 0 | 8,515,767 | 0 | Brasília | BRL | 5% (2025) |
| بنغلاديش | 0 | 147,570 | 0 | Dhaka | BDT | 8.8% (2025) |
| روسيا | 0 | 17,098,242 | 0 | Moscow | RUB | 8.7% (2025) |
| المسكيك | 0 | 1,964,375 | 0 | Mexico City | MXN | 3.8% (2025) |
| اليابان | 0 | 377,930 | 0 | Tokyo | JPY | 3.2% (2025) |
| الفلبين | 0 | 342,353 | 0 | Manila | PHP | 1.7% (2025) |
| مصر | 0 | 1,002,450 | 0 | Cairo | EGP | 14.1% (2025) |
| فيتنام | 0 | 331,212 | 0 | Hanoi | VND | 3.3% (2025) |
| تركيا | 0 | 783,562 | 0 | Ankara | TRY | 34.9% (2025) |
| ألمانيا | 0 | 357,114 | 0 | Berlin | EUR | 2.2% (2025) |
| فرنسا | 0 | 551,695 | 0 | Paris | EUR | 0.9% (2025) |
| المملكة المتحدة | 0 | 242,900 | 0 | London | GBP | 3.9% (2025) |
| إيطاليا | 0 | 301,336 | 0 | Rome | EUR | 1.5% (2025) |
| جنوب أفريقيا | 0 | 1,221,037 | 0 | Pretoria | ZAR | 3.2% (2025) |
| كوريا الجنوبية | 0 | 100,210 | 0 | Seoul | KRW | 2.1% (2025) |
| كولومبيا | 0 | 1,141,748 | 0 | Bogotá | COP | 5.1% (2025) |
| إسبانيا | 0 | 505,992 | 0 | Madrid | EUR | 2.7% (2025) |
| الأرجنتين | 0 | 2,780,400 | 0 | Buenos Aires | ARS | 219.9% (2024) |
| كندا | 0 | 9,984,670 | 0 | Ottawa | CAD | 2.1% (2025) |
| بولندا | 0 | 312,679 | 0 | Warsaw | PLN | 3.8% (2025) |
| أستراليا | 0 | 7,692,024 | 0 | Canberra | AUD | 2.9% (2025) |
| المغرب | 0 | 446,550 | 0 | Rabat | MAD | 0.7% (2025) |
| السعودية | 0 | 2,149,690 | 0 | Riyadh | SAR | 2.1% (2025) |
| تايلند | 0 | 513,120 | 0 | Bangkok | THB | -0.1% (2025) |
| بيرو | 0 | 1,285,216 | 0 | Lima | PEN | 1.5% (2025) |
| هولندا | 0 | 41,850 | 0 | Amsterdam | EUR | 3.3% (2025) |
| السويد | 0 | 450,295 | 0 | Stockholm | SEK | 0.7% (2025) |
| سويسرا | 0 | 41,284 | 0 | Bern | CHF | 0.2% (2025) |
| سنغافورة | 0 | 710 | 0 | Singapore | SGD | n/a |
| الإمارات | 0 | 83,600 | 0 | Abu Dhabi | AED | n/a |
| البرتغال | 0 | 92,090 | 0 | Lisbon | EUR | 2.3% (2025) |
| تشيلي | 0 | 756,102 | 0 | Santiago | CLP | 4.2% (2025) |
| كينيا | 0 | 580,367 | 0 | Nairobi | KES | 4.1% (2025) |
| غانا | 0 | 238,533 | 0 | Accra | GHS | 14.2% (2025) |
How to read the indicators
Among this comparison set, الولايات المتحدة is the largest by population with 0 people, روسيا has the largest area at 17,098,242 km2, and الولايات المتحدة has the highest density at 0 people per km2. The highest latest inflation reading in the rows with World Bank data is الأرجنتين, at 219.9% in 2024. Those facts make the table useful for quick market sizing: population hints at audience scale, density changes logistics and retail strategy, area affects travel and distribution, and inflation changes price comparisons.
Sources: local REST Countries snapshot for population, area, capitals and currencies; World Bank Open Data for annual consumer inflation where available, snapshot 2026-07-10. Population is a country level estimate from the source snapshot, not a live census feed. Inflation coverage varies by country and the newest year is not identical everywhere, so the year is printed beside each percentage. The tool runs in the browser with the rows already embedded in the page.
آخر تحديث: · المنهجية والمصادر