US baby names: the 1960s
If you were born in the United States in the 1960s, what name would most likely sit on your birth certificate? In the Social Security Administration's public records, Lisa led among girls with 496,987 babies registered over the decade, and Michael came first among boys with 833,092. In all, the decade added up to 18,265,172 girl registrations and 19,262,626 boy registrations; the tables below list the 100 most common names of each sex, with the official counts.
Girls' top 100 of the 1960s
| # | Name | Babies |
|---|---|---|
| 1 | Lisa | 496,987 |
| 2 | Mary | 355,240 |
| 3 | Susan | 287,666 |
| 4 | Karen | 286,053 |
| 5 | Kimberly | 259,072 |
| 6 | Patricia | 231,178 |
| 7 | Linda | 225,454 |
| 8 | Donna | 213,468 |
| 9 | Michelle | 208,293 |
| 10 | Cynthia | 196,597 |
| 11 | Sandra | 183,846 |
| 12 | Deborah | 183,439 |
| 13 | Tammy | 182,231 |
| 14 | Pamela | 181,939 |
| 15 | Lori | 176,560 |
| 16 | Laura | 174,185 |
| 17 | Elizabeth | 168,920 |
| 18 | Julie | 166,150 |
| 19 | Brenda | 164,502 |
| 20 | Jennifer | 164,413 |
| 21 | Barbara | 159,773 |
| 22 | Angela | 159,294 |
| 23 | Sharon | 154,905 |
| 24 | Debra | 153,771 |
| 25 | Teresa | 151,793 |
| 26 | Nancy | 142,724 |
| 27 | Christine | 139,343 |
| 28 | Cheryl | 135,650 |
| 29 | Denise | 128,824 |
| 30 | Kelly | 128,053 |
| 31 | Tina | 126,401 |
| 32 | Kathleen | 120,952 |
| 33 | Melissa | 119,202 |
| 34 | Robin | 118,327 |
| 35 | Amy | 116,775 |
| 36 | Diane | 114,453 |
| 37 | Dawn | 114,293 |
| 38 | Carol | 112,333 |
| 39 | Tracy | 103,780 |
| 40 | Kathy | 101,127 |
| 41 | Rebecca | 99,462 |
| 42 | Theresa | 97,118 |
| 43 | Kim | 94,388 |
| 44 | Rhonda | 93,607 |
| 45 | Stephanie | 92,821 |
| 46 | Cindy | 91,595 |
| 47 | Janet | 89,315 |
| 48 | Wendy | 88,963 |
| 49 | Maria | 88,850 |
| 50 | Michele | 86,993 |
| 51 | Jacqueline | 84,398 |
| 52 | Debbie | 84,213 |
| 53 | Margaret | 81,870 |
| 54 | Paula | 80,512 |
| 55 | Sherry | 77,527 |
| 56 | Catherine | 76,788 |
| 57 | Carolyn | 75,266 |
| 58 | Laurie | 74,451 |
| 59 | Sheila | 74,078 |
| 60 | Ann | 72,083 |
| 61 | Jill | 69,144 |
| 62 | Connie | 65,289 |
| 63 | Diana | 65,037 |
| 64 | Terri | 63,741 |
| 65 | Suzanne | 59,761 |
| 66 | Andrea | 58,406 |
| 67 | Beth | 58,384 |
| 68 | Janice | 57,966 |
| 69 | Valerie | 56,588 |
| 70 | Renee | 55,815 |
| 71 | Leslie | 54,453 |
| 72 | Christina | 52,790 |
| 73 | Gina | 52,371 |
| 74 | Lynn | 51,931 |
| 75 | Annette | 51,925 |
| 76 | Cathy | 51,624 |
| 77 | Katherine | 50,619 |
| 78 | Judy | 50,325 |
| 79 | Carla | 47,905 |
| 80 | Anne | 47,774 |
| 81 | Wanda | 47,771 |
| 82 | Dana | 47,701 |
| 83 | Joyce | 46,125 |
| 84 | Regina | 45,827 |
| 85 | Beverly | 45,238 |
| 86 | Monica | 45,192 |
| 87 | Bonnie | 45,088 |
| 88 | Kathryn | 44,864 |
| 89 | Anita | 44,416 |
| 90 | Sarah | 43,913 |
| 91 | Darlene | 43,527 |
| 92 | Jane | 43,340 |
| 93 | Sherri | 41,633 |
| 94 | Martha | 41,040 |
| 95 | Anna | 40,935 |
| 96 | Colleen | 40,673 |
| 97 | Vicki | 40,508 |
| 98 | Tracey | 40,287 |
| 99 | Judith | 39,780 |
| 100 | Tamara | 39,006 |
Boys' top 100 of the 1960s
| # | Name | Babies |
|---|---|---|
| 1 | Michael | 833,092 |
| 2 | David | 733,953 |
| 3 | John | 713,394 |
| 4 | James | 684,722 |
| 5 | Robert | 650,786 |
| 6 | Mark | 441,390 |
| 7 | William | 421,433 |
| 8 | Richard | 373,907 |
| 9 | Thomas | 327,055 |
| 10 | Jeffrey | 302,029 |
| 11 | Steven | 290,607 |
| 12 | Joseph | 283,048 |
| 13 | Timothy | 276,837 |
| 14 | Kevin | 271,412 |
| 15 | Scott | 266,828 |
| 16 | Brian | 258,129 |
| 17 | Charles | 249,398 |
| 18 | Paul | 242,503 |
| 19 | Daniel | 242,020 |
| 20 | Christopher | 237,144 |
| 21 | Kenneth | 227,531 |
| 22 | Anthony | 203,159 |
| 23 | Gregory | 187,495 |
| 24 | Ronald | 182,190 |
| 25 | Donald | 172,628 |
| 26 | Gary | 166,031 |
| 27 | Stephen | 152,240 |
| 28 | Eric | 152,222 |
| 29 | Edward | 143,984 |
| 30 | Douglas | 134,989 |
| 31 | Todd | 128,741 |
| 32 | Patrick | 122,717 |
| 33 | George | 113,023 |
| 34 | Keith | 112,575 |
| 35 | Larry | 108,582 |
| 36 | Matthew | 105,938 |
| 37 | Terry | 101,489 |
| 38 | Andrew | 97,109 |
| 39 | Dennis | 94,984 |
| 40 | Randy | 93,878 |
| 41 | Jerry | 93,544 |
| 42 | Peter | 92,418 |
| 43 | Frank | 87,155 |
| 44 | Craig | 84,712 |
| 45 | Raymond | 81,793 |
| 46 | Jeffery | 79,534 |
| 47 | Bruce | 74,642 |
| 48 | Rodney | 72,194 |
| 49 | Mike | 71,456 |
| 50 | Roger | 71,440 |
| 51 | Tony | 70,577 |
| 52 | Ricky | 66,402 |
| 53 | Steve | 65,619 |
| 54 | Jeff | 62,072 |
| 55 | Troy | 61,410 |
| 56 | Alan | 61,392 |
| 57 | Carl | 60,787 |
| 58 | Danny | 60,731 |
| 59 | Russell | 60,447 |
| 60 | Chris | 56,338 |
| 61 | Gerald | 55,305 |
| 62 | Bryan | 55,304 |
| 63 | Wayne | 54,762 |
| 64 | Joe | 53,386 |
| 65 | Randall | 52,055 |
| 66 | Lawrence | 51,342 |
| 67 | Dale | 50,423 |
| 68 | Phillip | 50,396 |
| 69 | Johnny | 49,843 |
| 70 | Vincent | 49,478 |
| 71 | Martin | 49,116 |
| 72 | Bradley | 48,730 |
| 73 | Billy | 48,472 |
| 74 | Glenn | 48,095 |
| 75 | Shawn | 47,795 |
| 76 | Jimmy | 47,399 |
| 77 | Jonathan | 47,389 |
| 78 | Sean | 47,282 |
| 79 | Curtis | 47,244 |
| 80 | Barry | 47,221 |
| 81 | Bobby | 46,390 |
| 82 | Walter | 45,929 |
| 83 | Jon | 44,879 |
| 84 | Philip | 44,780 |
| 85 | Samuel | 44,247 |
| 86 | Jay | 42,712 |
| 87 | Dean | 42,527 |
| 88 | Jason | 42,527 |
| 89 | Jose | 42,043 |
| 90 | Tim | 41,572 |
| 91 | Roy | 40,047 |
| 92 | Willie | 39,812 |
| 93 | Arthur | 39,622 |
| 94 | Darryl | 39,200 |
| 95 | Henry | 39,134 |
| 96 | Darrell | 38,025 |
| 97 | Allen | 37,694 |
| 98 | Victor | 36,821 |
| 99 | Harold | 36,744 |
| 100 | Greg | 36,438 |
The picture of the 1960s
Against the previous decade, 9 names debuted in the girls' top 20: Lisa, Kimberly, Michelle, Tammy, Lori and Laura and 3 more; on the boys' side, the 6 newcomers were Jeffrey, Timothy, Kevin, Scott, Brian and Christopher.
Tammy made the biggest climb among girls, from rank 140 to 13; Todd made the biggest climb among boys, from rank 161 to 31. Kelly is the most distinctive girls' name of the 1960s: it reached rank 30 without even appearing among the previous decade's 200 most common names; on the other side, Troy is the most distinctive boys' name of the 1960s: it reached rank 55 without even appearing among the previous decade's 200 most common names.
The 10 most common girls' names covered 15.1% of all girls registered, down from 21.3% in the previous decade; for boys, the top 10 accounted for 28.5%, down from 31.7% in the previous decade.
Compare with the 1950s, when Mary and James led, and with the 1970s, which crowned Jennifer and Michael. The archive with every decade shows the whole timeline at once.
Source: Social Security Administration, public data. The series comes from Social Security number applications in the United States and starts in 1880; names with fewer than 5 occurrences in a year are excluded for privacy. Snapshot of 2026-07-10.
Last updated: · Methodology and sources