Эта страница также доступна на португальском, английском и испанском языках: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · 日本語 · Bahasa Indonesia · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी
Prayer times in Dhaka
Prayer times for Dhaka, Bangladesh, computed for 2026-07-13. Today Fajr begins at 03:53 and Maghrib at 18:49 (Asia/Dhaka time), a fast of 14 hours and 56 minutes between the two. Sunrise (Shuruq) is at 05:19, Dhuhr at 12:05, Asr at 16:44 and Isha at 20:15. Dhaka sits at 23.8103 N, 90.4125 E, home to about 8 906 000 people, and the Qibla bearing from here is 277,6 degrees from true north. Calculation method: University of Islamic Sciences, Karachi.
Dhaka times for right now, computed on your device
The block below redoes the Dhaka math for the day that is actually current in the city right now, correcting any build lag, sending nothing outside the browser.
Today and tomorrow in Dhaka, side by side
We keep two days on the same page because the build runs once daily in UTC and the same file reaches every zone; promising only the present day would fail through the morning of half the planet. With today and tomorrow both visible, the tool just above resolves which column is correct in Dhaka from the visitor local clock. Shuruq, sunrise, falls between Fajr and Dhuhr.
| Prayer | Time |
|---|---|
| Fajr | 03:53 |
| Sunrise (Shuruq) | 05:19 |
| Dhuhr | 12:05 |
| Asr | 16:44 |
| Maghrib | 18:49 |
| Isha | 20:15 |
| Prayer | Time |
|---|---|
| Fajr | 03:54 |
| Sunrise (Shuruq) | 05:20 |
| Dhuhr | 12:05 |
| Asr | 16:44 |
| Maghrib | 18:49 |
| Isha | 20:14 |
Prayer calendar for the next 30 days in Dhaka
The next 30 days for Dhaka at a glance, to plan the month. Each row is recomputed at build time from the position of the sun; Shuruq is sunrise.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday 13/07 | 03:53 | 05:19 | 12:05 | 16:44 | 18:49 | 20:15 |
| Tuesday 14/07 | 03:54 | 05:20 | 12:05 | 16:44 | 18:49 | 20:14 |
| Wednesday 15/07 | 03:54 | 05:20 | 12:05 | 16:44 | 18:48 | 20:14 |
| Thursday 16/07 | 03:55 | 05:21 | 12:05 | 16:44 | 18:48 | 20:14 |
| Friday 17/07 | 03:55 | 05:21 | 12:06 | 16:44 | 18:48 | 20:13 |
| Saturday 18/07 | 03:56 | 05:21 | 12:06 | 16:44 | 18:48 | 20:13 |
| Sunday 19/07 | 03:57 | 05:22 | 12:06 | 16:44 | 18:47 | 20:12 |
| Monday 20/07 | 03:57 | 05:22 | 12:06 | 16:44 | 18:47 | 20:12 |
| Tuesday 21/07 | 03:58 | 05:23 | 12:06 | 16:44 | 18:47 | 20:11 |
| Wednesday 22/07 | 03:59 | 05:23 | 12:06 | 16:44 | 18:46 | 20:11 |
| Thursday 23/07 | 03:59 | 05:24 | 12:06 | 16:44 | 18:46 | 20:10 |
| Friday 24/07 | 04:00 | 05:24 | 12:06 | 16:44 | 18:45 | 20:10 |
| Saturday 25/07 | 04:00 | 05:25 | 12:06 | 16:44 | 18:45 | 20:09 |
| Sunday 26/07 | 04:01 | 05:25 | 12:06 | 16:44 | 18:45 | 20:08 |
| Monday 27/07 | 04:02 | 05:26 | 12:06 | 16:43 | 18:44 | 20:08 |
| Tuesday 28/07 | 04:02 | 05:26 | 12:06 | 16:43 | 18:44 | 20:07 |
| Wednesday 29/07 | 04:03 | 05:26 | 12:06 | 16:43 | 18:43 | 20:06 |
| Thursday 30/07 | 04:04 | 05:27 | 12:06 | 16:43 | 18:43 | 20:06 |
| Friday 31/07 | 04:04 | 05:27 | 12:06 | 16:43 | 18:42 | 20:05 |
| Saturday 01/08 | 04:05 | 05:28 | 12:06 | 16:43 | 18:41 | 20:04 |
| Sunday 02/08 | 04:06 | 05:28 | 12:06 | 16:42 | 18:41 | 20:03 |
| Monday 03/08 | 04:06 | 05:29 | 12:06 | 16:42 | 18:40 | 20:02 |
| Tuesday 04/08 | 04:07 | 05:29 | 12:05 | 16:42 | 18:40 | 20:02 |
| Wednesday 05/08 | 04:07 | 05:30 | 12:05 | 16:42 | 18:39 | 20:01 |
| Thursday 06/08 | 04:08 | 05:30 | 12:05 | 16:41 | 18:38 | 20:00 |
| Friday 07/08 | 04:09 | 05:30 | 12:05 | 16:41 | 18:38 | 19:59 |
| Saturday 08/08 | 04:09 | 05:31 | 12:05 | 16:41 | 18:37 | 19:58 |
| Sunday 09/08 | 04:10 | 05:31 | 12:05 | 16:40 | 18:36 | 19:57 |
| Monday 10/08 | 04:11 | 05:32 | 12:05 | 16:40 | 18:36 | 19:56 |
| Tuesday 11/08 | 04:11 | 05:32 | 12:05 | 16:40 | 18:35 | 19:56 |
The daily step of the times in Dhaka
How fast the times slide depends on the season: nearly frozen at the solstices, quicker at the equinoxes, always led by Fajr and Isha. The last column measures that step in Dhaka between today and tomorrow, which is why the page lastmod changes every day.
| Prayer | Today | Tomorrow | Change |
|---|---|---|---|
| Fajr | 03:53 | 03:54 | 1 minute later |
| Sunrise (Shuruq) | 05:19 | 05:20 | 1 minute later |
| Dhuhr | 12:05 | 12:05 | no change |
| Asr | 16:44 | 16:44 | no change |
| Maghrib | 18:49 | 18:49 | no change |
| Isha | 20:15 | 20:14 | 1 minute earlier |
Geography of the times in Dhaka
The Kaaba, in Mecca, lies 5 172 km from Dhaka in a straight line, toward the west (277,6 degrees from true north): that is where the Qibla points. Today the span between Fajr and Maghrib, the daily fast, runs 14 hours and 56 minutes in Dhaka. The sun crosses its highest point 5 minutes after local clock noon, which is why Dhuhr begins at 12:05.
Calculation method in Dhaka
Fajr and Isha depend on the angle of the sun below the horizon adopted by each authority, and that angle is the only place the methods diverge. In Dhaka we use the University of Islamic Sciences, Karachi, the most common in the region: Fajr at 18 degrees, Isha at 18 degrees. Dhuhr is solar noon, Maghrib is sunset and Shuruq is sunrise; those three barely change between methods. Asr depends on the school of law: the default here is Hanafi (shadow reaches twice the object height). In the Shafi school Asr comes earlier.
Honesty and sources
These times are a computed reference, not a substitute for the Dhaka mosque announcement. The official methods can differ by a few minutes from one another, and many communities add a minute of precaution (ihtiyat) to Fajr or delay Isha; where your mosque differs, the local authority prevails. The math starts from the geometric position of the sun for 23.8103 N, 90.4125 E, in the Asia/Dhaka timezone, with the Meeus formulas implemented by the open adhan-js library (MIT, by Batoul Apps), the same one behind many Islamic apps. The start of Ramadan and Eid is NOT here: those dates depend on moon sighting and the proclamation of authorities, not on calculation. Whatever runs in the browser stays in the browser; if you allow geolocation, your position never leaves the device.
Последнее обновление: · Методология и источники