Halaman ini juga tersedia dalam bahasa Portugis, Inggris, dan Spanyol: Português (Brasil) · English (US) · Español · Français · Deutsch · Italiano · 日本語 · Türkçe · ไทย · Tiếng Việt · العربية · हिन्दी · Русский
Prayer times in Mumbai
Prayer times for Mumbai, India, computed for 2026-07-13. Today Fajr begins at 04:47 and Maghrib at 19:20 (Asia/Kolkata time), a fast of 14 hours and 33 minutes between the two. Sunrise (Shuruq) is at 06:09, Dhuhr at 12:45, Asr at 17:19 and Isha at 20:42. Mumbai sits at 19.0760 N, 72.8777 E, home to about 12.442.000 people, and the Qibla bearing from here is 280,1 degrees from true north. Calculation method: University of Islamic Sciences, Karachi.
Mumbai times for right now, computed on your device
The block below redoes the Mumbai math for the day that is actually current in the city right now, correcting any build lag, sending nothing outside the browser.
Today and tomorrow in Mumbai, side by side
We keep two days on the same page because the build runs once daily in UTC and the same file reaches every zone; promising only the present day would fail through the morning of half the planet. With today and tomorrow both visible, the tool just above resolves which column is correct in Mumbai from the visitor local clock. Shuruq, sunrise, falls between Fajr and Dhuhr.
| Prayer | Time |
|---|---|
| Fajr | 04:47 |
| Sunrise (Shuruq) | 06:09 |
| Dhuhr | 12:45 |
| Asr | 17:19 |
| Maghrib | 19:20 |
| Isha | 20:42 |
| Prayer | Time |
|---|---|
| Fajr | 04:47 |
| Sunrise (Shuruq) | 06:09 |
| Dhuhr | 12:45 |
| Asr | 17:19 |
| Maghrib | 19:20 |
| Isha | 20:41 |
Prayer calendar for the next 30 days in Mumbai
The next 30 days for Mumbai at a glance, to plan the month. Each row is recomputed at build time from the position of the sun; Shuruq is sunrise.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday 13/07 | 04:47 | 06:09 | 12:45 | 17:19 | 19:20 | 20:42 |
| Tuesday 14/07 | 04:47 | 06:09 | 12:45 | 17:19 | 19:20 | 20:41 |
| Wednesday 15/07 | 04:48 | 06:09 | 12:45 | 17:19 | 19:20 | 20:41 |
| Thursday 16/07 | 04:48 | 06:10 | 12:46 | 17:19 | 19:19 | 20:41 |
| Friday 17/07 | 04:49 | 06:10 | 12:46 | 17:19 | 19:19 | 20:40 |
| Saturday 18/07 | 04:49 | 06:10 | 12:46 | 17:19 | 19:19 | 20:40 |
| Sunday 19/07 | 04:50 | 06:11 | 12:46 | 17:18 | 19:19 | 20:40 |
| Monday 20/07 | 04:50 | 06:11 | 12:46 | 17:18 | 19:19 | 20:39 |
| Tuesday 21/07 | 04:51 | 06:11 | 12:46 | 17:18 | 19:18 | 20:39 |
| Wednesday 22/07 | 04:51 | 06:12 | 12:46 | 17:17 | 19:18 | 20:39 |
| Thursday 23/07 | 04:52 | 06:12 | 12:46 | 17:17 | 19:18 | 20:38 |
| Friday 24/07 | 04:52 | 06:12 | 12:46 | 17:17 | 19:17 | 20:38 |
| Saturday 25/07 | 04:53 | 06:13 | 12:46 | 17:16 | 19:17 | 20:37 |
| Sunday 26/07 | 04:53 | 06:13 | 12:46 | 17:16 | 19:17 | 20:37 |
| Monday 27/07 | 04:54 | 06:14 | 12:46 | 17:16 | 19:16 | 20:36 |
| Tuesday 28/07 | 04:54 | 06:14 | 12:46 | 17:15 | 19:16 | 20:36 |
| Wednesday 29/07 | 04:55 | 06:14 | 12:46 | 17:15 | 19:16 | 20:35 |
| Thursday 30/07 | 04:55 | 06:15 | 12:46 | 17:15 | 19:15 | 20:34 |
| Friday 31/07 | 04:56 | 06:15 | 12:46 | 17:15 | 19:15 | 20:34 |
| Saturday 01/08 | 04:56 | 06:15 | 12:46 | 17:15 | 19:14 | 20:33 |
| Sunday 02/08 | 04:57 | 06:16 | 12:46 | 17:15 | 19:14 | 20:33 |
| Monday 03/08 | 04:57 | 06:16 | 12:46 | 17:15 | 19:13 | 20:32 |
| Tuesday 04/08 | 04:58 | 06:16 | 12:46 | 17:15 | 19:13 | 20:31 |
| Wednesday 05/08 | 04:58 | 06:17 | 12:46 | 17:15 | 19:12 | 20:31 |
| Thursday 06/08 | 04:59 | 06:17 | 12:45 | 17:14 | 19:12 | 20:30 |
| Friday 07/08 | 04:59 | 06:17 | 12:45 | 17:14 | 19:11 | 20:29 |
| Saturday 08/08 | 05:00 | 06:17 | 12:45 | 17:14 | 19:11 | 20:28 |
| Sunday 09/08 | 05:00 | 06:18 | 12:45 | 17:14 | 19:10 | 20:28 |
| Monday 10/08 | 05:01 | 06:18 | 12:45 | 17:14 | 19:09 | 20:27 |
| Tuesday 11/08 | 05:01 | 06:18 | 12:45 | 17:13 | 19:09 | 20:26 |
The daily step of the times in Mumbai
How fast the times slide depends on the season: nearly frozen at the solstices, quicker at the equinoxes, always led by Fajr and Isha. The last column measures that step in Mumbai between today and tomorrow, which is why the page lastmod changes every day.
| Prayer | Today | Tomorrow | Change |
|---|---|---|---|
| Fajr | 04:47 | 04:47 | no change |
| Sunrise (Shuruq) | 06:09 | 06:09 | no change |
| Dhuhr | 12:45 | 12:45 | no change |
| Asr | 17:19 | 17:19 | no change |
| Maghrib | 19:20 | 19:20 | no change |
| Isha | 20:42 | 20:41 | 1 minute earlier |
Geography of the times in Mumbai
Today the span between Fajr and Maghrib, the daily fast, runs 14 hours and 33 minutes in Mumbai. The Kaaba, in Mecca, lies 3.452 km from Mumbai in a straight line, toward the west (280,1 degrees from true north): that is where the Qibla points. The sun crosses its highest point 45 minutes after local clock noon, which is why Dhuhr begins at 12:45.
Calculation method in Mumbai
Fajr and Isha depend on the angle of the sun below the horizon adopted by each authority, and that angle is the only place the methods diverge. In Mumbai we use the University of Islamic Sciences, Karachi, the most common in the region: Fajr at 18 degrees, Isha at 18 degrees. Dhuhr is solar noon, Maghrib is sunset and Shuruq is sunrise; those three barely change between methods. Asr depends on the school of law: the default here is Hanafi (shadow reaches twice the object height). In the Shafi school Asr comes earlier.
Honesty and sources
These times are a computed reference, not a substitute for the Mumbai mosque announcement. The official methods can differ by a few minutes from one another, and many communities add a minute of precaution (ihtiyat) to Fajr or delay Isha; where your mosque differs, the local authority prevails. The math starts from the geometric position of the sun for 19.0760 N, 72.8777 E, in the Asia/Kolkata timezone, with the Meeus formulas implemented by the open adhan-js library (MIT, by Batoul Apps), the same one behind many Islamic apps. The start of Ramadan and Eid is NOT here: those dates depend on moon sighting and the proclamation of authorities, not on calculation. Whatever runs in the browser stays in the browser; if you allow geolocation, your position never leaves the device.
Terakhir diperbarui: · Metodologi dan sumber